Louisville vs Virginia Tech
4/15/2017
Tech Softball Field
10:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | |
3 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 11 | 1 |
Win: Becker, Maryssa (19-0)Loss: Olivia Lattin (1-1)Save: Hensley, Megan (1)
Scoring Summary
Team | LOU | VT |
---|---|---|
1st Hensley doubled, 2 RBI (2-1 BBF); Becker advanced to third; Pufahl scored; McNary scored. | 2 | 0 |
1st Soles, J. doubled to right field, 2 RBI (2-0 BB); Hensley scored; Becker scored. | 4 | 0 |
1st Szydlowski singled, RBI (2-2 BBFF); Soles, J. scored. | 5 | 0 |
1st Ferguson doubled to left field, 2 RBI (2-2 KBFBFF); Meyer scored; Szydlowski scored. | 7 | 0 |
1st Strouth, E. doubled to left field, RBI (0-0); Davenport, B advanced to third; Gonzalez, V. scored. | 7 | 1 |
1st Strouth, E. advanced to third on a wild pitch; Davenport, B scored on a wild pitch. | 7 | 2 |
1st Duff, L. singled to center field, RBI; Strouth, E. scored. | 7 | 3 |
3rd Meyer singled, RBI (1-2 FKFB); Szydlowski advanced to second; Soles, J. scored. | 8 | 3 |
3rd McNary singled, RBI (1-0 B); Meyer advanced to third; Szydlowski scored. | 9 | 3 |
3rd McNary stole second; Meyer scored on a throwing error by c, unearned. | 10 | 3 |
5th Mehr, J. reached on a fielder's choice, SAC, RBI (1-1 BK); Davenport, B advanced to second; Gonzalez, V. scored. | 10 | 4 |
5th Schoenewald doubled to right field, 2 RBI (0-1 K); Duff, L. advanced to third; Mehr, J. scored; Davenport, B scored. | 10 | 6 |
5th Lattin, O. walked, RBI (3-2 BSFFBBB); Johnson, K. advanced to second; Schoenewald advanced to third; Duff, L. scored. | 10 | 7 |
6th Schoenewald singled to left field, RBI (1-1 BF); Duff, L. advanced to second; Strouth, E. scored. | 10 | 8 |
Louisville
Batting
Baserunning
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olivia Lattin | P/2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Vanessa Gonzalez | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Breanna Davenport | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Emma Strouth | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jessie Mehr | SS | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Lauren Duff | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Caroline Schoenewald | CF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Taylor Clark | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kinsey Johnson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hannah Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Whitney Saunders | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Hugney | 2B/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carrie Eberle | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 7 | 4 | 0 | 7 | 9 |
Batting
2B: Emma Strouth (1); Caroline Schoenewald (1)
SH: Jessie Mehr (1)
Baserunning
HBP: Vanessa Gonzalez (1)
Fielding
E: Lauren Duff (1)
Louisville
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Lattin | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
Carrie Eberle | 4.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 7 | 68 |
Taylor Barnes | 2.0 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 47 |
Totals | 13 | 10 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 34 | 36 | 7 | 12 | 140 |