2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mack, Chelsea | .500 | 1.029 | 15 - 15 | 48 | 15 | 24 | 0 | 0 | 0 | 4 | 24 | .500 | 3 | 0 | 1 | 0 | .529 | 0 | 6 | 16 - 17 |
| 2 | Pickens, Madison | .477 | 1.378 | 15 - 15 | 44 | 15 | 21 | 4 | 3 | 2 | 19 | 37 | .841 | 6 | 2 | 6 | 1 | .537 | 2 | 1 | 4 - 6 |
| 17 | Despines, Bri | .452 | 1.177 | 15 - 15 | 42 | 10 | 19 | 4 | 0 | 1 | 18 | 26 | .619 | 7 | 3 | 2 | 0 | .558 | 0 | 1 | 10 - 10 |
| 22 | Williams, Jordan | .417 | 1.253 | 15 - 14 | 36 | 9 | 15 | 4 | 3 | 1 | 8 | 28 | .778 | 3 | 1 | 6 | 0 | .475 | 0 | 1 | 1 - 1 |
| 9 | Lookadoo, Camryn | .351 | .895 | 15 - 15 | 37 | 11 | 13 | 5 | 0 | 0 | 6 | 18 | .486 | 5 | 0 | 3 | 0 | .409 | 2 | 2 | 1 - 2 |
| 34 | Monroe, Taylor | .286 | .680 | 15 - 15 | 35 | 6 | 10 | 1 | 0 | 0 | 7 | 11 | .314 | 2 | 3 | 8 | 0 | .366 | 1 | 2 | 2 - 3 |
| 12 | Lotus, Easton | .250 | .711 | 15 - 15 | 48 | 12 | 12 | 1 | 2 | 0 | 6 | 17 | .354 | 8 | 0 | 1 | 0 | .357 | 0 | 2 | 3 - 6 |
| 7 | Janda, Riley | .244 | .845 | 15 - 15 | 41 | 9 | 10 | 3 | 1 | 2 | 11 | 21 | .512 | 5 | 1 | 6 | 0 | .333 | 1 | 0 | 4 - 5 |
| 24 | Thatcher, Katie | .250 | .660 | 11 - 7 | 20 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .300 | 4 | 0 | 3 | 0 | .360 | 1 | 1 | 2 - 2 |
| 8 | Venturelli, Ava | .125 | .451 | 9 - 7 | 16 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 2 | 1 | 6 | 0 | .263 | 0 | 0 | 0 - 0 |
| 33 | Milby, Mikayla | .000 | .250 | 4 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 44 | Wise, Anna | .000 | .500 | 6 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 3 | O'Dell, Addy | .000 | .500 | 6 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .351 | .946 | 15-15 | 373 | 94 | 131 | 24 | 9 | 6 | 85 | 191 | .512 | 48 | 12 | 44 | 1 | .434 | 7 | 16 | 43-52 | |
| Opponents | .251 | .652 | 15-15 | 382 | 54 | 96 | 14 | 2 | 4 | 43 | 126 | .330 | 36 | 5 | 56 | 3 | .322 | 2 | 6 | 13-16 |








