Men's Tennis History vs University of Kentucky from January 1, 1926 - February 2, 2025
Wins
2
Losses
43
Home Record
1-21
Away Record
0-15
Conference Record
0-0
Streak
L3
First Matchup
W 4-1
1/1/1926
Last 10 Matchups
0-7
2/9/2005 - 2/2/2025
Largest Margin of Victory
W 6-3
1/1/1950
Smallest Margin of Victory
W 6-3
1/1/1950
Total Points
78
Average Points
2
History from January 1, 1926 - February 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 2 | 2024-25 | Home LOUISVILLE, KY | L0-4 | |
Friday, February 2 | 2023-24 | Away Lexington, Ky. | L1-6 | |
Friday, February 10 | 2022-23 | Home LOUISVILLE, KY | L3-4 | |
Sunday, September 18 | 2022-23 | Away Lexington, KY | Recap | |
Saturday, September 17 | 2022-23 | Away Lexington, KY | Recap | |
Friday, September 16 | 2022-23 | Away Lexington, KY | Recap | |
Friday, January 21 | 2021-22 | Away Lexington, KY | L0-4 | |
Sunday, February 14 | 2020-21 | Home LOUISVILLE, KY | L2-4 | |
Saturday, May 14 | 2010-11 | Away Lexington, Ky. | L3-4 | Recap |
Wednesday, February 9 | 2004-05 | Away Lexington, Ky | L1-5 | Recap |
Thursday, January 29 | 2003-04 | Away Lexington, Ky. | L1-6 | Recap |
Friday, September 19 | 2003-04 | Away Lexington, Ky. | NTS | Recap |
Saturday, February 15 | 2002-03 | Home Louisville Tennis Club | L3-4 | Recap |
Saturday, February 2 | 2001-02 | Home Louisville Tennis Club | L0-7 | Recap |
Tuesday, April 4 | 1999-00 | Away Lexington, KY | L1-6 | |
Wednesday, March 4 | 1997-98 | Home Louisville, KY | L2-5 | |
Tuesday, February 4 | 1996-97 | Away Lexington, KY | L1-6 | |
Tuesday, February 13 | 1995-96 | Away Lexington, KY | L1-6 | |
Monday, February 20 | 1994-95 | Home Louisville, KY | L1-6 | |
Monday, February 21 | 1993-94 | Home Louisville, KY | L1-6 | |
Monday, February 15 | 1992-93 | Home Louisville, KY | L1-7 | |
Monday, February 10 | 1991-92 | Home Louisville, KY | L2-7 | |
Monday, February 11 | 1990-91 | Home Louisville, KY | L1-8 | |
Thursday, March 8 | 1989-90 | Away Lexington, KY | L1-5 | |
Monday, February 12 | 1989-90 | Home Louisville, KY | L2-5 | |
Friday, February 17 | 1988-89 | Home Louisville, KY | L1-8 | |
Wednesday, February 10 | 1987-88 | Home Louisville, KY | L0-9 | |
Tuesday, April 21 | 1986-87 | Away Lexington, KY | L1-8 | |
Tuesday, February 10 | 1986-87 | Home Louisville, KY | L2-7 | |
Sunday, February 2 | 1985-86 | Home Louisville, KY | L1-8 | |
Tuesday, March 26 | 1984-85 | Away Lexington, KY | L3-6 | |
Saturday, February 23 | 1984-85 | Home Louisville, KY | L2-7 | |
Sunday, January 1 | 1983-84 | Home Louisville, KY | L3-6 | |
Sunday, April 10 | 1983 | Away Lexington, KY | L0-6 | |
Saturday, March 5 | 1983 | Home Louisville, KY | L2-7 | |
Tuesday, January 1 | 1980 | Neutral Unknown | L4-5 | |
Tuesday, January 1 | 1980 | Neutral Unknown | L2-7 | |
Monday, January 1 | 1979 | Neutral Unknown | L4-5 | |
Monday, January 1 | 1979 | Neutral Unknown | L2-7 | |
Thursday, January 1 | 1970 | Home Louisville, KY | L0-9 | |
Saturday, April 12 | 1969 | Away Lexington, KY | L0-9 | |
Monday, January 1 | 1968 | Home Louisville, KY | L0-9 | |
Sunday, January 1 | 1967 | Away Lexington, KY | L2-7 | |
Friday, January 1 | 1960 | Neutral Unknown | L1-8 | |
Friday, January 1 | 1960 | Neutral Unknown | L4-5 | |
Sunday, January 1 | 1950 | Neutral Unknown | W6-3 | |
Saturday, January 1 | 1949 | Neutral Unknown | L4-5 | |
Friday, January 1 | 1926 | Away Lexington, KY | L2-3 | |
Friday, January 1 | 1926 | Home Louisville, KY | W4-1 |
Win
Loss
Louisville Men's Tennis - NCAA Quarterfinal Recap
Thursday, May 23
UofL MTEN Etienne Donnet Post Match Interview 4-7-24
Sunday, April 07
UofL MTEN Matthew Fung Post Match Interview 4-7-24
Sunday, April 07
MTEN Natan Rodrigues - Post-Match Interview - March 3, 2024
Monday, March 04