Louisville vs North Carolina
10/23/2015
Fetzer Field
5 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LOU | NC |
|---|---|---|---|---|---|---|
| 54:23 | Daniel Johnson (5) | Assisted by: Tate Schmitt , Jon Zabasajja | one touch blast off of a chest pass | 1 | 0 | |
| 63:19 | Tucker Hume (8) | Assisted by: Jordan McCrary | Header off of the throw in | 1 | 1 | |
| 82:30 | Andy Lopez (3) | Assisted by: Jonathan Campbell , Jordan McCrary | header off header and throw-in | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Louisville | 0 | 8 | 8 (2) |
| North Carolina | 4 | 6 | 10 (4) |
Saves | |||
| Louisville | 1 | 1 | 2 |
| North Carolina | 0 | 1 | 1 |
Corners Kicks | |||
| Louisville | 1 | 4 | 5 |
| North Carolina | 1 | 3 | 4 |
Offsides | |||
| Louisville | 1 | 1 | 2 |
| North Carolina | 3 | 1 | 4 |
Fouls | |||
| Louisville | 7 | 8 | 15 |
| North Carolina | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|









