Wright St. vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | WSU | LOU |
|---|---|---|---|---|---|---|
| 58:08 | ![]() | Ryan Quintos (1) | Assisted by: Noah De Blasis , Braydon Sellers | GOAL by LOU Quintos, Ryan Assist by De Blasis, Noah and Sellers, Braydon. | 0 | 1 |
| 59:15 | ![]() | Håkon Edstrøm (1) | Assisted by: Braydon Sellers | GOAL by LOU Edstrøm, Håkon Assist by Sellers, Braydon. | 0 | 2 |
| 62:46 | ![]() | Braydon Sellers (2) | Assisted by: Jack Lewis | GOAL by LOU Sellers, Braydon Assist by Lewis, Jack. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 12 | 8 | 20 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:36 | #14 Djafar Al Badawi | |
![]() | 77:16 | #11 Alessandro Duran |
Wright St.


Louisville

Abraham, Nathaniel at goalie for Louisville

Normandeau, Alex at goalie for Wright St.

Offside against Louisville.

Shot by LOU Sellers, Braydon, out top right.

Shot by LOU Damm, Silas, bottom center, saved by Normandeau, Alex.

Shot by LOU Zizza, Giacomo, bottom center, saved by Normandeau, Alex.

Foul on Petoussis, Giorgos.

Foul on Gunn, Abiel.

Corner kick [20:21].

Shot by LOU Zizza, Giacomo.

Shot by LOU Thor, Emil.

Shot by LOU Escudero Martín, Andrés, out top.




Foul on Parham, Nicholas.

Shot by LOU Zizza, Giacomo, bottom center, saved by Normandeau, Alex.

Shot by LOU Parham, Nicholas, out top.



Shot by LOU Zizza, Giacomo.

Shot by LOU Edstrøm, Håkon.

Shot by LOU Ndiaye, Mamadou Oumar, bottom center, saved by Normandeau, Alex.







Foul on Neptune, Tedrick.

Shot by LOU Edstrøm, Håkon.

Corner kick [39:34].

Corner kick [40:02].
45:00
End of PeriodWright St.


Louisville

Start of 2nd period [45:00].

FOR WSU: , #1 Normandeau, Alex, #23 Arnold, Rowen, #5 Ivey, Vincent, #21 Neptune, Tedrick, #15 Panait, Daniel, #8 Gotting, Gabe, #22 Nakazawa, Keiji, #14 Al Badawi, Djafar, #19 Burkett, Brian, #25 Gunn, Abiel, #36 Nozil, Josyah.

FOR LOU: , #1 Abraham, Nathaniel, #2 Damm, Silas, #4 De Blasis, Noah, #20 Flowers, Ashton, #35 Olson, Cooper, #19 Parham, Nicholas, #24 Lewis, Jack, #13 Quintos, Ryan, #21 Edstrøm, Håkon, #8 Surricchio, Jacopo, #7 Sellers, Braydon.








Yellow card on WSU Al Badawi, Djafar.

Corner kick [49:52].

Shot by WSU Gotting, Gabe, bottom right, saved by Abraham, Nathaniel.

Corner kick [53:11].

Foul on Quintos, Ryan.

Corner kick [55:57].

Foul on Neptune, Tedrick.
0

58:08

1
0

59:15

2

Foul on Burkett, Brian.

Foul on Flowers, Ashton.
0

62:46

3

Shot by LOU Surricchio, Jacopo.

Foul on Neptune, Tedrick.

Foul on Flowers, Ashton.







Shot by LOU Escudero Martín, Andrés, bottom right, saved by Normandeau, Alex.

Shot by LOU Ndiaye, Mamadou Oumar, bottom left, saved by Normandeau, Alex.

Shot by LOU Flowers, Ashton, out top.





Foul on Thor, Emil.

Yellow card on WSU Duran, Alessandro.





Foul on Duarte, Cairo.



Shot by LOU Wilson, Quinton, bottom center, saved by Normandeau, Alex.

90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Normandeau, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Banfi, Maximilian | FWD | 0 | 0 | 0 | 0 | 48 |
| 5 | Ivey, Vincent | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Petoussis, Giorgos | DEF | 0 | 0 | 0 | 0 | 31 |
| 15 | Panait, Daniel | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Coleman, Tyler | MID | 0 | 0 | 0 | 0 | 51 |
| 19 | Burkett, Brian | MID | 0 | 0 | 0 | 0 | 61 |
| 22 | Nakazawa, Keiji | FWD | 0 | 0 | 0 | 0 | 67 |
| 23 | Arnold, Rowen | MID | 0 | 0 | 0 | 0 | 67 |
| 25 | Gunn, Abiel | DEF | 0 | 0 | 0 | 0 | 76 |
| 36 | Nozil, Josyah | DEF | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Gotting, Gabe | MID | 1 | 1 | 0 | 0 | 39 |
| 11 | Duran, Alessandro | FWD | 0 | 0 | 0 | 0 | 23 |
| 12 | Duarte, Cairo | FWD | 0 | 0 | 0 | 0 | 23 |
| 14 | Al Badawi, Djafar | FWD | 0 | 0 | 0 | 0 | 40 |
| 20 | Kolotas, Georgios | MID | 0 | 0 | 0 | 0 | 5 |
| 21 | Neptune, Tedrick | MID | 0 | 0 | 0 | 0 | 46 |
| 24 | Hoffman, Zachary | DEF | 0 | 0 | 0 | 0 | 14 |
| 27 | Dunaway, Nicholas | DEF | 0 | 0 | 0 | 0 | 20 |
| 28 | Trollip, Cole | MID | 0 | 0 | 0 | 0 | 23 |
| 31 | Flores, Jose | MID | 0 | 0 | 0 | 0 | 8 |
| 32 | Hoyhtya, Landyn | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Normandeau, Alex | 90 | 3 | 7 |
Totals | 3 | 7 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 70 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | ![]() | DEF | 2 | 2 | 0 | 0 | 55 | ||||
| 7 | ![]() | MID | 2 | 1 | 1 | 2 | 51 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 40 | ||||
| 10 | ![]() | MID | 4 | 2 | 0 | 0 | 45 | ||||
| 13 | ![]() | DEF | 1 | 1 | 1 | 0 | 84 | ||||
| 21 | ![]() | MID | 3 | 1 | 1 | 0 | 78 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 12 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 53 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 20 | 10 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

































