Louisville vs Evansville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LOU | EVV |
|---|---|---|---|---|---|---|
| 80:40 | ![]() | Giacomo Zizza (5) | Unassisted | GOAL by LOU Zizza, Giacomo. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (5) |
![]() | 4 | 4 | 8 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:46 | #7 Braydon Sellers | |
![]() | 79:19 | #27 Alex Tura | |
![]() | 85:36 | #4 Noah De Blasis | |
![]() | 85:36 | #9 Patrik Fagan | |
![]() | 89:58 | #0 0 |
Louisville


Evansville

Amo, Hugo at goalie for Evansville

Abraham, Nathaniel at goalie for Louisville

Shot by EVV Zec, Ben, out right.

Shot by LOU Sellers, Braydon.

Foul on Zambrana, Rodrigo.

Foul on Lewis, Jack.

Foul on Martin, Marc.

Foul on Lewis, Jack.

Offside against Evansville.

Foul on Zec, Ben.

Shot by LOU Sellers, Braydon.

Shot by LOU Sellers, Braydon, bottom center, saved by Amo, Hugo.

Foul on Flowers, Ashton.

Corner kick [22:12].

Shot by EVV Zambrana, Rodrigo.

Foul on Fagan, Patrik.

Foul on Zambrana, Rodrigo.



Shot by LOU De Blasis, Noah, bottom right, saved by Amo, Hugo.

Shot by LOU Edstrøm, Håkon, bottom center, saved by Amo, Hugo.

Shot by LOU Thor, Emil.

Shot by EVV Fagan, Patrik.

Foul on Suzuki, Leon.


Foul on Escudero Martín, Andrés.





Shot by EVV Shepherd, Devin.

Corner kick [39:45].

Foul on Kimberling, Kyle.

Shot by LOU Surricchio, Jacopo, bottom center, saved by Amo, Hugo.

Shot by LOU Sanchez, Fernando, out top.
45:00
End of PeriodLouisville


Evansville

Start of 2nd period [45:00].

FOR LOU: , #1 Abraham, Nathaniel, #2 Damm, Silas, #4 De Blasis, Noah, #18 Wilson, Quinton, #8 Surricchio, Jacopo, #22 Sanchez, Fernando, #13 Quintos, Ryan, #23 Thor, Emil, #9 Escudero Martín, Andrés, #21 Edstrøm, Håkon, #6 Ndiaye, Mamadou Oumar.

FOR EVV: , #1 Amo, Hugo, #2 Shepherd, Devin, #25 Peres, Michael, #4 Suzuki, Leon, #9 Fagan, Patrik, #27 Tura, Alex, #19 Koziura, Benjie, #23 Martin, Marc, #24 Zambrana, Rodrigo, #26 Redondo, Izan, #29 Fernandez, Alejandro.






Foul on Damm, Silas.

Shot by EVV Fernandez, Alejandro, out top.


Foul on Tura, Alex.

Foul on Surricchio, Jacopo.



Corner kick [57:55].



Foul on Zambrana, Rodrigo.



Shot by EVV Fernandez, Alejandro.

Corner kick [63:28].

Foul on Zizza, Giacomo.

Shot by LOU Sanchez, Fernando.

Yellow card on LOU Sellers, Braydon.



Shot by LOU Parham, Nicholas, out top right.

Foul on Calvete, Pablo.

Foul on Parham, Nicholas.

Shot by EVV Fernandez, Alejandro, top, saved by Abraham, Nathaniel.

Corner kick [76:33].

Corner kick [78:09].

Yellow card on EVV Tura, Alex.



Foul on Iglesias, Carlos.
1

80:40

0

Offside against Evansville.




Foul on Redondo, Izan.

Foul on Fagan, Patrik.

Foul on Flowers, Ashton.

Foul on Lewis, Jack.

Yellow card on LOU De Blasis, Noah.

Yellow card on EVV Fagan, Patrik.

Foul on Calvete, Pablo.

Foul on Zizza, Giacomo.

Shot by EVV Amo, Hugo.

Yellow card on LOU TEAM.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 62 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 69 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 21 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 32 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | 11 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Evansville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Amo, Hugo | GK | 1 | 0 | 0 | 0 | 90 | ||||
| 2 | Shepherd, Devin | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Bencic, Will | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 4 | Suzuki, Leon | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 6 | Calvete, Pablo | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 9 | Fagan, Patrik | FWD | 1 | 0 | 0 | 0 | 82 | ||||
| 11 | Zec, Ben | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 23 | Martin, Marc | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Zambrana, Rodrigo | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 26 | Redondo, Izan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Fernandez, Alejandro | 3 | 1 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ravelli, Etienne | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 7 | Iglesias, Carlos | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 14 | Kimberling, Kyle | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | Williams, Lionel | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | Koziura, Benjie | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | Peres, Michael | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 27 | Tura, Alex | FWD | 0 | 0 | 0 | 0 | 43 | ||||
Totals | 7 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Amo, Hugo | 90 | 1 | 4 |
Totals | 1 | 4 |
































