Missouri State vs LOU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MSU | LOU |
|---|---|---|---|---|---|---|
| 13:13 | ![]() | Melugin,Heath (0) | Assisted by: Buckenheimer,David , Clark,Jarred | off a cross | 1 | 0 |
| 45:31 | ![]() | ROLFE, Colin (0) | Assisted by: WALKER, Kenney | played into the box | 1 | 1 |
| 52:26 | ![]() | DELEON, Nick (0) | Assisted by: GRANGER, Brock | cross into the box | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 7 | 11 | 18 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:02 | #15 Barbero,Gerard | |
![]() | 56:38 | #14 Hoffman,Jordan | |
![]() | 66:57 | #17 Sabic,Edin |
Missouri State


LOU

Riggs,Alex at goalie for Missouri State.

BOUDREAUX, Andre at goalie for LOU.

Foul on Missouri State.

Foul on Missouri State.

Shot by LOU WALKER, Kenney, SAVE Riggs,Alex.

Shot by LOU CAMPBELL, Charlie, SAVE Riggs,Alex.

Foul on LOU.

Corner kick by MSU Barbero,Gerard [12:07].
1

13:13

0

*off a cross

Foul on Missouri State.

Foul on Missouri State.

Foul on Missouri State.

Foul on LOU.

Yellow card on MSU Barbero,Gerard.

Shot by LOU ROLFE, Colin WIDE.

Shot by LOU ROLFE, Colin WIDE.

Corner kick by LOU WALKER, Kenney [23:29].

Corner kick by LOU WALKER, Kenney [24:10].

Shot by LOU BERRY, Austin HIGH.

Foul on LOU.

Foul on Missouri State.


Corner kick by LOU WALKER, Kenney [29:59].

Shot by LOU WALKER, Kenney, SAVE Riggs,Alex.


Shot by LOU CAMPBELL, Charlie HIGH.


Shot by MSU Alexander,Cole HIGH.







45:00
End of PeriodMissouri State


LOU

Start of 2nd period [45:00].

For MSU: #0 Riggs,Alex, #18 Roselieb,Callen, #10 Melugin,Heath, #14 Hoffman,Jordan, #2 Clark,Jarred, #15 Barbero,Gerard, #18 Roselieb,Callen, #26 Griffiths,Ben, #7 Johnson,Chad, #13 Buckenheimer,David, #23 Williams,Dan.

For LOU: #30 BOUDREAUX, Andre, #17 GRANGER, Brock, #24 BERRY, Austin, #6 CORLISS, Nick, #23 MURRAY, J.T., #19 WALKER, Kenney, #2 CAMPBELL, Charlie, #3 DELPICCOLO, Paolo, #9 ROLFE, Colin, #13 LIPKA, Josh, #14 DELEON, Nick.
1

45:31

1

*played into the box



Shot by LOU WALKER, Kenney, SAVE Riggs,Alex.

Foul on Missouri State.

Shot by LOU WALKER, Kenney HIGH.
1

52:26

2

*cross into the box

Shot by LOU LIPKA, Josh, SAVE Riggs,Alex.



Yellow card on MSU Hoffman,Jordan.


Shot by MSU Groh,Tyler, SAVE BOUDREAUX, Andre.

Shot by LOU ROLFE, Colin HIGH.



Corner kick by MSU [60:38].



Shot by LOU DELEON, Nick, SAVE Riggs,Alex.

Corner kick by LOU DELPICCOLO, Paolo [64:54].

Yellow card on MSU Sabic,Edin.

Foul on LOU.





Foul on LOU.

Foul on LOU.

Foul on LOU.

Foul on LOU.

Foul on LOU.

Foul on LOU.



Shot by LOU MURRAY, J.T. HIGH.



Shot by LOU WALKER, Kenney, SAVE Riggs,Alex.


Corner kick by LOU WALKER, Kenney [77:33].


Foul on Missouri State.

Offside against LOU.




Shot by LOU ROLFE, Colin WIDE.


Shot by LOU LIPKA, Josh WIDE.



Corner kick by MSU [90:00].
90:00
End of Period
Missouri State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Riggs, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Clark, Jarred | 0 | 0 | 0 | 1 | 83 | |
| 5 | Durk, Brandon | 0 | 0 | 0 | 0 | 56 | |
| 9 | Paradise, Paul | 0 | 0 | 0 | 0 | 65 | |
| 10 | Melugin, Heath | 1 | 1 | 1 | 0 | 63 | |
| 13 | Buckenheimer, David | 0 | 0 | 0 | 1 | 76 | |
| 14 | Hoffman, Jordan | 0 | 0 | 0 | 0 | 79 | |
| 15 | Barbero, Gerard | 0 | 0 | 0 | 0 | 83 | |
| 18 | Roselieb, Callen | 0 | 0 | 0 | 0 | 56 | |
| 19 | Vania, Thomas | 0 | 0 | 0 | 0 | 70 | |
| 26 | Griffiths, Ben | 0 | 0 | 0 | 0 | 84 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Gain, Jared | 0 | 0 | 0 | 0 | 14 | |
| 7 | Johnson, Chad | 0 | 0 | 0 | 0 | 20 | |
| 8 | Scicluna, Justin | 0 | 0 | 0 | 0 | 3 | |
| 11 | Martin, Eric | 0 | 0 | 0 | 0 | 32 | |
| 16 | Bray, Matt | 0 | 0 | 0 | 0 | 11 | |
| 17 | Sabic, Edin | 0 | 0 | 0 | 0 | 28 | |
| 23 | Williams, Dan | 0 | 0 | 0 | 0 | 32 | |
| 24 | Alexander, Cole | 1 | 0 | 0 | 0 | 3 | |
| 27 | Groh, Tyler | 1 | 1 | 0 | 0 | 26 | |
Totals | Â | Â | 3 | 2 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Riggs, Alex | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

LOU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 1 | 0 | 0 | 67 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | 5 | 1 | 1 | 0 | 77 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 13 | ![]() | 2 | 1 | 0 | 0 | 79 | |||||
| 14 | ![]() | 2 | 2 | 1 | 0 | 85 | |||||
| 17 | ![]() | 0 | 0 | 0 | 1 | 82 | |||||
| 19 | ![]() | 5 | 4 | 0 | 1 | 67 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 18 | 9 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






















