Pittsburgh vs Louisville
Pittsburgh
7-3,1-1 ACC

46
Final
64

Louisville
9-0,2-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
21 | 25 | 46 | |
35 | 29 | 64 |
Pittsburgh - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Xavier | * | 31 | 6 - 10 | 1 - 1 | 2 - 4 | 0 - 2 | 2 | 5 | 2 | 5 | 0 | 0 | 15 |
00 | Hamilton, Eric | * | 23 | 5 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
5 | Toney, Au'diese | * | 33 | 3 - 6 | 1 - 2 | 0 - 0 | 3 - 4 | 7 | 5 | 2 | 0 | 0 | 1 | 7 |
24 | Murphy, Ryan | * | 28 | 2 - 10 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
2 | Mcgowens, Trey | * | 31 | 2 - 9 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 3 | 0 | 3 | 4 |
21 | Brown, Terrell | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
11 | Champagnie, Justin | 34 | 0 - 7 | 0 - 4 | 1 - 2 | 2 - 5 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | |
31 | Ezeakudo, Onyebuchi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Coulibaly, Abdoul Karim | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Starzynski, Anthony | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 3-12 | 3-6 | 9-20 | 29 | 16 | 10 | 12 | 1 | 5 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 1-4 | 0-2 |
35.7% | 25.0% | 0.0% | |
2nd Half | 10-25 | 2-8 | 3-4 |
40.0% | 25.0% | 75.0% | |
Total | 20-53 | 3-12 | 3-6 |
37.7% | 25.0% | 50.0% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 5
Louisville - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 9-17 | 0-0 |
50.0% | 52.9% | 0.0% | |
2nd Half | 10-23 | 2-9 | 7-10 |
43.5% | 22.2% | 70.0% | |
Total | 23-49 | 11-26 | 7-10 |
46.9% | 42.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 21