Eastern Ky. vs Louisville
Eastern Ky.
3-7,0-0 OVC

67
Final
99

Louisville
10-1,2-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 35 | 67 | |
50 | 49 | 99 |
Eastern Ky. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Taylor, TY | * | 38 | 4 - 10 | 3 - 7 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 0 | 13 |
11 | Brown, Jomaru | * | 24 | 3 - 12 | 2 - 6 | 1 - 2 | 1 - 1 | 2 | 3 | 6 | 4 | 0 | 1 | 9 |
1 | Hobbs, Jacquess | * | 24 | 4 - 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 3 | 9 |
24 | Moreno, Michael | * | 27 | 3 - 8 | 1 - 4 | 1 - 2 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
5 | Hicks, Darius | * | 19 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 2 | 4 | 0 | 0 | 8 |
2 | King, Tre | 27 | 3 - 8 | 0 - 0 | 6 - 6 | 4 - 1 | 5 | 3 | 0 | 3 | 0 | 1 | 12 | |
14 | King, Houston | 24 | 1 - 9 | 1 - 6 | 2 - 3 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | |
00 | Cruickshank, Russhard | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
21 | Anderson, Lachlan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Balogun, Tariq | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Carmical, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-63 | 9-27 | 12-15 | 16-8 | 24 | 20 | 12 | 14 | 0 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-15 | 4-4 |
40.0% | 26.7% | 100.0% | |
2nd Half | 11-33 | 5-12 | 8-11 |
33.3% | 41.7% | 72.7% | |
Total | 23-63 | 9-27 | 12-15 |
36.5% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 20
Louisville - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Nwora, Jordan | * | 31 | 10 - 14 | 3 - 5 | 3 - 3 | 3 - 4 | 7 | 0 | 3 | 0 | 0 | 2 | 26 |
23 | Enoch, Steven | * | 20 | 9 - 10 | 0 - 0 | 5 - 6 | 2 - 5 | 7 | 3 | 1 | 1 | 1 | 1 | 23 |
24 | Sutton, Dwayne | * | 28 | 3 - 4 | 1 - 1 | 4 - 4 | 3 - 2 | 5 | 3 | 3 | 4 | 0 | 2 | 11 |
30 | Mcmahon, Ryan | * | 23 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 0 | 7 |
2 | Perry, Darius | * | 19 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 5 |
5 | Williams, Malik | 15 | 4 - 6 | 2 - 3 | 1 - 1 | 2 - 4 | 6 | 0 | 2 | 1 | 0 | 1 | 11 | |
13 | Johnson, David | 17 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | |
11 | Slazinski, Quinn | 4 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
10 | Williamson, Samuell | 17 | 1 - 4 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | |
20 | Nickelberry, Josh | 8 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
22 | Igiehon, Aidan | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
00 | Kimble, Lamarr | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-54 | 9-19 | 22-23 | 12-23 | 35 | 14 | 22 | 16 | 2 | 7 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 6-12 | 10-11 |
63.0% | 50.0% | 90.9% | |
2nd Half | 17-27 | 3-7 | 12-12 |
63.0% | 42.9% | 100.0% | |
Total | 34-54 | 9-19 | 22-23 |
63.0% | 47.4% | 95.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 34
Bench Points: 27