Men's Basketball History vs Manhattan University from December 29, 1951 - March 20, 2014
Wins
7
Losses
2
Home Record
3-0
Away Record
2-1
Conference Record
0-0
Streak
W6
First Matchup
W 67-66
12/29/1951
Last 9 Matchups
7-2
12/29/1951 - 3/20/2014
Largest Margin of Victory
W 79-51
11/11/2012
Smallest Margin of Victory
W 67-66
12/29/1951
Total Points
691
Average Points
77
History from December 29, 1951 - March 20, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 20 | 2013-14 | Neutral Orlando, Fla. | W71-64 | |
| Sunday, November 11 | 2012-13 | Home KFC YUM! CENTER | W79-51 | |
| Wednesday, December 18 | 2002-03 | Home FREEDOM HALL | W89-62 | |
| Saturday, December 20 | 1975-76 | Home Louisville, Ky. | W78-71 | |
| Saturday, March 12 | 1954-55 | Neutral New York, N.Y. | W91-86 | |
| Tuesday, December 8 | 1953-54 | Away New York, N.Y. | W87-76 | |
| Monday, March 9 | 1952-53 | Neutral New York, N.Y. | L66-79 | |
| Thursday, December 11 | 1952-53 | Away New York, N.Y. | L63-65 | |
| Saturday, December 29 | 1951-52 | Away New York City, N.Y. | W67-66 |
Win
Loss
Thursday, June 04
Saturday, March 21
Friday, March 20
Thursday, March 19











