2016 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Smith, Will | .382 | 1.047 | 55 - 46 | 157 | 40 | 60 | 8 | 0 | 7 | 43 | 89 | .567 | 19 | 17 | 14 | 2 | .480 | 7 | 3 | 9 - 10 |
| 29 | Hairston, Devin | .361 | .893 | 64 - 64 | 249 | 56 | 90 | 16 | 2 | 3 | 45 | 119 | .478 | 21 | 4 | 32 | 7 | .415 | 3 | 5 | 3 - 4 |
| 26 | Tiberi, Blake | .340 | .940 | 64 - 64 | 244 | 47 | 83 | 18 | 2 | 10 | 51 | 135 | .553 | 18 | 2 | 20 | 5 | .387 | 2 | 4 | 2 - 2 |
| 38 | McKay, Brendan | .333 | .927 | 64 - 61 | 228 | 43 | 76 | 19 | 2 | 6 | 41 | 117 | .513 | 24 | 9 | 33 | 9 | .414 | 2 | 1 | 0 - 0 |
| 2 | Ray, Corey | .310 | .933 | 64 - 64 | 268 | 55 | 83 | 16 | 1 | 15 | 60 | 146 | .545 | 36 | 2 | 41 | 1 | .388 | 6 | 0 | 44 - 53 |
| 35 | Lyman, Colin | .301 | .756 | 60 - 47 | 153 | 31 | 46 | 6 | 4 | 0 | 30 | 60 | .392 | 6 | 11 | 19 | 3 | .364 | 3 | 11 | 9 - 10 |
| 8 | Rosenbaum, Danny | .287 | .869 | 63 - 56 | 202 | 36 | 58 | 13 | 1 | 10 | 42 | 103 | .510 | 18 | 7 | 39 | 3 | .359 | 4 | 7 | 0 - 0 |
| 24 | Taylor, Logan | .280 | .741 | 61 - 44 | 168 | 40 | 47 | 8 | 5 | 0 | 18 | 65 | .387 | 13 | 7 | 18 | 4 | .354 | 1 | 8 | 18 - 23 |
| 17 | Solak, Nick | .376 | 1.034 | 47 - 45 | 165 | 49 | 62 | 14 | 1 | 5 | 29 | 93 | .564 | 28 | 5 | 22 | 2 | .470 | 4 | 4 | 9 - 12 |
| 42 | Fitch, Colby | .339 | 1.047 | 45 - 27 | 109 | 23 | 37 | 7 | 3 | 5 | 25 | 65 | .596 | 20 | 3 | 18 | 1 | .451 | 1 | 0 | 0 - 1 |
| 10 | Ellis, Drew | .309 | .894 | 47 - 32 | 94 | 19 | 29 | 6 | 0 | 3 | 22 | 44 | .468 | 17 | 3 | 15 | 1 | .426 | 1 | 2 | 3 - 4 |
| 7 | Mann, Devin | .303 | .818 | 39 - 19 | 89 | 15 | 27 | 9 | 0 | 0 | 17 | 36 | .404 | 15 | 4 | 21 | 3 | .414 | 3 | 1 | 1 - 1 |
| 25 | Stowers, Josh | .231 | .564 | 20 - 0 | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 2 - 4 |
| 33 | Summers, Ryan | .195 | .470 | 42 - 7 | 41 | 9 | 8 | 1 | 0 | 0 | 3 | 9 | .220 | 2 | 1 | 11 | 0 | .250 | 0 | 0 | 1 - 2 |
| 11 | Pinkham, Zeke | .091 | .377 | 17 - 0 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 2 | 1 | 2 | 0 | .286 | 0 | 0 | 0 - 0 |
| 14 | Clemons, Austin | .067 | .330 | 17 - 0 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 3 | 1 | 7 | 1 | .263 | 0 | 0 | 0 - 0 |
| 34 | Bollmer, Michael | .000 | .000 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .322 | .894 | 64-64 | 2209 | 471 | 711 | 141 | 21 | 64 | 431 | 1086 | .492 | 244 | 77 | 314 | 43 | .402 | 37 | 46 | 101-126 |
| Â | Opponents | .216 | .597 | 64-64 | 2056 | 202 | 444 | 49 | 7 | 34 | 185 | 609 | .296 | 212 | 44 | 568 | 45 | .301 | 12 | 35 | 23-46 |





