Louisville vs Duke
4/3/2026
Jack Coombs Field
6:02 PM
Louisville
18-13, 4-7

8
Final
10

Duke
21-12, 7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 8 | 13 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | X | 10 | 12 | 0 |
Win: Ben Dean (5-0)Loss: Michael, Peter (0-1)
Scoring Summary
Team | LOU | DU |
|---|---|---|
1st Lambdin singled through the left side, RBI (0-0); Strand advanced to second; Smith scored. | 0 | 1 |
2nd Elam singled up the middle, RBI (0-0); Hot scored. | 1 | 1 |
3rd Smith homered to left field, RBI (2-0 BB). | 1 | 2 |
6th Hot homered to right field, 2 RBI (0-1 K); T. Davis scored. | 3 | 2 |
6th G. Crain singled to third base, RBI (0-2 KSF); Z. Davis advanced to third; Elam scored. | 4 | 2 |
6th Hamilton advanced to second; DiMartini advanced to third; Quagliano scored on a wild pitch. | 4 | 3 |
6th Smith singled up the middle, 2 RBI (3-2 BFFBB); Hamilton scored; DiMartini scored. | 4 | 5 |
6th Strand doubled to right center, RBI (1-2 BSK); Smith scored. | 4 | 6 |
7th Rose homered to left center, RBI (2-1 BBK). | 5 | 6 |
7th Elam homered to left field, 3 RBI (0-0); Hot scored; T. Davis scored. | 8 | 6 |
7th Co. Anderson homered to left field, RBI (0-0). | 8 | 7 |
8th Smith homered to left center, 3 RBI (0-0); Hamilton scored; Albright scored. | 8 | 10 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin Crain | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Lucas Moore | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zion Rose | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Tague Davis | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| Bayram Hot | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| Ben Slanker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Elam | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| George Baker | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zach Davis | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Danilowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 3 | 0 | 10 | 8 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Albright | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Rj Hamilton | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Kaden Smith | DH | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 1 |
Matthew Strand | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jake Lambdin | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Collin Anderson | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Coltin Quagliano | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Michael Dimartini | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Brooks Perez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aidan Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marcello Mastroianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 9 | 5 | 0 | 6 | 8 |
Batting
2B: Matthew Strand (1)
HR: Kaden Smith (2); Collin Anderson (1)
Baserunning
CS: Jake Lambdin (1)
HBP: Rj Hamilton (1); Jake Lambdin (1)
PO: Jake Lambdin (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Danilowicz | 5.2 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 24 | 29 | 8 | 5 | 101 |
| Jake Bean | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Peter Michael | 2.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 35 |
| Totals | 12 | 10 | 10 | 5 | 6 | 1 | 0 | 2 | 0 | 35 | 42 | 10 | 6 | 153 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Weaver | 5.2 | 10 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 4 | 100 |
Marcello Mastroianni | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 31 |
Ben Dean | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 36 |
| Totals | 13 | 8 | 8 | 3 | 10 | 0 | 0 | 0 | 0 | 39 | 43 | 7 | 10 | 167 |

















