Photo by: Taris Smith | Louisville Athletics
DeBeer, Scott and Luper All Drafted by PVF
November 25, 2024 | Women's Volleyball
 LOUISVILLE, Ky. -- The No. 3-ranked University of Louisville volleyball team had three seniors drafted in the second Pro Volleyball Federation draft today.   
Â
Indy Ignite chose Anna DeBeer from Louisville as the second pick in the first round. Â Â The Cardinal All-American is the reigning ACC Player of the year and a standout performer who has recorded nearly 1,400 kills in her career and has led the Cards to a 25-3 record and the No. 3 ranking. Â Indy Ignite also chose UofL libero Elena Scott as their first pick in the second round. Scott is the reigning ACC Defensive Player of the Year and an All-American.
Â
Charitie Luper, UofL's high-flying outside, was chosen by the Vegas Thrill as their third pick in the PVF draft. She was First Team All-Region and All-ACC last year in her first year as a Cardinal. This year, she joined the 1,000 Career Kill Club and is second on the team in kills.
Â
	
		
	
		
	
		
Â
Indy Ignite chose Anna DeBeer from Louisville as the second pick in the first round. Â Â The Cardinal All-American is the reigning ACC Player of the year and a standout performer who has recorded nearly 1,400 kills in her career and has led the Cards to a 25-3 record and the No. 3 ranking. Â Indy Ignite also chose UofL libero Elena Scott as their first pick in the second round. Scott is the reigning ACC Defensive Player of the Year and an All-American.
Â
Charitie Luper, UofL's high-flying outside, was chosen by the Vegas Thrill as their third pick in the PVF draft. She was First Team All-Region and All-ACC last year in her first year as a Cardinal. This year, she joined the 1,000 Career Kill Club and is second on the team in kills.
Â
| FIRST ROUND | ||
| PICK (Overall) | PLAYER, TEAM | COLLEGE | 
| 1 (1) | Merritt Beason, Atlanta Vibe, OPP (Pick Traded From Indy) | Nebraska | 
| 2 (2) | Anna DeBeer, Indy Ignite, OH (Pick Traded From Atlanta via Columbus) | Louisville | 
| 3 (3) | Norah Sis, Orlando Valkyries, OH | Creighton | 
| 4 (4) | Camryn Hannah, Vegas Thrill, OH | Penn State | 
| 5 (5) | Devyn Robinson, San Diego Mojo, OPP | Wisconsin | 
| 6 (6) | Khori Louis, Atlanta Vibe, MB | Florida State | 
| 7 (7) | Raven Colvin, Grand Rapids Rise, MB | Purdue | 
| 8 (8) | Toyosi Onabanjo, Omaha Supernovas, MB | Kansas | 
| SECOND ROUND | ||
| PICK (Overall) | PLAYER, TEAM | COLLEGE | 
| 1 (9) | Elena Scott, Indy Ignite (Pick Traded From Atlanta) | Louisville | 
| 2 (10) | Emily Londot, Omaha Supernovas, OPP | Ohio State | 
| 3 (11) | Raina Terry, Columbus Fury, OH | Illinois | 
| 4 (12) | Mary Shroll, Vegas Thrill, L | Arizona State | 
| 5 (13) | Naya Shime, Grand Rapids Rise, OPP | SMU | 
| 6 (14) | Natalie Foster, Orlando Valkyries, MB | SMU | 
| 7 (15) | Ally Batenhorst, Omaha Supernovas, OH (Pick Traded From San Diego) | USC | 
| 8 (16) | CC Crawford, Indy Ignite, MB | Wisconsin | 
| THIRD ROUND | ||
| PICK (Overall) | PLAYER, TEAM | COLLEGE | 
| 1 (17) | Lydia Grote, Orlando Valkyries, OPP | Minnesota | 
| 2 (18) | Kaylee Cox, Columbus Fury, OH | Western Kentucky | 
| 3 (19) | Lindsay Krause, Omaha Supernovas, OH | Nebraska | 
| 4Â (20) | Taylor Trammell, Indy Ignite, MB | Penn State | 
| 5 (21) | Taylor Head, Atlanta Vibe, OH | Florida State | 
| 6 (22) | Camryn Turner, Grand Rapids Rise, S | Kansas | 
| 7 (23) | Maya Tabron, San Diego Mojo, OH | SMU | 
| 8 (24) | Charitie Luper, Vegas Thrill, OH | Louisville | 
 
Players Mentioned
VB: Highlights vs. Virginia
Sunday, October 12
VB: Highlights vs. Virginia Tech
Saturday, October 11
VB: Highlights vs No. 4 Stanford
Sunday, October 05
VB: Highlights vs. Boston College
Saturday, September 27













