
Women's Golf In Fourth After First Round at Wilmington
March 26, 2001 | Women's Golf
March 26, 2001
WALLACE, N.C. -- Junior golfer Kari Hilton fired a two-round total of 145 to lead Charleston Southern to a 12-stroke cushion over host UNC Wilmington after the first day of the UNCW Lady Seahawk Invitational at River Landing Country Club.
Battling gusty winds and chilly conditions, Charleston Southern fashioned a 314-301=615 total as the 18 teams played two rounds Monday over the Par 72, 5,990-yard course. Louisville is fourth shooting a 314, 316 = 630. The Cardinals are led by Katherine Mowat's 76, 77= 153, good for seventh place. Alison Wright , Lousiville's other player in the top ten, shot a 79, 77=156 to tie for ninth place.
Action concludes Tuesday with the final 18 holes, kicking off at 8 a.m.
CSU, behind Hilton and teammate Patricia Martinson, carded a 314-301=615 total on opening day. UNCW stands second at 319-308=627, James Madison holds down third at 311-317=628 and Louisville is in fourth at 314-316=630.
Hilton and Martinsonrank 1-2 in the individual standings. Hilton fired a one-over-par 72-73=145, while Martinson turned in a 76-68=146. Martinson's sparkling four-under-par 68 in the second round was the lowest score of the day.
Penn State sophomore Katie Futcher stands third individually with a 74-73=147 and UNCW freshman Courtney Pomeranz (Sanford, N.C.) is fourth at 76-73=149.
Monday's 36 holes featured three eagles and 150 birdies by the 93 entrants.
UNCW Lady Seahawk Inv. River Landing C.C. Wallace, NC Tournament Dates: 03/26 - 03/27
Par: 72 Yardage: 5990 Fin Team/Players Scores 1 Charleston Southern 314 301 615 1 Kari Hilton 72 73 145 2 Patricia Martinson 78 68 146T 28 Tiffany Shoppe 83 77 160T 50 Kim Adams 81 83 164T 79 Julie St. Onge 87 87 174
2 N. Car. Wilmington 319 308 627 4 Courtney Pomeranz 76 73 149T 14 Heather McMunn 80 77 157T 28 Yunuen Sanchez 80 80 160T 36 Dayana Sanchez 83 78 161T 59 Rebecca Dean 86 80 166
3 James Madison Univ. 311 317 628 5 Jessica Lewis 79 71 150T 9 Meghan Adams 75 81 156T 23 Corrie Tayman 78 81 159T 42 Jayme Langford 79 84 163 76 Erika Zwetkow 84 88 172
4 Louisville, Univ. of 314 316 630 7Katherine Mowat 76 77 153T 9 Alison Wright 79 77 156T 23 Cindy Pasechnik 79 80 159T 40 Morgan Hapney 80 82 162T 42 Jessica Kell 81 82 163
5 Penn State Univ. 323 313 636 3 Katie Futcher 74 73 147T 40 Meghan Mull 83 79 162T 50 Jamie McClain 85 79 164T 50 Andrea Lavelle 81 83 164T 64 Cynthia Skilton 86 82 168
T 6 Campbell University 328 309 637T 14 Sharon O'Neill 82 75 157T 16 Josefina Vsandizaga 80 78 158T 23 Laura Torrisi 82 77 159T 42 Brandi Underwood 84 79 163T 64 Jayme Kolinski 85 83 168
T 6 Memphis Univ of 319 318 637 6 Meaghan Francella 79 72 151T 28 Jennifer Jaszek 78 82 160T 42 Marianne Ruud 79 84 163T 42 Sandra Hellsvik 83 80 163T 84 Abby More 90 86 176
8 N. Car.- Greensboro 326 316 642 8 Jenny Gleason 78 77 155T 16 Jessica Fought 80 78 158T 36 Zuzanna Kamasova 84 77 161T 64 Briana Vega 84 84 168T 68 Dani Heimbecker 85 84 169
9 Southern Mississippi 327 317 644T 16 Ofelia Lopez 80 78 158T 23 Marella Canepa 78 81 159T 28 Brena Quaranto 84 76 160T 68 Jamie Sims 87 82 169T 68 Michelle Zorn 85 84 169
10 East Carolina Univ. 326 319 645T 9 Mai Sugiyama 82 74 156T 16 Jessica Krasny 79 79 158T 50 Ashley Leonard 85 79 164T 62 Margaret Mitchell 80 87 167T 84 Alyssa Hayes 88 88 176
11 North Carolina State 332 317 649T 16 Malin Claesson 80 78 158T 28 Rebecca Randolph 80 80 160T 55 Sarah Davis 82 83 165T 59 Margaux Hennessey 90 76 166T 89 Alli Henderson 94 87 181
12 Charleston, Coll. of 337 313 650T 16 Katie Byland 84 74 158T 36 Christiane Gaul 82 79 161T 42 Sapna Patel 83 80 163T 74 Jenny Heskett 91 80 171T 77 Lori Straub 88 85 173
13 Wm. & Mary, Coll. of 326 329 655T 23 Ann Schnell 75 84 159T 28 Natalie Maleno 81 79 160T 62 Holly Corbin 84 83 167T 68 Lindsey Sims 86 83 169 93 Farr Prickett 103 90 193
T 14 Maryland, U. of 338 324 662T 28 Erin Clasper 80 80 160T 42 Marie Harper 84 79 163T 59 Kara Gropler 85 81 166T 79 Jen Gibson 90 84 174 83 Katie Redeker 89 86 175
T 14 Coastal Carolina 339 323 662T 9 Paige Landry 79 77 156T 55 Morgan O'Banion 89 76 165T 55 Andrea Sarratt 84 81 165T 87 Cheryl Seamans 91 89 180T 89 Katie Embeck 87 94 181
16 UAB 340 325 665T 28 Heather Lourie 82 78 160T 42 Christina Guschanas 83 80 163T 55 Emily Hendricks 82 83 165 86 Petra Hallberg 94 84 178 91 Jenni Elmore 93 95 188
17 Elon College 335 337 672T 50 Laura Orlen 85 79 164T 64 Katie Knoepffler 78 90 168T 72 Angela Baskette 87 83 170T 77 Beth Frace 85 88 173T 79 Amy Johnson 87 87 174
18 Appalachian State U. 341 339 680T 9 Charlene Bradley 77 79 156T 72 Ashley Romino 85 85 170T 79 Melissa McCabe 87 87 174T 87 Leigh Many 92 88 180 92 Tomee Lee Deimantas 100 92 192
Fin Individuals School ScoresT 16 Kelly Bailey UNCW 83 75 158T 36 Jennifer Spurling UNCW 84 77 161T 74 Kelly Robinson Charleston 87 84 171





