2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berg, Ella | 6-6 | 15 | 3 | 18 | 33 | .455 | 28 | .848 | 1 | 3 | 5 | 10 | 11 | 4 | 18 | 0 | 0-4-2 |
| 6 | Whiteman, Reese | 6-6 | 14 | 3 | 17 | 28 | .500 | 20 | .714 | 0 | 5 | 6 | 4 | 12 | 5 | 0 | 2 | 0-0-3 |
| 8 | Jackson, Charlotte | 6-0 | 11 | 5 | 16 | 29 | .379 | 20 | .690 | 1 | 4 | 8 | 1 | 10 | 0 | 0 | 0 | 0-0-1 |
| 0 | Adkins, Rian | 6-6 | 6 | 3 | 9 | 17 | .353 | 14 | .824 | 0 | 0 | 4 | 7 | 7 | 2 | 8 | 1 | 0-0-1 |
| 32 | Nicholson, Erin | 6-6 | 8 | 1 | 9 | 17 | .471 | 11 | .647 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 6 | 0-1-0 |
| 23 | McMahon, Maggie | 6-0 | 4 | 4 | 8 | 18 | .222 | 12 | .667 | 0 | 0 | 4 | 1 | 7 | 1 | 2 | 1 | 0-3-2 |
| 22 | Kitchen, Grayce | 6-6 | 2 | 3 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0-3-1 |
| 9 | Dunlap, Abbie | 6-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0-0-0 |
| 19 | Cole, Abigail | 6-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0-0-1 |
| 66 | Johnston, Avery | 6-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 7 | 8 | 1 | 4 | 0-0-2 |
| 2 | Kangas, Cate | 6-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 16 | 2 | 11 | 0 | 8 | 0-0-1 |
| 3 | Cobler, Rosie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 4 | Terrell, Ella | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 5 | Finley, Allison | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0-0 |
| 7 | Lusardi, Mia | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-1-0 |
| 10 | Pedone, Bella | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0-0-0 |
| 12 | Vasseur, Morgan | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 7 | 0-0-1 |
| 13 | Reilly, Cece | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 14 | Tanner, Annika | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0-0 |
| 16 | Macleod, Sophie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Leech, Issy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 20 | Scroggie, Olivia | 6-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 10 | 2 | 51 | 4 | 0-2-3 |
| 21 | Shean, Elizabeth | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 25 | Richards, Haley | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 5 | 3 | 0 | 0 | 0-0-0 |
| 26 | Ryland, Reese | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 27 | Stafford, Delaney | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 28 | Kirchenheiter, Karli | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 2 | 0-1-3 |
| 33 | Murray, Campbell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 39 | Engelberg, Riley | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0-1-0 |
| 42 | Mitchell, Makayla | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 6 | 63 | 24 | 87 | 160 | .394 | 118 | .738 | 2 | 15 | 32 | 92 | 109 | 49 | 86 | 43 | 0-16-210 |
| Â | Opponents | 6 | 82 | 38 | 120 | 204 | .402 | 156 | .765 | 4 | 17 | 25 | 119 | 90 | 74 | 72 | 59 | 0-9-230 |











