Louisville vs Cincinnati
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | Total |
|---|---|---|---|---|---|---|
![]() | 4 | 3 | 0 | 3 | 0 | 10 |
![]() | 3 | 1 | 2 | 4 | 1 | 11 |
LOU: McMahon, Maggie (3), Kitchen, Grayce (2), Nicholson, Erin (2), Jackson, Charlotte (1), Whiteman, Reese (1), Lusardi, Mia (1), Berg, Ella (1)
UC: Selhorn, Paige (4), Wolfe, Lexie (3), Kozina, Payton (2), Keels, Alyse (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UC | LOU |
|---|---|---|---|---|---|---|
![]() | 1 | 10:17 | Selhorn, Paige | Keels, Alyse | 1 | 0 |
![]() | 1 | 09:22 | Selhorn, Paige | Unassisted | 2 | 0 |
![]() | 1 | 8:31 | Kozina, Payton | Keels, Alyse | 3 | 0 |
![]() | 1 | 07:28 | Jackson, Charlotte | Kitchen, Grayce | 3 | 1 |
![]() | 1 | 06:07 | Selhorn, Paige | Unassisted | 4 | 1 |
![]() | 1 | 04:37 | Whiteman, Reese | Unassisted | 4 | 2 |
![]() | 1 | 03:08 | Kitchen, Grayce | Jackson, Charlotte | 4 | 3 |
![]() | 2 | 9:15 | Keels, Alyse | Unassisted | 5 | 3 |
![]() | 2 | 07:14 | McMahon, Maggie | Unassisted | 5 | 4 |
![]() | 2 | 04:51 | Selhorn, Paige | Unassisted | 6 | 4 |
![]() | 2 | 2:36 | Wolfe, Lexie | Selhorn, Paige | 7 | 4 |
![]() | 3 | 14:02 | Nicholson, Erin | Whiteman, Reese | 7 | 5 |
![]() | 3 | 10:59 | McMahon, Maggie | Unassisted | 7 | 6 |
![]() | 4 | 12:43 | McMahon, Maggie | Unassisted | 7 | 7 |
![]() | 4 | 8:38 | Kozina, Payton | Mario, Haley | 8 | 7 |
![]() | 4 | 7:32 | Lusardi, Mia | Kitchen, Grayce | 8 | 8 |
![]() | 4 | 4:51 | Wolfe, Lexie | Unassisted | 9 | 8 |
![]() | 4 | 3:55 | Wolfe, Lexie | Keels, Alyse | 10 | 8 |
![]() | 4 | 3:14 | Kitchen, Grayce | Unassisted | 10 | 9 |
![]() | 4 | 2:14 | Nicholson, Erin | Unassisted | 10 | 10 |
![]() | OT | 2:52 | Berg, Ella | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:55 | Holloway, Kyva | Yellow Card |
![]() | 1 | 02:55 | Simpson, Hailey Joy | Yellow Card |
![]() | 1 | 02:55 | Vergano, Avery | Yellow Card |
![]() | 1 | 01:28 | Barhorst, Catherine | Green Card |
![]() | 2 | 08:51 | Berg, Ella | Green Card |
![]() | 2 | 08:20 | Keels, Alyse | Green Card |
![]() | 3 | 13:02 | Kangas, Catherine | Green Card |
![]() | 3 | 10:52 | Handzel, Morgan | Green Card |
![]() | 4 | 14:10 | Keels, Alyse | Yellow Card |
![]() | 4 | 04:40 | Scroggie, Olivia | Green Card |
![]() | OT | 04:51 | Berg, Ella | Green Card |
Cincinnati


Louisville

LOU Starters: Adkins, Rian; Berg, Ella; Kangas, Catherine; Whiteman, Reese; Pedone, Bella; Vasseur, Morgan; Scroggie, Olivia; Kitchen, Grayce; Richards, Haley; Kirchenheiter, Karli; Nicholson, Erin; Johnston, Avery. UC Starters: Handzel, Morgan; Peck, Brooke; Mielke, Emma; Holloway, Kyva; Barhorst, Catherine; Simpson, Hailey Joy; Keels, Alyse; LaRuffa, Ava; Selhorn, Paige; Soller, Caroline; Wolfe, Lexie; Federovich, Mia; LOU Keeper: Richards, Haley. UC Keeper: Mielke, Emma.

Draw control by LOU Berg, Ella

Shot by LOU Whiteman, Reese, SAVE by Mielke, Emma

Ground ball pickup by UC LaRuffa, Ava

Turnover by LOU Berg, Ella

Clear attempt by UC good.

Turnover by UC Wolfe, Lexie

Ground ball pickup by LOU Adkins, Rian

Clear attempt by LOU good.

Foul on UC Soller, Caroline

Free Position attempt by LOU

Shot by LOU McMahon, Maggie HIGH {Free Position Shot}

Turnover by LOU Nicholson, Erin (caused by Stetler, Lia).

Ground ball pickup by UC Barhorst, Catherine

Clear attempt by UC good.
1

10:17

0

Draw control by UC Handzel, Morgan

Foul on LOU Vasseur, Morgan

Free Position attempt by UC
2

09:22

0

Draw control by UC Wolfe, Lexie

Shot by UC Kozina, Payton WIDE

Shot by UC Selhorn, Paige WIDE
3

8:31

0

Draw control by LOU Scroggie, Olivia
3

07:28

1

Timeout by official

Draw control by LOU Scroggie, Olivia

Turnover by LOU McMahon, Maggie (caused by Wolfe, Lexie).

Ground ball pickup by UC Keels, Alyse

Clear attempt by UC good.

Shot by UC Keels, Alyse HIT POST
4

06:07

1

Draw control by UC Barhorst, Catherine

Clear attempt by UC good.

Turnover by UC Simpson, Hailey Joy

Clear attempt by LOU good.

Start of Quarter 1

Yellow card on UC Holloway, Kyva (PLAYER: 0/TEAM: 0/releasable)
4

04:37

2

Draw control by LOU Scroggie, Olivia

Turnover by LOU Scroggie, Olivia

Turnover by UC Barhorst, Catherine
4

03:08

3

Yellow card on UC Simpson, Hailey Joy (PLAYER: 0/TEAM: 0/releasable)

Yellow card on UC Vergano, Avery (PLAYER: 0/TEAM: 0/releasable)

Turnover by LOU Jackson, Charlotte

Timeout by UC

Clear attempt by UC good.

Shot by UC Keels, Alyse, SAVE by Richards, Haley

Clear attempt by LOU good.

Green card on UC Barhorst, Catherine

Shot by LOU McMahon, Maggie BLOCKED

Ground ball pickup by UC Soller, Caroline

Clear attempt by UC good.

Shot by UC Kozina, Payton, SAVE by Richards, Haley
00:00
End of PeriodCincinnati


Louisville

Start of Quarter 2

Clear attempt by LOU failed.

Turnover by LOU Kangas, Catherine (caused by Holloway, Kyva).

Clear attempt by UC good.

Turnover by UC Simpson, Hailey Joy (caused by Kangas, Catherine).

Ground ball pickup by LOU Kangas, Catherine

Clear attempt by LOU good.

Shot by LOU McMahon, Maggie, SAVE by Mielke, Emma

Ground ball pickup by UC Wolfe, Lexie

Clear attempt by UC good.

Turnover by UC Federovich, Mia

Ground ball pickup by LOU Kirchenheiter, Karli

Clear attempt by LOU good.

Shot by LOU Jackson, Charlotte, SAVE by Mielke, Emma

Shot by LOU Whiteman, Reese, SAVE by Mielke, Emma

Ground ball pickup by LOU Kitchen, Grayce

Shot by LOU Jackson, Charlotte, SAVE by Mielke, Emma

Clear attempt by UC good.
5

9:15

3

Draw control by UC Handzel, Morgan

Green card on LOU Berg, Ella

Turnover by UC Wolfe, Lexie

Ground ball pickup by LOU Nicholson, Erin

Green card on UC Keels, Alyse

Clear attempt by LOU good.

Foul on UC Soller, Caroline

Free Position attempt by LOU
5

07:14

4

Timeout by official

Draw control by UC Mario, Haley

Turnover by UC Mario, Haley (caused by Nicholson, Erin).

Shot by LOU Whiteman, Reese WIDE

Turnover by LOU Nicholson, Erin (caused by LaRuffa, Ava).

Ground ball pickup by UC LaRuffa, Ava

Clear attempt by UC good.

Foul on LOU Kangas, Catherine

Free Position attempt by UC
6

04:51

4

Draw control by LOU Berg, Ella

Foul on UC Holloway, Kyva

Free Position attempt by LOU

Shot by LOU Berg, Ella HIGH {Free Position Shot}

Shot by LOU Jackson, Charlotte, SAVE by Mielke, Emma

Ground ball pickup by UC Mielke, Emma

Clear attempt by UC good.
7

2:36

4

Draw control by LOU Scroggie, Olivia

Foul on UC Keels, Alyse

Free Position attempt by LOU

Shot by LOU Berg, Ella HIT POST {Free Position Shot}

Ground ball pickup by UC Holloway, Kyva

Turnover by UC Mielke, Emma (caused by Berg, Ella).

Ground ball pickup by LOU Berg, Ella

Turnover by LOU McMahon, Maggie
00:00
End of PeriodCincinnati


Louisville

Start of Quarter 3

Draw control by LOU Scroggie, Olivia
7

14:02

5

Draw control by UC Simpson, Hailey Joy

Shot by UC Keels, Alyse HIGH

Green card on LOU Kangas, Catherine

Shot by UC Wolfe, Lexie, SAVE by Richards, Haley

Ground ball pickup by UC Selhorn, Paige

Shot by UC Simpson, Hailey Joy, SAVE by Richards, Haley

Ground ball pickup by LOU Johnston, Avery

Clear attempt by LOU good.

Foul on UC Soller, Caroline

Free Position attempt by LOU
7

10:59

6

Green card on UC Handzel, Morgan

Draw control by LOU Lusardi, Mia

Shot by LOU McMahon, Maggie, SAVE by Mielke, Emma

Clear attempt by UC good.

Foul on LOU Vasseur, Morgan

Free Position attempt by UC

Shot by UC Keels, Alyse HIT POST {Free Position Shot}

Ground ball pickup by LOU Vasseur, Morgan

Clear attempt by LOU good.

Turnover by LOU Nicholson, Erin

Ground ball pickup by UC Wolfe, Lexie

Clear attempt by UC good.

Foul on LOU Kangas, Catherine

Free Position attempt by UC

Shot by UC Peck, Brooke WIDE {Free Position Shot}

Shot by UC Selhorn, Paige WIDE

Clear attempt by LOU good.

Turnover by LOU Whiteman, Reese

Clear attempt by UC good.

Shot by UC Keels, Alyse, SAVE by Richards, Haley

Ground ball pickup by UC Mario, Haley

Turnover by UC Counts, Paige (caused by Johnston, Avery).

Turnover by LOU Kirchenheiter, Karli (caused by Keels, Alyse).

Ground ball pickup by UC Soller, Caroline

Clear attempt by LOU failed.

Clear attempt by UC good.

Shot clock violation by UC

Clear attempt by LOU good.

Shot by LOU Jackson, Charlotte, SAVE by Mielke, Emma
00:00
End of PeriodCincinnati


Louisville

Start of Quarter 4

Shot by UC Keels, Alyse, SAVE by Richards, Haley

Ground ball pickup by LOU Kangas, Catherine

Yellow card on UC Keels, Alyse (PLAYER: 0/TEAM: 0/releasable)

Clear attempt by LOU good.

Foul on UC Barhorst, Catherine

Free Position attempt by LOU
7

12:43

7

Draw control by UC Handzel, Morgan

Foul on LOU Scroggie, Olivia

Turnover by UC Counts, Paige

Ground ball pickup by LOU Nicholson, Erin

Clear attempt by LOU good.

Shot by LOU Whiteman, Reese, SAVE by Mielke, Emma

Ground ball pickup by UC Soller, Caroline

Foul on LOU Lusardi, Mia

Shot clock violation by UC

Clear attempt by LOU failed.

Turnover by LOU Kangas, Catherine (caused by Kozina, Payton).

Ground ball pickup by UC Kozina, Payton
8

8:38

7

Draw control by UC Handzel, Morgan

Turnover by UC Federovich, Mia

Ground ball pickup by LOU Berg, Ella
8

7:32

8

Timeout by official

Draw control by UC Handzel, Morgan

Foul on LOU Kirchenheiter, Karli

Free Position attempt by UC

Shot by UC Keels, Alyse {Free Position Shot} , SAVE by Richards, Haley

Clear attempt by LOU good.

Turnover by LOU Cole, Abigail (caused by Federovich, Mia).

Ground ball pickup by UC Federovich, Mia

Clear attempt by UC good.
9

4:51

8

Draw control by UC Handzel, Morgan

Green card on LOU Scroggie, Olivia
10

3:55

8

Draw control by LOU Scroggie, Olivia
10

3:14

9

Draw control by LOU Berg, Ella
10

2:14

10

Draw control by LOU Scroggie, Olivia

Shot clock violation by LOU

Clear attempt by UC good.

Shot by UC Kozina, Payton WIDE
00:00
End of PeriodCincinnati


Louisville

Start of OT 1

Green card on LOU Berg, Ella

Draw control by UC Selhorn, Paige

Timeout by UC

Turnover by UC Kozina, Payton

Timeout by LOU

Clear attempt by LOU good.
10

2:52

11

Cincinnati

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Holloway, Kyva | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 6 | Selhorn, Paige | ATT | 4 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 2-2 | 0 |
| 10 | Peck, Brooke | ATT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 11 | Handzel, Morgan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 12 | Keels, Alyse | M | 1 | 3 | 4 | 8 | 5 | 1 | 0 | 1 | 0 | 0-2 | 1 |
| 13 | Stelzer, Lilly | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Simpson, Hailey Joy | M | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 15 | Barhorst, Catherine | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 18 | Federovich, Mia | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 20 | Vergano, Avery | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Wolfe, Lexie | M | 3 | 0 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 0-0 | 0 |
| 25 | Kozina, Payton | ATT | 2 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 28 | Mario, Haley | DM | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 32 | Soller, Caroline | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 3 |
| 33 | Counts, Paige | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 34 | Stetler, Lia | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 37 | Mielke, Emma | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | LaRuffa, Ava | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 10 | 5 | 15 | 25 | 17 | 15 | 14 | 7 | 11 | 5 | 6 |

Louisville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adkins, Rian | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Berg, Ella | A | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 0-2 | 0 |
| 2 | Kangas, Cate | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 2 |
| 6 | Whiteman, Reese | A | 1 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Lusardi, Mia | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 8 | Jackson, Charlotte | M | 1 | 1 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Dunlap, Abbie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Pedone, Bella | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Vasseur, Morgan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Cole, Abigail | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Scroggie, Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0-0 | 1 |
| 21 | Shean, Elizabeth | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Kitchen, Grayce | A | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | McMahon, Maggie | M | 3 | 0 | 3 | 7 | 5 | 0 | 2 | 0 | 0 | 3-4 | 0 |
| 25 | Richards, Haley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Kirchenheiter, Karli | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 32 | Nicholson, Erin | M | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0-0 | 0 |
| 39 | Engelberg, Riley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Johnston, Avery | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 4 | 15 | 25 | 20 | 11 | 14 | 4 | 11 | 6 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 37 | Mielke, Emma | 62:08 | 11 | 9 | L |
| Â | Totals | Â | 11 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 62:08 | 10 | 7 | W |
| Â | Totals | Â | 10 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | Totals |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 9 | 3 | 7 | 6 | 0 | 25 |
![]() | 6 | 9 | 4 | 5 | 1 | 25 |
Shots on Goal | ||||||
![]() | 6 | 3 | 3 | 5 | 0 | 17 |
![]() | 4 | 6 | 4 | 5 | 1 | 20 |
Saves | ||||||
![]() | 1 | 5 | 2 | 1 | 0 | 9 |
![]() | 2 | 0 | 3 | 2 | 0 | 7 |
Turnovers | ||||||
![]() | 3 | 5 | 2 | 3 | 1 | 14 |
![]() | 5 | 3 | 3 | 3 | 0 | 14 |
Clears | ||||||
![]() | 6-6 | 5-5 | 4-4 | 2-2 | 0-0 | 17-17 |
![]() | 3-3 | 3-4 | 4-5 | 3-4 | 1-1 | 14-17 |
Ground Balls | ||||||
![]() | 4 | 4 | 4 | 3 | 0 | 15 |
![]() | 1 | 5 | 2 | 3 | 0 | 11 |
Draw Controls | ||||||
![]() | 3 | 2 | 1 | 4 | 1 | 11 |
![]() | 4 | 2 | 2 | 3 | 0 | 11 |
Free Position Shots | ||||||
![]() | 1-1 | 1-1 | 0-2 | 0-1 | 0-0 | 2-5 |
![]() | 0-1 | 1-3 | 1-1 | 1-1 | 0-0 | 3-6 |








