Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American Athletic Conference | 2014 - 2014 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Atlantic Coast Conference | 2015 - 2025 | 25 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Auburn University | 2018 - 2019 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Big East | 2006 - 2013 | 23 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Brigham Young University | 2010 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Clemson University | 2017 - 2025 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
College of Charleston | 1999 - 2017 | 21 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Colorado State University | 2008 - 2012 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Conference USA | 2000 - 2005 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
East Carolina University | 2019 - 2019 | 1 | 0-1 | 0% | 3-5 | 3-5 | L1 | 0-1 | |
Furman University | 1999 - 2007 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Georgia State University | 2006 - 2007 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Indiana University | 2001 - 2024 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Jacksonville University | 2014 - 2014 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
Calendar
Upcoming Events
WGOLFSeptember 19
at

Mason Rudolph Championship
WGOLFSeptember 20
at

Mason Rudolph Championship
WGOLFSeptember 21
at

Mason Rudolph Championship
WGOLFSeptember 29
at

Blessings Collegiate Invitational
WGOLFSeptember 30
at

Blessings Collegiate Invitational
WGOLFOctober 1
at

Blessings Collegiate Invitational