2019-20 Track & Field Roster
| Women | ||||
|---|---|---|---|---|
NAME | EVENT | YR | HOMETOWN/HIGH SCHOOL | Previous School |
| Kayla Alexander | Sprints | So. | Douglasville, Ga. / Chapel Hill | |
| Sharnae Alston | Sprints | Jr. | Blythewood, S.C. / Blythewood | |
| Isabelle Angerman | Sprints | Fr. | Muncie, Ind. / Dublin Coffman | |
| Alivia Ash | Jumps | Sr. | Merrillville, Ind. / Merrillville | |
| Tiana Bazie | Throws | Fr. | Brooklyn, N.Y. / Dennis-Yarmouth Regional | |
| Bailey Beery | Distance | Jr. | Decatur, Ind. / Bellmont | |
| Hailey Brodhagen | Throws | Fr. | Big Bend, Wis. / Mukwonago High School | |
| Ivine Chemutai | Distance | Jr. | Eldoret, Kenya / Legebet Secondary | |
| Katherine Coffey | Throws | So. | Brentwood, Tenn. / Brentwood | |
| Lindsey Fanz | Distance | So. | Powhatan, Va. / Powhatan | |
| Victoria Farley | Throws | Jr. | Hobart, Ind. / Portage | |
| Makenli Forrest | Throws | Jr. | Ellenwood, Ga. / Woodward Academy | |
| Gianna Gaul | Throws | R-Sr. | Belle Vernon, Pa. / Belle Vernon Area | Seton Hill |
| Alexis Gibbons | Jumps | Sr. | Louisville, Ky. / Butler Traditional | |
| Caroline Gosser | Distance | R-Sr. | Louisville, Ky. / Presentation Academy | Xavier |
| Brittney Hansen | Distance | Sr. | Bowling Green, Ky. / Bowling Green | |
| Rashida Harris | Throws | Sr. | Euclid, Ohio / Euclid Senior | Cuyahoga Community College |
| Kelsey Heyward | Sprints | Sr. | Greenville, S.C. / J.L. Mann | |
| Maddie Horne | Throws | Fr. | Johns Creek, Ga. / Johns Creek | |
| Halee Hudson | Throws | R-Jr. | Williamstown, Ky. / Scott County | |
| Emma Ison | Throws | Sr. | Greenup, Ky. / Russell Independent | |
| Cierra Jackson | Jumps | Fr. | Louisville, Ky. / Eastern High School | |
| Derryan Johnson | Throws | Fr. | Murfreesboro, Tenn. / Siegal | |
| Hannah Judge | Throws | Fr. | Marietta, Ga. / Walton | |
| Veronika Karpenko | Jumps | Sr. | Boalsburg, Pa. / State College Area | |
| Presley Kiser | Pole Vault | Fr. | Huntington, W.V. / West Carter | |
| Gabriela Leon | Pole Vault/Jumps | Jr. | Grand Rapids, Mich. / East Kentwood | |
| Gabby Pinnow | Jumps/Throws | Jr. | Elkhorn, Wisc. / Elkhorn Area | |
| Carly Pujol | Pole Vault | Fr. | Cape Girardeau, Mo. / Notre Dame Regional High School | |
| Lauren Radenhausen | Distance | Sr. | Taylor Mill, Ky. / Scott | |
| Brooke Raglin | Sprints | Jr. | Lexington, Ky. / Bryan Station | |
| Purity Sanga | Distance | R-So. | Kapsabet, Kenya / Tartar Girls High School | Tennessee Tech |
| Renate van Tonder | Jumps | Sr. | Pretoria, South Africa / Menlopark Hoerskool | |
| Auriane Viola | Pole Vault | Fr. | Schiltigheim, France / Notre Dame High School | |
| Addie Wanner | Multi Events/Jumps | So. | Berne, Ind. / South Adams | |
| Briana Washington | Jumps | R-So. | Saint Augustine, Fla. / Creekside | University of Texas at San Antonio |
| Dorcas Wasike | Distance | R-Jr. | Kitale, Kenya / St. Francis Girls | |
| Aliyah Welter | Pole Vault | So. | Monticello, Ill. / Monticello | |
| Men | ||||
|---|---|---|---|---|
NAME | EVENT | YR | HOMETOWN/HIGH SCHOOL | Previous School |
| Trey Allen | Jumps | Fr. | Birmingham, Ala. / Oak Mountain | |
| Ethan Alyea | Throws | Fr. | Indianapolis, Ind. / North Central | |
| D'Onte Blount | Sprints | Jr. | Radcliff, Ky. / North Hardin | |
| Christian Buckley | Throws | Gr. | Hurricane, W.Va. / Poca | |
| Jorge Contreras Nazario | Throws | Fr. | Caguas, Puerto Rico / Eugenio Guerra Cruz | |
| Ben Ewert | Distance | Jr. | Beavercreek, Ohio / Beavercreek | |
| Erik Fertig | Throws | Fr. | Pemberville, Ohio / Eastwood | |
| Daniel Fiedler | Throws | R-Fr. | Englishtown, N.J. / Manalapan | |
| Nicolas Geary | Distance | Fr. | Louisville, Ky. / duPont Manual | |
| Jonah Hyde | Jumps | Fr. | Helena, Ala. / Helena | |
| Aaron Johnson | Multi Events | So. | Harrodsburg, Ky. / Mercer County | |
| Ryan Johnston | Distance | So. | Mansfield, Ohio / Lexington | |
| Kameron Jones | Sprints | So. | Atlanta, Ga. / Dutchtown | |
| Robert Kapolnek | Sprints | Fr. | Champaign, Ill. / Saint Thomas More | |
| Rohan Kaushal | Pole Vault | So. | Clearwater, Fla. / Countryside | |
| Shadrack Kipkosgei | Distance | Fr. | Eldoret, Kenya / James Moiben | |
| Isaac Kiprop | Distance | Fr. | Eldoret, Kenya / Kapsait Secondary | |
| John Kolb | Throws | R-Jr. | Louisville, Ky. / J. Graham Brown School | |
| Albert Kosgei | Distance | Sr. | Iten, Kenya / St. Francis Kimuron | |
| Julien Magallanes | Distance | Sr. | Borden, Ind. / Borden | |
| Cooper Marchal | Distance | So. | Louisville, Ky. / St. Xavier | |
| Anthony McRoberts | Jumps | Sr. | Cahokia, Ill. / Cahokia | Illinois State |
| Clay Moss | Multi Events | Jr. | Georgetown, Ky. / Scott County | |
| Luke Nichols | Jumps | So. | Nitro, W.Va. / Nitro | |
| Hayden Norris | Sprints | Fr. | Union, Ky. / Saint Henry | |
| Micah Oberhausen | Multis | Jr. | Jeffersonville, Ind. / Our Lady of Providence | Marshall University |
| Isiah Pantiere | Sprints | Fr. | Hopkinsville, Ky. / University Heights Academy | |
| Christian Parker | Distance | Fr. | Hanson, Ky. / Madisonville North Hopkins | |
| Cade Richeson | Throws | Jr. | Worthington, Ohio / Thomas Worthington | Ohio Wesleyan |
| Cayden Spencer-Thompson | Jumps | Fr. | Lincoln, Maine / Mattanacook Academy | |
| Cameron Stephens | Distance | Jr. | Sellersburg, Ind. / Silver Creek | |
| Sterling Warner-Savage | Sprints | So. | Snellville, Ga. / Archer | |
| Lucas Weaver | Pole Vault | Jr. | Frankfort, Ill. / Providence Catholic | |
| Jeremiah Willis | Jumps | Fr. | Chicago, Ill. / Cicero-North Syracuse | |
| Chris Woody | Jumps/Sprints | Jr. | Louisville, Ky. / Ballard | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach/Throws | dale@GoCards.com | 852-0106 | ||
| Assistant Coach/Jumps | jeffp@GoCards.com | 852-2279 | ||
| Assistant Coach/Combined Events and Pole Vault | brooked@gocards.com | 316-322-3889 | ||
| Assistant Coach/Cross Country and Distance | joe@GoCards.com | 852-0194 | ||
| Assistant Coach/Cross Country and Distance | jenna@GoCards.com | 852-0011 | ||
| Assistant Coach/Sprints & Hurdles | TonyM@gocards.com | 852-0111 | ||






































































































































































