Bellarmine vs Louisville
3/9/2021
Ulmer Stadium
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
0 | 1 | 3 | 2 | 2 | 0 | X | 8 | 10 | 0 |
Win: Roby, Taylor (4-3)Loss: Goatley, Carson (2-3)Save: Leonhardt, Jennifer (1)
Scoring Summary
Team | BELL | LOU |
---|---|---|
2nd Hurst homered to center field, RBI (2-2 BSKB). | 0 | 1 |
3rd CarGreenwood homered to left field, 2 RBI (1-0 B); Newman scored. | 0 | 3 |
3rd Wolfe scored on a wild pitch. | 0 | 4 |
4th Wolfe singled to second base, 2 RBI (3-1 BBBK); Newman scored; Weddle scored. | 0 | 6 |
5th Webb, H. doubled to left center, RBI (1-2 KFB); Werner, G. scored. | 1 | 6 |
5th Weddle singled up the middle, 2 RBI (2-2 SBSB); CasGreenwood scored; Leonhardt scored. | 1 | 8 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Werner, Grace | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Webb, Hannah | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hargrove, Alexis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Young, Sydney | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Goatley, Carson | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hartman, Hattie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ratterman, Sarah | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ziegler, Carley | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Greenwell, Anna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Murphy, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 8 | 8 |
Batting
2B: Webb, Hannah (1); Ziegler, Carley (1)
SH: Webb, Hannah (1)
Fielding
E: Ziegler, Carley (1)
Louisville
Batting
Baserunning
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goatley, Carson | 2.1 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 3 | 42 |
Murphy, Megan | 3.2 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 16 | 19 | 5 | 5 | 65 |
Totals | 10 | 8 | 8 | 2 | 3 | 2 | 0 | 2 | 0 | 25 | 30 | 5 | 8 | 107 |
Louisville
Win: Roby, Taylor (4-3)
Loss: Goatley, Carson (2-3)
HBP: Goatley, Carson (1); Murphy, Megan (1)
;
Save:
Leonhardt, Jennifer (2)