Syracuse vs Louisville
Syracuse
14-12,7-8 ACC

66
Final
90

Louisville
22-5,13-3 ACC
Team | 1 | 2 | Total |
---|---|---|---|
34 | 32 | 66 | |
41 | 49 | 90 |
Syracuse - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Boeheim, Buddy | * | 32 | 6 - 15 | 3 - 10 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 15 |
11 | Girard III, Joseph | * | 32 | 4 - 14 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 2 | 12 |
33 | Hughes, Elijah | * | 37 | 3 - 13 | 1 - 6 | 3 - 3 | 1 - 3 | 4 | 2 | 2 | 2 | 1 | 1 | 10 |
21 | Dolezaj, Marek | * | 29 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 5 | 2 | 2 | 1 | 1 | 3 |
34 | Sidibe, Bourama | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 5 | 0 | 1 | 0 | 0 | 2 |
1 | Guerrier, Quincy | 32 | 5 - 8 | 0 - 0 | 4 - 7 | 4 - 8 | 12 | 2 | 2 | 2 | 0 | 1 | 14 | |
14 | Edwards, Jesse | 8 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 2 | 0 | 7 | |
00 | Goodine, Brycen | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | |
10 | Washington, Howard | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | Belbey, Shaun | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-60 | 7-26 | 13-18 | 8-28 | 36 | 19 | 11 | 13 | 5 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 5-13 | 5-6 |
44.4% | 38.5% | 83.3% | |
2nd Half | 11-33 | 2-13 | 8-12 |
33.3% | 15.4% | 66.7% | |
Total | 23-60 | 7-26 | 13-18 |
38.3% | 26.9% | 72.2% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 24
Louisville - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Nwora, Jordan | * | 29 | 5 - 18 | 2 - 7 | 5 - 7 | 0 - 7 | 7 | 3 | 3 | 1 | 0 | 0 | 17 |
24 | Sutton, Dwayne | * | 35 | 5 - 6 | 3 - 4 | 3 - 5 | 2 - 6 | 8 | 1 | 5 | 2 | 1 | 1 | 16 |
5 | Williams, Malik | * | 23 | 5 - 9 | 0 - 0 | 4 - 7 | 6 - 7 | 13 | 3 | 0 | 0 | 0 | 1 | 14 |
30 | Mcmahon, Ryan | * | 31 | 4 - 10 | 4 - 10 | 1 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 13 |
13 | Johnson, David | * | 24 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 7 | 0 | 0 | 1 | 3 |
23 | Enoch, Steven | 11 | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 10 | |
00 | Kimble, Lamarr | 20 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | |
10 | Williamson, Samuell | 12 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 6 | |
11 | Slazinski, Quinn | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | Oddo, Keith | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Perry, Darius | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | Williams, Grant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Orbaugh, Hogan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-64 | 10-24 | 20-29 | 12-33 | 45 | 16 | 23 | 10 | 1 | 7 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 7-17 | 6-10 |
42.4% | 41.2% | 60.0% | |
2nd Half | 16-31 | 3-7 | 14-19 |
51.6% | 42.9% | 73.7% | |
Total | 30-64 | 10-24 | 20-29 |
46.9% | 41.7% | 69.0% |
Technical Fouls: Enoch, Steven (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 27