TEXAS SOUTHERN vs LOUISVILLE
TEXAS SOUTHERN
4-5

71
 Final 
102

LOUISVILLE
9-1
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 32 | 39 | 71 | |
| 46 | 56 | 102 | 
 TEXAS SOUTHERN - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jefferson, Demontrae  | * | 40 | 10 - 30 | 3 - 10 | 4 - 6 | 2 - 1 | 3 | 2 | 4 | 11 | 0 | 0 | 27 | 
| 11 | Robinson, Dulani  | * | 35 | 6 - 14 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 16 | 
| 23 | Griffin, Derrick  | * | 39 | 7 - 11 | 0 - 0 | 1 - 6 | 15 - 11 | 26 | 4 | 1 | 3 | 1 | 1 | 15 | 
| 24 | Jones, Marvin  | * | 21 | 1 - 4 | 0 - 1 | 1 - 2 | 4 - 2 | 6 | 5 | 0 | 1 | 1 | 0 | 3 | 
| 2 | Lofton, Zach  | * | 25 | 1 - 7 | 0 - 4 | 0 - 1 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 
| 1 | Mccloud, Jalan  | 12 | 0 - 1 | 0 - 1 | 5 - 5 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 4 | Scott, Kevin  | 17 | 1 - 6 | 1 - 3 | 0 - 0 | 3 - 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | |
| 25 | Rutherford, Jamie  | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Walker, Lamont  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-74 | 8-26 | 11-20 | 30-19 | 49 | 24 | 12 | 19 | 2 | 4 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-39 | 4-16 | 4-9 | 
| 30.8% | 25.0% | 44.4% | |
| 2nd Half | 14-35 | 4-10 | 7-11 | 
| 40.0% | 40.0% | 63.6% | |
| Total | 26-74 | 8-26 | 11-20 | 
| 35.1% | 30.8% | 55.0% | 
 Technical Fouls:  Walker, Lamont (1)
Second Chance Points:  25
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  11
Bench Points:  8
 LOUISVILLE - 102
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Snider, Quentin | * | 25 | 5 - 13 | 2 - 5 | 3 - 4 | 1 - 5 | 6 | 0 | 4 | 1 | 0 | 0 | 15 | 
| 45 | Mitchell, Donovan | * | 27 | 4 - 14 | 2 - 9 | 2 - 2 | 3 - 2 | 5 | 2 | 3 | 0 | 0 | 4 | 12 | 
| 22 | Adel, Deng | * | 33 | 4 - 10 | 2 - 5 | 1 - 2 | 2 - 4 | 6 | 1 | 1 | 2 | 3 | 0 | 11 | 
| 10 | Johnson, Jaylen | * | 23 | 5 - 8 | 0 - 0 | 1 - 2 | 6 - 2 | 8 | 2 | 0 | 2 | 2 | 1 | 11 | 
| 12 | Mathiang, Mangok | * | 22 | 3 - 4 | 0 - 0 | 4 - 5 | 4 - 4 | 8 | 2 | 1 | 1 | 1 | 0 | 10 | 
| 00 | King, V.j. | 18 | 5 - 8 | 1 - 1 | 2 - 2 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 1 | 13 | |
| 30 | Mcmahon, Ryan | 10 | 2 - 6 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 1 | Hicks, Tony | 10 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 1 | 7 | |
| 5 | Stockman, Matz | 9 | 2 - 5 | 0 - 0 | 3 - 4 | 4 - 1 | 5 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 23 | Levitch, David | 13 | 1 - 3 | 1 - 2 | 1 - 3 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 13 | Spalding, Ray | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Henderson, Jay | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 15 | Sharpe, Tyler | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-78 | 11-31 | 23-30 | 28-23 | 51 | 17 | 14 | 9 | 6 | 10 | 102 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-42 | 4-13 | 10-12 | 
| 38.1% | 30.8% | 83.3% | |
| 2nd Half | 18-36 | 7-18 | 13-18 | 
| 50.0% | 38.9% | 72.2% | |
| Total | 34-78 | 11-31 | 23-30 | 
| 43.6% | 35.5% | 76.7% | 
 Technical Fouls:  Johnson, Jaylen (1)
Second Chance Points:  30
Scores Tied:  4 time(s) 
Points in the Paint:  38
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  28
Bench Points:  43







.png&width=32&height=32&type=webp)
















