Louisville vs Old Dominion
Louisville
4-0

68
Final
62

Old Dominion
2-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
24 | 25 | 19 | 68 | |
24 | 25 | 13 | 62 |
Louisville - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-29 | 4-8 | 6-9 |
24.1% | 50.0% | 66.7% | |
2nd Half | 10-31 | 3-10 | 2-8 |
32.3% | 30.0% | 25.0% | |
3rd Half | 2-4 | 1-2 | 14-18 |
50.0% | 50.0% | 77.8% | |
Total | 19-64 | 8-20 | 22-35 |
29.7% | 40.0% | 62.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 12
Old Dominion - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stith, Brandan | * | 9 - 12 | 0 - 1 | 4 - 9 | 3 - 9 | |||||||||
Caver, Ahmad | * | 3 - 13 | 1 - 5 | 2 - 7 | 0 - 1 | |||||||||
Talley, Zoran | * | 3 - 6 | 0 - 0 | 3 - 5 | 0 - 0 | |||||||||
Taylor, Denzell | * | 2 - 3 | 0 - 0 | 0 - 3 | 6 - 6 | |||||||||
00 | Baker, Jordan | * | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | ||||||||
Stith, B.j. | 2 - 8 | 0 - 3 | 4 - 4 | 1 - 5 | ||||||||||
Haynes, Randy | 1 - 6 | 1 - 2 | 2 - 2 | 0 - 3 | ||||||||||
Fields, Travis | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Porter, Trey | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 5 | ||||||||||
Vassor, Stephen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Carver, Aaron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | |||||||||
Totals | Â | Â | 225 | 22-58 | 3-16 | 15-32 | 13-38 | 51 | 28 | 12 | 22 | 6 | 5 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 2-7 | 6-12 |
32.0% | 28.6% | 50.0% | |
2nd Half | 11-26 | 1-8 | 2-7 |
42.3% | 12.5% | 28.6% | |
3rd Half | 3-7 | 0-1 | 7-13 |
42.9% | 0.0% | 53.8% | |
Total | 22-58 | 3-16 | 15-32 |
37.9% | 18.8% | 46.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 15