Louisville vs North Carolina
Louisville
22-6, 10-5 ACC

63
Final
74

North Carolina
24-5, 12-3 ACC
Team | 1 | 2 | Total |
---|---|---|---|
30 | 33 | 63 | |
33 | 41 | 74 |
Louisville - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Mitchell, Donovan | * | 38 | 8 - 15 | 3 - 9 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 3 | 1 | 1 | 21 |
4 | Snider, Quentin | * | 32 | 3 - 9 | 1 - 4 | 2 - 4 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 1 | 9 |
22 | Adel, Deng | * | 28 | 4 - 13 | 0 - 3 | 0 - 1 | 0 - 6 | 6 | 4 | 3 | 3 | 1 | 1 | 8 |
12 | Mathiang, Mangok | * | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
10 | Johnson, Jaylen | * | 22 | 2 - 3 | 1 - 1 | 0 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
14 | Mahmoud, Anas | 25 | 4 - 5 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 2 | 1 | 1 | 4 | 2 | 8 | |
13 | Spalding, Ray | 17 | 1 - 4 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 2 | 2 | |
00 | King, V.j. | 12 | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
1 | Hicks, Tony | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
30 | Mcmahon, Ryan | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
11 | Henderson, Jay | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Stockman, Matz | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-61 | 5-20 | 4-13 | 8-25 | 33 | 21 | 10 | 16 | 7 | 9 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 0-6 | 0-3 |
45.5% | 0.0% | 0.0% | |
2nd Half | 12-28 | 5-14 | 4-10 |
42.9% | 35.7% | 40.0% | |
Total | 27-61 | 5-20 | 4-13 |
44.3% | 25.0% | 30.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 14
North Carolina - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jackson, Justin | * | 32 | 7 - 16 | 4 - 9 | 3 - 4 | 3 - 2 | 5 | 1 | 2 | 4 | 0 | 2 | 21 |
2 | Berry II, Joel | * | 35 | 5 - 13 | 1 - 5 | 4 - 6 | 0 - 4 | 4 | 2 | 3 | 0 | 1 | 1 | 15 |
3 | Meeks, Kennedy | * | 30 | 4 - 7 | 0 - 0 | 6 - 7 | 4 - 6 | 10 | 3 | 1 | 2 | 2 | 0 | 14 |
1 | Pinson, Theo | * | 28 | 4 - 10 | 2 - 4 | 3 - 4 | 2 - 4 | 6 | 2 | 0 | 3 | 0 | 0 | 13 |
4 | Hicks, Isaiah | * | 14 | 0 - 6 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 0 | 1 | 0 | 2 | 0 |
00 | Britt, Nate | 19 | 0 - 1 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
5 | Bradley, Tony | 17 | 2 - 5 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | |
30 | White, Stilman | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
32 | Maye, Luke | 16 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | |
21 | Woods, Seventh | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
14 | Robinson, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-62 | 7-18 | 21-29 | 16-30 | 46 | 16 | 10 | 12 | 5 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 4-8 | 5-6 |
34.3% | 50.0% | 83.3% | |
2nd Half | 11-27 | 3-10 | 16-23 |
40.7% | 30.0% | 69.6% | |
Total | 23-62 | 7-18 | 21-29 |
37.1% | 38.9% | 72.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 11