Missouri-Kansas City vs Louisville
Missouri-Kansas City
7-5

47
Final
75

Louisville
10-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 25 | 47 | |
| 38 | 37 | 75 |
Missouri-Kansas City - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Martez Harrison | * | 34 | 4 - 10 | 2 - 3 | 2 - 3 | 1 - 4 | 5 | 0 | 1 | 6 | 0 | 3 | 12 |
| 4 | Lavell Boud | * | 27 | 1 - 10 | 1 - 8 | 5 - 7 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 8 |
| 22 | Shayok, Shayok | * | 20 | 1 - 2 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| 23 | Darius Austin | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 4 |
| 21 | Smith, Thaddeus | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Eriobuna, Ikem | 12 | 2 - 5 | 2 - 4 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 54 | Tillman, Darnell | 23 | 1 - 3 | 0 - 0 | 1 - 2 | 6 - 2 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 3 | Steward, Kyle | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 1 | Deshawn King | 18 | 1 - 8 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | |
| 25 | Newbill, Broderick | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Leach, Grant | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 30 | Leek, Aleer | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-47 | 6-19 | 13-19 | 12-19 | 31 | 16 | 9 | 19 | 0 | 5 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 4-9 | 2-2 |
| 33.3% | 44.4% | 100.0% | |
| 2nd Half | 6-23 | 2-10 | 11-17 |
| 26.1% | 20.0% | 64.7% | |
| Total | 14-47 | 6-19 | 13-19 |
| 29.8% | 31.6% | 68.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 19
Louisville - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lewis, Trey | * | 26 | 5 - 11 | 3 - 6 | 4 - 5 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 1 | 17 |
| 00 | Lee, Damion | * | 29 | 5 - 8 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 3 | 14 |
| 32 | Onuaku, Chinanu | * | 28 | 3 - 5 | 0 - 0 | 4 - 6 | 3 - 6 | 9 | 4 | 2 | 3 | 5 | 0 | 10 |
| 13 | Spalding, Ray | * | 24 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 3 | 2 | 0 | 1 | 0 | 6 |
| 2 | Snider, Quentin | * | 24 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
| 45 | Mitchell, Donovan | 24 | 3 - 8 | 1 - 4 | 3 - 4 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 1 | 10 | |
| 10 | Johnson, Jaylen | 16 | 5 - 7 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 1 | 2 | 0 | 1 | 10 | |
| 5 | Stockman, Matz | 12 | 2 - 4 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | |
| 22 | Adel, Deng | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Levitch, David | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Avare, Dillon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Henderson, Jay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 6-17 | 15-20 | 12-24 | 36 | 19 | 13 | 10 | 9 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 4-9 | 6-7 |
| 46.7% | 44.4% | 85.7% | |
| 2nd Half | 13-25 | 2-8 | 9-13 |
| 52.0% | 25.0% | 69.2% | |
| Total | 27-55 | 6-17 | 15-20 |
| 49.1% | 35.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 26








.png&width=32&height=32&type=webp)














