2021 Cross Country Roster
| Women | ||||||
|---|---|---|---|---|---|---|
Name | Cl. | Hometown | High School | Previous School | Instagram | Twitter |
| Taylor Boggess | Fr. | Louisville, Ky. | duPont Manual | Bellarmine | tvybo_01 | |
| Abigail Bohn | Fr. | Louisville, Ky. | duPont Manual | abigailbohnn | abigailbohnn | |
| Emma Bryant | R-Sr. | Dayton, Ohio | Troy | Miami Ohio | emmaaabryant | EMMA_BRYANT8 |
| Ivine Chemutai | Sr. | Eldoret, Kenya | Legebet Secondary | chemuuivn | ||
| Kassidy Dill | Gr. | Orono, Maine | Orono | UNC Greensboro | kaaassss | kaaassssidy |
| Mia Edwards | Fr. | Cincinnati, Ohio | Mercy McAuley | mia_edwards03 | ||
| Lindsey Fanz | Sr. | Powhatan, Va. | Powhatan | lindseyfanz | FanzLindsey | |
| Callie Friske | Jr. | St. Petersburg, Fla. | Calvary Christian | Memphis | calliefriske_ | clfriske |
| Ella Hale | Fr. | Oswego, Ill. | Oswego | ellahale13 | ellahale13 | |
| Megan John | Fr. | Cincinnati, Ohio | Oak Hills | megan_.j | ||
| Mattie Kindelsperger | Fr. | Milan, Ill. | Sherrard | mattie.k | ||
| Liliana Martinez | So. | St. John, U.S. Virgin Islands | Gifft Hill School | liliana_gabriella | ||
| Lexie Paszkiewicz | Fr. | Bowling Green, Ky. | Bowling Green | lexiepaszkiewicz | ||
| Purity Sanga | R-Sr. | Kapsabet, Kenya | St. Theresa's Tartar Girls | Tennessee Tech | puriesangaa | |
| Ainsley Taylor | Fr. | Owensboro, Ky. | Daviess County | ainsleytaylor_ | _ainsleytaylor | |
| Sarah Terzotis | Jr. | Chapel Hill, N.C. | Northwood | UNC Wilmington | sarahterzotis | |
| Men | ||||||
|---|---|---|---|---|---|---|
Name | Cl. | Hometown | High School | Previous School | Instagram | Twitter |
| Bus Baker | Jr. | Richmond, Va. | Appomattox Regional Governor's School | Radford | busbaker | BusBaker3 |
| Logan Ballard | Fr. | Bardstown, Ky. | Bethlehem | logan_ballard3 | ||
| Zach Cader | Fr. | Beacon, N.Y. | Beacon | zachcader | ZacharyCader | |
| Ben Ewert | Gr. | Beavercreek, Ohio | Beavercreek | ben.ewert_ | ||
| Ryan Farrell | Fr. | Cheshire, Conn. | Cheshire | rfarrell80 | ryanfarrell797 | |
| Ryan Johnston | Sr. | Lexington, Ohio | Lexington | rjj2018 | rjj2018 | |
| Ian Kibiwot | Fr. | Eldoret, Kenya | Kapsoya | robihian | ||
| Isaac Kiprop | So. | Eldoret, Kenya | Kapsait Secondary | kiprop481 | ||
| Albert Kosgei | Gr. | Iten, Kenya | St. Francis Kimuron | albertchirchir26 | ||
| Jason Krell | So. | Charlotte, N.C. | Providence Day | jason.krell | jason_krell | |
| Cooper Marchal | Jr. | Louisville, Ky. | St. Xavier | cooper_marchal | ||
| Ethan Meyer | R-So. | Fishers, Ind. | Fishers | Indiana | ethan_meyer_ | Ethan_meyer800 |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | dale@GoCards.com | 852-0106 | ||
| Assistant Coach | erich@GoCards.com | 852-0011 | ||
| Assistant Coach | andrewc@GoCards.com | 852-0109 | ||
| Volunteer Assistant Coach | ||||
| Volunteer Assistant Coach | ||||












































































