Cardinal Cross Country Classic
September 26, 2001 | Cross Country
| Site: | University of Louisville Shelby Campus - near intersection of Shelbyville Rd/SR 60 and Hurstbourne Ln/SR 147 (east end of Louisville) |
| Distance: | Women - 5,000m Men - 8,000m |
| Course: | All grass, cross several roads and sidewalks Mostly flat with very slight rolling on back side Limited turns with lots of long straightaways Footing is good (but not a golf course) 5K - one loop 8K - repeats on back side |
| Time | Women:? 10:00 a.m. (EDT) Men:? 10:45 a.m. |
| Entry Fee: | $35 per team (unlimited entries) - men and women separate $5 per individual for unattached and/or open entries |
| Awards: | Top 10 individuals in each race |
| Scoring: | Top 7 team members affect scoring - all others removed for scoring purposes Hy-tech results available after last race |
| Entries to: | Gene Weis, Track & Field University of Louisville Louisville, KY 40292 (502) 852-0106 gmweis01@gwise.louisville.edu |
| Deadline: | Tuesday, October 2 |
TFXC: Joe Franklin 2024 Fall Sports Media Day
Tuesday, August 13
Cross Country Head Coach Joe Franklin Media Day 2023
Monday, February 26
2019 Louisville Athletics Hall Of Fame Ceremony
Wednesday, October 30
University of Louisville Fall Media Day Cross Country
Thursday, August 09








