Head of the Eagle Regatta Results
October 20, 2001 | Rowing
Oct. 20, 2001
| Head of the Eagle Regatta Indianapolis, Ind. * October 20, 2001 | ||
| Race | Finish | Time (Winning Time) |
| Novice 4+ "A" Boat | 1st of 7 | 15:17 (Win) |
| 4-Ashcraft, 3-Walters, 2-Stengel, 1-Tomkins, coxswain-Golub | ||
| Novice 4+ "B" Boat | 3rd of 7 | 16:55 (15:17) |
| 4-Murray, 3-Thomas, 2-Sullivan, 1-Baxter, coxswain-Soos | ||
| Novice 8+ | 2nd of 20 | 13:31 (13:27) |
| 8-Walters, 7-Ashcraft, 6-Tomkins, 5-Stengel, 4-Murray, 3-Knox, 2-Soos, 1-Sullivan, coxswain-Golub | ||
Louisville Rowing: Novice to Veteran
Thursday, September 11
Rowing Media Day 2023
Tuesday, January 24
Rowing: 2019-20 Winter Training Trip
Tuesday, January 14
ROW: 2019 Red & Black Regatta
Saturday, October 05



