Florida State vs Louisville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Erik Schiessl / Jan Sebesta | 6 |
| Ahouda, Walid / Steinbach, Andre' | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Mohammad Alkotop / Justin Lyons | 3 | UF |
| Lokko, Russell / Onofrei, Matei | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Oren Ezerzer / Gabor Hornung | 6 |
| Cressoni, Pedro / El Amine, Hamza | 2 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Corey Craig | 4 | 6 | 5 |
| Ahouda, Walid | 6 | 4 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Erik Schiessl (62/-) | 2 | 6 | 6 |
| Steinbach, Andre' | 6 | 1 | 1 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Mohammad Alkotop | 77 | 3 | 1 | UF |
| El Amine, Hamza | 64 | 6 | 0 | UF |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Azariah Rusher (81/-) | 4 | 3 | 0 |
| Onofrei, Matei | 6 | 6 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gabor Hornung | 6 | 1 | 2 |
| Cressoni, Pedro | 1 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oren Ezerzer | 2 | 6 | 4 |
| Carroll, Jerald | 6 | 2 | 6 |
Order Of Finish: 4, 5, 2, 6, 1













