Louisville vs Florida State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Steinbach, Andre' / Nakanishi, Kosuke | 4 | 0 |
| Alex Bulte / Youcef Rihane | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Rodrigues, Natan / El Amine, Hamza | 6 |
| J. Dous-Karpenschif / Erik Schiessl | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mayew, Will / Avendaño, Miguel | 6 |
| Azariah Rusher / Jan Sebesta | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mayew, Will | 2 | 5 |
| Corey Craig | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Avendaño, Miguel | 3 | 1 |
| Jamie Connel | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nakanishi, Kosuke | 6 | 79 |
| Alex Bulte | 3 | 67 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| El Amine, Hamza | 5 | 2 |
| Erik Schiessl | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Steveker, Piet | 79 | 4 | 0 |
| J. Dous-Karpenschif | 67 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peña, Enrique | 2 | 64 |
| Youcef Rihane | 6 | 77 |
Order Of Finish: 2, 4, 1, 3, 6






