2017-18 Rowing Roster
Name | CL | Hometown | High School |
|---|---|---|---|
| So. | Winter Park, Fla. | Winter Park | |
| Jr. | Angers, France | Esthua School | |
| Fr. | Fort Mitchell, Ky. | Notre Dame Academy | |
| Jr. | Bargersville, Ind. | Center Grove | |
| So. | Alpharetta, Ga. | Alpharetta | |
| Sr. | Slangerup, Denmark | Marie Kruses Skole | |
| So. | Newark, Del. | Conrad Schools of Science | |
| Fr. | Cincinnati, Ohio | Mother of Mercy | |
| So. | Northwich, United Kingdom | Hartford Church of England | |
| So. | Tampa, Fla. | Berkeley Preparatory School | |
| So. | Louisville, Ky. | Assumption | |
| So. | Mainz, Germany | Privates Maria-Ward Gymnasium | |
| Jr. | Winter Park, Fla. | Winter Park | |
| Sr. | Florence, Italy | Machiavelli Capponi | |
| Sr. | Paducah, Ky. | Saint Mary | |
| Jr. | Dayton, Ohio | Chaminade Julienne | |
| So. | Greensboro, N.C. | Home School | |
| Sr. | Grand Rapids, Mich. | Forest Hills Eastern | |
| Jr. | Prague, Czech Republic | Gymnazium Elisky Krasnohorske | |
| Fr. | Seattle, Wash. | Holy Names Academy | |
| Jr. | Lewisburg, Pa. | Lewisburg Area | |
| Fr. | Traverse City, Mich. | Traverse City West | |
| Fr. | Alexandria, Va. | T.C. Williams | |
| So. | Marietta, Ga. | George Walton Comprehensive | |
| Fr. | Arlington, Wash. | Arlington | |
| Fr. | Paris, France | Lycée Uruguay France | |
| Jr. | Louisville, Ky. | Christian Academy of Louisville | |
| Jr. | Winchester, Ky. | Lexington Catholic | |
| Jr. | Louisville, Ky. | Mercy Academy | |
| Fr. | Kailua, Hawaii | Punahou School | |
| Sr. | Dallas, Texas | The Episcopal School of Dallas | |
| Fr. | Windermere, Fla. | West Orange | |
| Sr. | Roswell, Ga. | Roswell | |
| Sr. | Cranston, R.I. | St. Mary Academy - Bay View | |
| Sr. | Prospect, Ky. | North Oldham | |
| Sr. | Louisville, Ky. | Sacred Heart Academy | |
| Sr. | Louisville, Ky. | Christian Academy of Louisville | |
| Fr. | Knoxville, Tenn. | Hardin Valley Academy | |
| Jr. | Absecon, N.J. | Holy Spirit | |
| Sr. | Springboro, Ohio | Springboro | |
| Sr. | Altamonte Springs, Fla. | Lyman | |
| Sr. | Chicago, Ill. | Highlands Ranch | |
| Fr. | Dubuque, Iowa | Cudahy | |
| Fr. | Cincinnati, Ohio | St. Ursula Academy | |
| Fr. | Louisville, Ky. | Eastern | |
| Sr. | Dayton, Ohio | Centerville | |
| Sr. | Orlando, Fla. | Olympia | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | derek@GoCards.com | 852-3325 | ||
| Associate Head Coach | sheila@GoCards.com | 852-7933 | ||
| Assistant Coach | edo@GoCards.com | 852-8121 | ||
| Assistant Coach | 852-7813 | |||
| Graduate Assistant Coach | ||||
| Director of Operations | addina@GoCards.com | 852-7813 | ||













































































































