1999-00 Rowing Roster
Name | CL | Hometown | High School | Previous School |
|---|---|---|---|---|
| Fr. | Louisville, Ky. | |||
| Fr. | Bowling Green, Ky. | |||
| Fr. | Florence, Ky. | |||
| Fr. | San Diego, Calif. | La Jolla | ||
| Fr. | Winter Park, Fla. | Winter Park | ||
| Fr. | Indianapolis, Ind. | North Central | ||
| Fr. | Gracey, Ky. | |||
| Fr. | Cincinnati, Ohio | McAuley | ||
| Jr. | Hardy, Ky. | |||
| So. | Louisville, Ky. | |||
| Fr. | Marietta, Ga. | George Walton | ||
| Jr. | Aurora, Colo. | Solano CC | ||
| Jr. | Louisville, Ky. | |||
| Sr. | Louisville, Ky. | |||
| Fr. | Ada, Okla. | |||
| Jr. | Louisville, Ky. | |||
| Fr. | Louisville, Ky. | |||
| Fr. | Oak Ridge, Tenn. | Oak Ridge | ||
| So. | New Albany, Ind. | New Albany | ||
| So. | Louisville, Ky. | Sacred Heart Academy | ||
| Fr. | Amman, Jordan | |||
| So. | Louisville, Ky. | |||
| So. | Louisville, Ky. | Mercy Academy | Kentucky Wesleyan | |
| Fr. | Elk River, Minn. | |||
| Fr. | Augusta, Ga. | Greenbriar | ||
| Fr. | Pikeville, Ky. | |||
| Fr. | Columbia, Ky. | |||
| Jr. | Louisville, Ky. | |||
| Fr. | Roswell, Ga. | Roswell | ||
| Fr. | Sarasota, Fla. | Riverview | ||
| Fr. | Elizabethtown, Ky. | |||
| Fr. | Fort Wright, Ky. | |||
| Jr. | Fairbanks, Alaska | |||





