LOU vs NOTRE DAME
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 3 | 3 | 1 | 17 |
![]() | 1 | 2 | 2 | 1 | 6 |
LOU: Reese Whiteman (2), Maggie McMahon (1), Abby Scully (1), Rian Adkins (1), Erin Nicholson (1)
ND: Emma Murphy (2), Kathryn Morrissey (2), Kate Timarky (2), Lila O'Brien (2), Kristen Shanahan (2), Katie Mallaber (1), Abigail Lyons (1), Grace Weigand (1), Fran Frieri (1), Meghan O'Hare (1), Shannon Earley (1), Julia Carr (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | LOU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:03 | Emma Murphy | Unassisted | 1 | 0 |
![]() | 1 | 13:01 | Maggie McMahon | Negai Nakazawa | 1 | 1 |
![]() | 1 | 11:52 | Kathryn Morrissey | Unassisted | 2 | 1 |
![]() | 1 | 11:05 | Katie Mallaber | Unassisted | 3 | 1 |
![]() | 1 | 07:53 | Abigail Lyons | Unassisted | 4 | 1 |
![]() | 1 | 06:49 | Grace Weigand | Kristen Shanahan | 5 | 1 |
![]() | 1 | 04:28 | Fran Frieri | Unassisted | 6 | 1 |
![]() | 1 | 04:19 | Meghan O'Hare | Unassisted | 7 | 1 |
![]() | 1 | 03:31 | Shannon Earley | Kristen Shanahan | 8 | 1 |
![]() | 1 | 03:17 | Kate Timarky | Unassisted | 9 | 1 |
![]() | 1 | 00:00 | Kate Timarky | Kathryn Morrissey | 10 | 1 |
![]() | 2 | 14:22 | Reese Whiteman | Rian Adkins | 10 | 2 |
![]() | 2 | 13:39 | Emma Murphy | Unassisted | 11 | 2 |
![]() | 2 | 11:31 | Julia Carr | Unassisted | 12 | 2 |
![]() | 2 | 06:33 | Lila O'Brien | Unassisted | 13 | 2 |
![]() | 2 | 03:51 | Abby Scully | Negai Nakazawa | 13 | 3 |
![]() | 3 | 13:56 | Kristen Shanahan | Kathryn Morrissey | 14 | 3 |
![]() | 3 | 11:36 | Kathryn Morrissey | Kristen Shanahan | 15 | 3 |
![]() | 3 | 08:54 | Rian Adkins | Unassisted | 15 | 4 |
![]() | 3 | 07:37 | Lila O'Brien | Franny O'Brien | 16 | 4 |
![]() | 3 | 04:21 | Reese Whiteman | Unassisted | 16 | 5 |
![]() | 4 | 10:57 | Erin Nicholson | Unassisted | 16 | 6 |
![]() | 4 | 00:32 | Kristen Shanahan | Anna Kenney | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:33 | Kristen Shanahan | YELLOW CARD |
![]() | 2 | 14:45 | Kathryn Morrissey | GREEN CARD |
![]() | 2 | 13:31 | Sophie Macleod | GREEN CARD |
![]() | 2 | 07:15 | Catherine Kangas | YELLOW CARD |
![]() | 3 | 10:04 | Kate Timarky | YELLOW CARD |
![]() | 3 | 04:09 | Olivia Scroggie | GREEN CARD |
NOTRE DAME


LOU

J Pleck at goalie for LOU.

Isabel Pithie at goalie for ND.

Draw control by ND Ava Kristynik.
1

14:03

0

Draw control by LOU Olivia Scroggie.
1

13:01

1

Draw control by ND Meghan O'Hare.

Foul on LOU Catherine Kangas.

Free position attempt for ND.

Shot by ND Kathryn Morrissey WIDE.
2

11:52

1

Draw control by ND Meghan O'Hare.

Foul on LOU Lauren Figas.
3

11:05

1

Draw control by LOU Olivia Scroggie.

Turnover by LOU Rian Adkins (caused by Franny O'Brien).

Clear attempt by ND good.

Foul on LOU Catherine Kangas.

Shot by ND Franny O'Brien, SAVE J Pleck {free position shot}.

Ground ball pickup by ND Kristen Shanahan.

Turnover by ND Katie Mallaber (caused by Karli Kirchenheiter).

Turnover by LOU Rian Adkins (caused by Meghan O'Hare).

Ground ball pickup by ND Julia Carr.

Clear attempt by ND good.

Foul on LOU Catherine Kangas.
4

07:53

1

Media timeout.

Draw control by LOU Olivia Scroggie.

Turnover by LOU Cece Reilly (caused by Julia Carr).

Ground ball pickup by ND Julia Carr.

Clear attempt by ND good.
5

06:49

1

Draw control by LOU Olivia Scroggie.

Turnover by LOU Erin Nicholson (caused by Kristen Shanahan).

Ground ball pickup by ND Kristen Shanahan.

Shot by ND Franny O'Brien HIT CROSSBAR.

Ground ball pickup by LOU Karli Kirchenheiter.

Clear attempt by LOU good.

Foul on ND Lila O'Brien.

Turnover by LOU Charlotte Jackson (caused by Meghan O'Hare).

Ground ball pickup by ND Meghan O'Hare.

Clear attempt by ND good.

Foul on LOU Riley Engelberg.
6

04:28

1

Draw control by ND Meghan O'Hare.
7

04:19

1

Timeout by LOU.

Draw control by LOU Olivia Scroggie.

Turnover by LOU Izzy Seikel (caused by Shannon Earley).

Ground ball pickup by ND Shannon Earley.

Clear attempt by ND good.
8

03:31

1

Draw control by ND Meghan O'Hare.
9

03:17

1

Hanna John at goalie for LOU.

Draw control by LOU Erin Nicholson.

Foul on ND Franny O'Brien.

Shot by LOU Reese Whiteman WIDE {free position shot}.

Ground ball pickup by ND Abigail Lyons.

Clear attempt by ND good.

Yellow card on ND Kristen Shanahan.

Clear attempt by LOU good.

Shot by LOU Erin Nicholson, SAVE Isabel Pithie.

Ground ball pickup by ND Grace Weigand.

Clear attempt by ND good.

Turnover by ND Kate Timarky (caused by Morgan Vasseur).

Ground ball pickup by LOU Morgan Vasseur.

Clear attempt by LOU failed.

Turnover by LOU Morgan Vasseur (caused by Lila O'Brien).

Ground ball pickup by ND Lila O'Brien.
10

00:00

1
00:00
End of PeriodNOTRE DAME


LOU


Draw control by LOU Olivia Scroggie.

Green card on ND Kathryn Morrissey.
10

14:22

2

Draw control by ND Ava Kristynik.
11

13:39

2

Draw control by ND Ava Kristynik.

Green card on LOU Sophie Macleod.

Foul on LOU Catherine Kangas.

Foul on LOU Ava Coyle.

Shot by ND Kate Timarky HIGH {free position shot}.

Turnover by ND Kathryn Morrissey.

Ground ball pickup by LOU Riley Engelberg.

Shot by LOU Issy Leech HIGH.

Ground ball pickup by ND Abigail Lyons.
12

11:31

2

Draw control by LOU Olivia Scroggie.

Turnover by LOU Negai Nakazawa (caused by Meghan O'Hare).

Ground ball pickup by ND Abigail Lyons.

Clear attempt by ND failed.

Turnover by ND Lila O'Brien.

Turnover by LOU Lauren Figas (caused by Sloane Ginevan).

Ground ball pickup by ND Franny O'Brien.

Clear attempt by ND good.

Foul on LOU Lauren Figas.

Shot by ND Meghan O'Hare WIDE.

Yellow card on LOU Catherine Kangas.

Free position attempt for ND.

Turnover by ND Meghan O'Hare (caused by Morgan Vasseur).

Ground ball pickup by LOU Morgan Vasseur.

Clear attempt by LOU good.

Shot by LOU Reese Whiteman, SAVE Isabel Pithie {shot from close left wing}.

Clear attempt by ND good.
13

06:33

2

Media timeout.

Draw control by LOU Negai Nakazawa.

Shot by LOU Cece Reilly, SAVE Isabel Pithie.

Ground ball pickup by ND Grace Weigand.

Foul on LOU Abby Scully.

Clear attempt by ND good.

Shot by ND Fran Frieri, SAVE Hanna John.

Clear attempt by LOU good.
13

03:51

3

Draw control by ND Ava Kristynik.

Shot by ND Kathryn Morrissey WIDE.

Turnover by ND Katie Mallaber.

Ground ball pickup by LOU Abbie Dunlap.

Clear attempt by LOU good.

Foul on ND Abigail Lyons.

Shot by LOU Maggie McMahon HIGH {free position shot}.

Foul on ND Sloane Ginevan.

Foul on ND Franny O'Brien.

Foul on ND Grace Weigand.
00:00
End of PeriodNOTRE DAME


LOU


Draw control by ND Ava Kristynik.

Foul on LOU Rian Adkins.
14

13:56

3

Draw control by LOU Olivia Scroggie.

Turnover by LOU Erin Nicholson (caused by Meghan O'Hare).

Ground ball pickup by ND Meghan O'Hare.

Clear attempt by ND good.
15

11:36

3

Draw control by ND Lila O'Brien.

Yellow card on ND Kate Timarky.

Clear attempt by LOU good.

Foul on ND Meghan O'Hare.
15

08:54

4

Draw control by ND Lila O'Brien.
16

07:37

4

Draw control by ND Lila O'Brien.

Shot by ND Emma Murphy, SAVE Hanna John.

Ground ball pickup by ND Franny O'Brien.

Shot by ND Katie Mallaber, SAVE Hanna John.

Ground ball pickup by LOU Ava Coyle.

Clear attempt by LOU good.

Foul on ND Grace Weigand.
16

04:21

5

Media timeout.

Draw control by ND Meghan O'Hare.

Green card on LOU Olivia Scroggie.

Shot by ND Kate Timarky WIDE.

Ground ball pickup by LOU Rian Adkins.

Clear attempt by LOU good.

Turnover by LOU Maggie McMahon (caused by Shannon Earley).

Ground ball pickup by ND Shannon Earley.

Clear attempt by ND good.

Shot by ND Kate Timarky HIT POST.

Ground ball pickup by LOU Abby Scully.

Clear attempt by LOU good.

Turnover by LOU Rian Adkins.

Ground ball pickup by ND Julia Carr.
00:00
End of PeriodNOTRE DAME


LOU


Haley Richards at goalie for LOU.

Draw control by LOU Ella Terrell.

Foul on ND Abigail Lyons.

Shot by LOU Ella Terrell, SAVE Isabel Pithie.

Ground ball pickup by ND Abigail Lyons.

Clear attempt by ND good.

Foul on LOU Ashley Osborne.

Shot by ND Kristen Shanahan HIGH {free position shot}.

Foul on LOU Catherine Kangas.

Free position attempt for ND.

Shot by ND Kristen Shanahan, SAVE Haley Richards.

Ground ball pickup by LOU Erin Nicholson.

Clear attempt by LOU good.

Shot by LOU Reese Whiteman WIDE.

Foul on ND Franny O'Brien.
16

10:57

6

Draw control by LOU Olivia Scroggie.

Foul on ND Franny O'Brien.

Shot by LOU Rian Adkins, SAVE Isabel Pithie.

Clear attempt by ND failed.

Turnover by ND Abigail Lyons.

Clear attempt by LOU good.

Foul on ND Lila O'Brien.

Shot by LOU Reese Whiteman, SAVE Isabel Pithie.

Ground ball pickup by LOU Abbie Dunlap.

Shot by LOU Abbie Dunlap, SAVE Isabel Pithie.

Foul on ND Lila O'Brien.

Turnover by LOU Reese Whiteman (caused by Shannon Earley).

Ground ball pickup by ND Shannon Earley.

Clear attempt by ND good.

Shot by ND Emma Murphy, SAVE Haley Richards.

Clear attempt by LOU failed.

Turnover by LOU Haley Richards.

Ground ball pickup by ND Angie Conley.

Turnover by ND Fran Frieri (caused by Ava Coyle).

Ground ball pickup by LOU Ava Coyle.

Clear attempt by LOU good.

Foul on ND Abigail Lyons.

Turnover by LOU Catherine Kangas.

Ground ball pickup by ND Emma Murphy.

Shot by ND Angie Conley, SAVE Haley Richards.

Clear attempt by LOU failed.

Turnover by LOU Haley Richards (caused by Angie Conley).

Ground ball pickup by ND Angie Conley.

Shot by ND Kristen Shanahan WIDE.

Malie Follet at goalie for ND.

Turnover by ND Wynter Jock.

Clear attempt by LOU good.

Turnover by LOU Abigail Cole.

Ground ball pickup by ND Malie Follet.

Clear attempt by ND good.
17

00:32

6
00:00
End of Period
NOTRE DAME

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Weigand | D | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 2 | Abigail Lyons | D | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1-1 | 3 |
| 3 | Kathryn Morrissey | M | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Fran Frieri | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 9 | Meghan O'Hare | M | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 0-0 | 1 |
| 12 | Emma Murphy | - | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Julia Carr | D | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | Franny O'Brien | M | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0-1 | 4 |
| 15 | Shannon Earley | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0-0 | 0 |
| 16 | Kristen Shanahan | M | 2 | 3 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 0-1 | 0 |
| 17 | Angie Conley | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | Anna Kenney | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Ava Kristynik | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 22 | Kate Timarky | A | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 24 | Ellie Noto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Sloane Ginevan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 30 | Malie Follet | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Katie Mallaber | - | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 41 | Lila O'Brien | M | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 0-0 | 3 |
| 42 | Isabel Pithie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Wynter Jock | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 17 | 7 | 24 | 33 | 24 | 23 | 9 | 13 | 13 | 6 | 14 |

LOU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adkins, Rian | M | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1-1 | 1 |
| 2 | Kangas, Cate | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 |
| 4 | Terrell, Ella | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Whiteman, Reese | A | 2 | 0 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 7 | Scully, Abby | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Jackson, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Dunlap, Abbie | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Vasseur, Morgan | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 13 | Reilly, Cece | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Coyle, Ava | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 16 | Macleod, Sophie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Figas, Lauren | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 18 | Leech, Issy | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Cole, Abigail | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Scroggie, Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0-0 | 0 |
| 22 | Nakazawa, Negai | M | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 23 | McMahon, Maggie | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 25 | Commerford, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Kirchenheiter, Karli | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 31 | Pleck, J | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Nicholson, Erin | - | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1-1 | 0 |
| 39 | Engelberg, Riley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 45 | Osborne, Ashley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 55 | Richards, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 77 | John, Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | Seikel, Izzy | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 6 | 3 | 9 | 17 | 13 | 11 | 17 | 4 | 12 | 4 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Malie Follet | 2:26 | 0 | 0 | - |
| 42 | Isabel Pithie | 57:34 | 6 | 7 | W |
| Â | Totals | Â | 6 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 11:43 | 9 | 1 | L |
| 55 | ![]() | 15:00 | 1 | 3 | - |
| 77 | ![]() | 33:17 | 7 | 3 | - |
| Â | Totals | Â | 17 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 7 | 7 | 6 | 33 |
![]() | 3 | 6 | 2 | 6 | 17 |
Shots on Goal | |||||
![]() | 11 | 4 | 5 | 4 | 24 |
![]() | 2 | 4 | 2 | 5 | 13 |
Saves | |||||
![]() | 1 | 2 | 0 | 4 | 7 |
![]() | 1 | 1 | 2 | 3 | 7 |
Turnovers | |||||
![]() | 2 | 4 | 0 | 3 | 9 |
![]() | 7 | 2 | 3 | 5 | 17 |
Clears | |||||
![]() | 7-7 | 3-4 | 2-2 | 3-4 | 15-17 |
![]() | 2-3 | 3-3 | 4-4 | 4-6 | 13-16 |
Ground Balls | |||||
![]() | 9 | 4 | 4 | 6 | 23 |
![]() | 2 | 3 | 3 | 3 | 11 |
Draw Controls | |||||
![]() | 5 | 3 | 5 | 0 | 13 |
![]() | 6 | 3 | 1 | 2 | 12 |
Free Position Shots | |||||
![]() | 3-4 | 0-1 | 0-0 | 0-1 | 3-6 |
![]() | 0-1 | 0-1 | 1-1 | 1-1 | 2-4 |










