Kent State vs Louisville
4/9/2025
UofL Lacrosse Stad.
12:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 5 | 4 | 17 | |
1 | 0 | 1 | 1 | 3 |
KENTST: Zayda Crumpton (1), Allie Lee (1), Lizzie Lundeen (1)
LOU: Negai Nakazawa (4), Rian Adkins (2), Reese Whiteman (2), Lauren Figas (1), Abby Scully (1), Abigail Cole (1), Izzy Seikel (1), Ashley Osborne (1), Ella Terrell (1), Erin Nicholson (1), Issy Leech (1), Sophie Macleod (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOU | KENTST |
---|---|---|---|---|---|---|
1 | 00:46 | Negai Nakazawa | Unassisted | 1 | 0 | |
1 | 03:18 | Zayda Crumpton | Unassisted | 1 | 1 | |
1 | 10:47 | Negai Nakazawa | Unassisted | 2 | 1 | |
1 | 12:32 | Lauren Figas | Unassisted | 3 | 1 | |
2 | 01:14 | Abby Scully | Maggie McMahon | 4 | 1 | |
2 | 03:42 | Abigail Cole | Unassisted | 5 | 1 | |
2 | 05:08 | Izzy Seikel | Unassisted | 6 | 1 | |
2 | 05:48 | Rian Adkins | Negai Nakazawa | 7 | 1 | |
2 | 06:38 | Negai Nakazawa | Unassisted | 8 | 1 | |
3 | 02:42 | Negai Nakazawa | Reese Whiteman | 9 | 1 | |
3 | 05:44 | Reese Whiteman | Unassisted | 10 | 1 | |
3 | 07:44 | Ashley Osborne | Unassisted | 11 | 1 | |
3 | 08:08 | Reese Whiteman | Charlotte Jackson | 12 | 1 | |
3 | 10:57 | Ella Terrell | Unassisted | 13 | 1 | |
3 | 13:57 | Allie Lee | Peyton Gellin | 13 | 2 | |
4 | 01:16 | Erin Nicholson | Issy Leech | 14 | 2 | |
4 | 05:14 | Lizzie Lundeen | Allie Lee | 14 | 3 | |
4 | 08:35 | Rian Adkins | Sophie Macleod | 15 | 3 | |
4 | 08:56 | Issy Leech | Unassisted | 16 | 3 | |
4 | 12:16 | Sophie Macleod | Unassisted | 17 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:09 | Riley Engelberg | GREEN CARD | |
1 | 07:35 | Ashley Osborne | YELLOW CARD | |
2 | 08:09 | Abigail Cole | YELLOW CARD | |
4 | 04:00 | Ava Coyle | GREEN CARD | |
4 | 10:05 | Lauren Figas | GREEN CARD |