Cincinnati vs Louisville
2/12/2025
UofL Lacrosse Stad.
12:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 2 | 2 | 11 | |
0 | 2 | 4 | 3 | 9 |
CIN: Lauren Ottensmeyer (3), Paige Counts (2), Hailey Joy Simpson (2), Paige Selhorn (1), Sophia Passa (1)
LOU: Lauren Figas (2), Reese Whiteman (2), Negai Nakazawa (2), Izzy Seikel (1), Erin Nicholson (1), Abby Scully (1), Ella Berg (1), Maggie McMahon (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOU | CIN |
---|---|---|---|---|---|---|
1 | 10:56 | Izzy Seikel | Ella Berg | 1 | 0 | |
1 | 09:35 | Erin Nicholson | Unassisted | 2 | 0 | |
1 | 07:10 | Lauren Figas | Unassisted | 3 | 0 | |
1 | 00:27 | Abby Scully | Maggie McMahon | 4 | 0 | |
1 | 00:01 | Lauren Figas | Maggie McMahon | 5 | 0 | |
2 | 12:47 | Paige Counts | Unassisted | 5 | 1 | |
2 | 11:57 | Ella Berg | Unassisted | 6 | 1 | |
2 | 10:04 | Paige Counts | Unassisted | 6 | 2 | |
2 | 06:08 | Maggie McMahon | Unassisted | 7 | 2 | |
3 | 10:11 | Paige Selhorn | Unassisted | 7 | 3 | |
3 | 09:23 | Lauren Ottensmeyer | Unassisted | 7 | 4 | |
3 | 06:16 | Lauren Ottensmeyer | Lexie Wolfe | 7 | 5 | |
3 | 05:24 | Hailey Joy Simpson | Unassisted | 7 | 6 | |
3 | 03:10 | Reese Whiteman | Rian Adkins | 8 | 6 | |
3 | 01:17 | Negai Nakazawa | Reese Whiteman | 9 | 6 | |
4 | 10:49 | Reese Whiteman | Negai Nakazawa | 10 | 6 | |
4 | 10:32 | Sophia Passa | Unassisted | 10 | 7 | |
4 | 05:54 | Hailey Joy Simpson | Unassisted | 10 | 8 | |
4 | 05:21 | Lauren Ottensmeyer | Unassisted | 10 | 9 | |
4 | 01:24 | Negai Nakazawa | Unassisted | 11 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:51 | Hailey Joy Simpson | GREEN CARD | |
1 | 06:32 | Lauren Figas | YELLOW CARD | |
1 | 03:11 | Hailey Joy Simpson | GREEN CARD | |
2 | 11:53 | Olivia Scroggie | GREEN CARD | |
2 | 10:33 | Lauren Ottensmeyer | GREEN CARD | |
4 | 08:30 | Sophia Passa | GREEN CARD | |
4 | 02:46 | Paige Selhorn | GREEN CARD | |
4 | 02:37 | Lauren Ottensmeyer | YELLOW CARD | |
4 | 00:41 | Lexie Wolfe | YELLOW CARD |