Louisville vs Syracuse
4/23/2024
ALMS
11:02 am
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 2 | 5 | 2 | 17 | |
3 | 2 | 2 | 1 | 8 |
UL: Rian Adkins (3), Kylea Dobson (2), Maggie McMahon (1), Kokoro Nakazawa (1), Allegra Catalano (1)
SU: Emma Tyrrell (4), Emma Ward (3), Emma Muchnick (2), Natalie Smith (2), Savannah Sweitzer (2), Payton Rowley (1), Joely Caramelli (1), Olivia Adamson (1), Maddy Baxter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | UL |
---|---|---|---|---|---|---|
1 | 14:28 | Emma Muchnick | Natalie Smith | 1 | 0 | |
1 | 13:32 | Natalie Smith | Unassisted | 2 | 0 | |
1 | 12:29 | Kylea Dobson | Nicole Perroni | 2 | 1 | |
1 | 10:37 | Kylea Dobson | Unassisted | 2 | 2 | |
1 | 08:41 | Rian Adkins | Allegra Catalano | 2 | 3 | |
1 | 07:05 | Payton Rowley | Savannah Sweitzer | 3 | 3 | |
1 | 06:07 | Emma Ward | Unassisted | 4 | 3 | |
1 | 03:20 | Savannah Sweitzer | Unassisted | 5 | 3 | |
1 | 02:51 | Emma Tyrrell | Unassisted | 6 | 3 | |
1 | 02:19 | Savannah Sweitzer | Unassisted | 7 | 3 | |
1 | 01:09 | Joely Caramelli | Emma Tyrrell | 8 | 3 | |
2 | 11:00 | Maggie McMahon | Kylea Dobson | 8 | 4 | |
2 | 07:40 | Emma Ward | Unassisted | 9 | 4 | |
2 | 05:05 | Rian Adkins | Negai Nakazawa | 9 | 5 | |
2 | 00:10 | Emma Ward | Emma Tyrrell | 10 | 5 | |
3 | 12:52 | Olivia Adamson | Unassisted | 11 | 5 | |
3 | 12:31 | Kokoro Nakazawa | Unassisted | 11 | 6 | |
3 | 08:56 | Emma Tyrrell | Emma Ward | 12 | 6 | |
3 | 07:56 | Rian Adkins | Unassisted | 12 | 7 | |
3 | 07:07 | Natalie Smith | Unassisted | 13 | 7 | |
3 | 05:16 | Emma Tyrrell | Unassisted | 14 | 7 | |
3 | 04:14 | Maddy Baxter | Unassisted | 15 | 7 | |
4 | 08:24 | Emma Muchnick | Unassisted | 16 | 7 | |
4 | 04:08 | Emma Tyrrell | Coco Vandiver | 17 | 7 | |
4 | 02:29 | Allegra Catalano | Kylea Dobson | 17 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:50 | Madi McKee | GREEN CARD | |
1 | 11:49 | Emma Muchnick | YELLOW CARD | |
1 | 11:32 | Maggie McMahon | YELLOW CARD | |
1 | 10:58 | Maddy Baxter | GREEN CARD | |
1 | 10:12 | Nicole Perroni | GREEN CARD | |
2 | 11:00 | Bianca Chevarie | YELLOW CARD | |
2 | 04:37 | Nicole Perroni | YELLOW CARD | |
3 | 14:51 | Nicole Perroni | YELLOW CARD | |
3 | 00:25 | Lauren Figas | YELLOW CARD | |
4 | 00:36 | Kylea Dobson | YELLOW CARD |