Marquette vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 3 | 4 | 6 | 14 |
![]() | 1 | 4 | 2 | 2 | 9 |
MU: Isabelle Casucci (4), Hanna Bodner (2), Leigh Steiner (1), Hannah Greving (1), Meg Bireley (1)
UL: Nicole Perroni (4), Negai Nakazawa (3), Kokoro Nakazawa (3), Kylea Dobson (2), Izzy Seikel (1), Tiffany Natoli (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UL | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 05:09 | Negai Nakazawa | Ava Peers | 1 | 0 |
![]() | 1 | 01:16 | Isabelle Casucci | Hannah Greving | 1 | 1 |
![]() | 2 | 14:00 | Hanna Bodner | Tess Osburn | 1 | 2 |
![]() | 2 | 12:51 | Leigh Steiner | Unassisted | 1 | 3 |
![]() | 2 | 10:20 | Nicole Perroni | Unassisted | 2 | 3 |
![]() | 2 | 08:37 | Kokoro Nakazawa | Unassisted | 3 | 3 |
![]() | 2 | 06:01 | Isabelle Casucci | Riley Schultz | 3 | 4 |
![]() | 2 | 03:10 | Hanna Bodner | Riley Schultz | 3 | 5 |
![]() | 2 | 00:16 | Nicole Perroni | Unassisted | 4 | 5 |
![]() | 3 | 09:41 | Isabelle Casucci | Hannah Greving | 4 | 6 |
![]() | 3 | 08:40 | Kokoro Nakazawa | Unassisted | 5 | 6 |
![]() | 3 | 07:50 | Hannah Greving | Unassisted | 5 | 7 |
![]() | 3 | 03:38 | Negai Nakazawa | Unassisted | 6 | 7 |
![]() | 3 | 02:13 | Kokoro Nakazawa | Unassisted | 7 | 7 |
![]() | 3 | 01:28 | Nicole Perroni | Unassisted | 8 | 7 |
![]() | 4 | 13:44 | Nicole Perroni | Unassisted | 9 | 7 |
![]() | 4 | 10:30 | Negai Nakazawa | Unassisted | 10 | 7 |
![]() | 4 | 08:18 | Kylea Dobson | Kokoro Nakazawa | 11 | 7 |
![]() | 4 | 05:44 | Izzy Seikel | Tiffany Natoli | 12 | 7 |
![]() | 4 | 05:04 | Isabelle Casucci | Hanna Bodner | 12 | 8 |
![]() | 4 | 02:56 | Kylea Dobson | Tiffany Natoli | 13 | 8 |
![]() | 4 | 01:49 | Tiffany Natoli | Kylea Dobson | 14 | 8 |
![]() | 4 | 00:52 | Meg Bireley | Leigh Steiner | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:34 | Molly Powers | GREEN CARD |
![]() | 1 | 01:52 | Kylea Dobson | YELLOW CARD |
![]() | 2 | 12:44 | Faith Chmielewski | GREEN CARD |
![]() | 2 | 10:56 | Meg Bireley | YELLOW CARD |
![]() | 2 | 09:43 | Molly Powers | GREEN CARD |
![]() | 2 | 01:59 | Faith Chmielewski | YELLOW CARD |
![]() | 2 | 01:37 | Riley Schultz | GREEN CARD |
![]() | 2 | 01:31 | Sofia Santana | YELLOW CARD |
![]() | 3 | 09:16 | Kaitlyn Huber | GREEN CARD |
![]() | 3 | 06:59 | Sydney Kirchenheiter | YELLOW CARD |
![]() | 3 | 06:50 | Olivia Toll | YELLOW CARD |
![]() | 3 | 05:25 | Rian Adkins | YELLOW CARD |
![]() | 4 | 10:22 | Ava Peers | YELLOW CARD |
![]() | 4 | 08:39 | Samantha Galvin | YELLOW CARD |
![]() | 4 | 04:03 | Molly Powers | YELLOW CARD |
![]() | 4 | 03:35 | Kaitlyn Huber | YELLOW CARD |
![]() | 4 | 00:36 | Rian Adkins | YELLOW CARD |
Louisville


Marquette

Sara Addeche at goalie for UL.
Louisville


Marquette



Brynna Nixon at goalie for MU.

Draw control by UL Nicole Perroni.

Turnover by UL Allegra Catalano.

Turnover by MU Leigh Steiner (caused by Nicole Perroni).

Shot by UL Kokoro Nakazawa WIDE.

Turnover by UL Nicole Perroni.

Clear attempt by MU good.

Foul on UL.

Free position attempt for MU.

Turnover by MU Leigh Steiner (caused by Nicole Perroni).

Clear attempt by UL good.

Shot by UL Kokoro Nakazawa WIDE.

Shot by UL Kylea Dobson HIGH.

Shot by UL Rian Adkins, SAVE Brynna Nixon.

Clear attempt by MU good.

Shot by MU Tess Osburn, SAVE Sara Addeche.

Ground ball pickup by UL Kylea Dobson.

Turnover by MU Isabelle Casucci (caused by Nicole Perroni).

Clear attempt by UL good.

Shot by UL Tiffany Natoli WIDE.

Shot by UL Allegra Catalano, SAVE Brynna Nixon.

Clear attempt by MU good.

Ground ball pickup by MU Samantha Galvin.

Shot by MU Riley Schultz, SAVE Sara Addeche.

Shot by MU Hanna Bodner WIDE.

Clear attempt by UL good.

Foul on MU Riley Schultz.

Green card on MU Molly Powers.
1

05:09

0

Draw control by UL Madi McKee.

Foul on MU Kaitlyn Huber.

Free position attempt for UL.

Shot by UL Allegra Catalano, SAVE Brynna Nixon {free position shot}.

Clear attempt by MU good.

Turnover by MU Tess Osburn (caused by Olivia Toll).

Clear attempt by UL failed.

Turnover by UL Sara Addeche (caused by Faith Chmielewski).

Ground ball pickup by MU Leigh Steiner.

Shot by MU Isabelle Casucci WIDE.

Shot by MU Riley Jenkins WIDE.

Shot by MU Leigh Steiner, SAVE Sara Addeche.

Ground ball pickup by UL Nicole Perroni.

Turnover by UL Allegra Catalano.

Yellow card on UL Kylea Dobson.

Turnover by MU Kaitlyn Huber.

Shot by UL Tiffany Natoli WIDE.

Clear attempt by MU good.
1

01:16

1

Draw control by UL Madi McKee.

Turnover by UL Negai Nakazawa.

Clear attempt by MU good.

Turnover by MU Tess Osburn (caused by Negai Nakazawa).

Ground ball pickup by UL Negai Nakazawa.
00:00
End of PeriodLouisville


Marquette


Draw control by UL Izzy Seikel.

Turnover by UL Izzy Seikel.

Ground ball pickup by MU Audrey Brett.

Ground ball pickup by MU Adrianna Commodari.
1

14:00

2

Draw control by MU Josie Kropp.

Turnover by MU Adrianna Commodari.

Timeout by UL.

Foul on UL Ashley Osborne.
1

12:51

3

Turnover by MU Josie Kropp.

Green card on MU Faith Chmielewski.

Turnover by UL Sara Addeche.

Shot by MU Meg Bireley, SAVE Sara Addeche.

Yellow card on MU Meg Bireley.
2

10:20

3

Draw control by MU Leigh Steiner.

Shot by MU Meg Bireley, SAVE Sara Addeche.

Ground ball pickup by UL Kylea Dobson.

Ground ball pickup by UL Kylea Dobson.

Green card on MU Molly Powers.

Shot by UL Kokoro Nakazawa WIDE.

Foul on MU Riley Jenkins.
3

08:37

3

Draw control by MU Riley Jenkins.

Turnover by MU Josie Kropp (caused by Olivia Toll).

Ground ball pickup by UL Olivia Toll.

Ground ball pickup by UL Nicole Perroni.

Turnover by UL Nicole Perroni (caused by Molly Powers).

Ground ball pickup by MU Molly Powers.

Foul on UL Sydney Kirchenheiter.

Foul on UL Sydney Kirchenheiter.

Foul on UL Izzy Seikel.

Free position attempt for MU.

Shot by MU Riley Jenkins, SAVE Sara Addeche {free position shot}.

Foul on UL Nicole Perroni.

Free position attempt for MU.

Shot by MU Meg Bireley WIDE {free position shot}.
3

06:01

4

Draw control by MU Josie Kropp.

Ground ball pickup by MU Isabelle Casucci.

Shot by MU Leigh Steiner, SAVE Sara Addeche.

Clear attempt by UL good.

Foul on MU Leigh Steiner.

Free position attempt for UL.

Shot by UL Allegra Catalano WIDE {free position shot}.

Ground ball pickup by MU Molly Powers.

Clear attempt by MU good.
3

03:10

5

Draw control by MU Hanna Bodner.

Foul on UL Olivia Toll.

Shot by MU Tess Osburn WIDE.

Shot by MU Meg Bireley, SAVE Sara Addeche.

Clear attempt by UL good.

Yellow card on MU Faith Chmielewski.

Green card on MU Riley Schultz.

Yellow card on MU Sofia Santana.

Shot by UL Allegra Catalano, SAVE Brynna Nixon.

Clear attempt by MU good.

Turnover by MU Riley Schultz.

Ground ball pickup by UL Allegra Catalano.

Foul on MU Samantha Galvin.

Free position attempt for UL.
4

00:16

5

Draw control by UL Izzy Seikel.

Foul on MU Leigh Steiner.
00:00
End of PeriodLouisville


Marquette


Shot by UL Nicole Perroni, SAVE Brynna Nixon.

Ground ball pickup by MU Sofia Santana.

Ground ball pickup by UL Izzy Seikel.

Clear attempt by UL good.

Shot by UL Izzy Seikel WIDE.

Foul on MU Molly Powers.

Shot by UL Kylea Dobson, SAVE Brynna Nixon {free position shot}.

Clear attempt by MU good.

Ground ball pickup by MU Leigh Steiner.

Shot by MU Meg Bireley, SAVE Sara Addeche.

Clear attempt by UL good.

Shot by UL Rian Adkins WIDE.

Clear attempt by MU good.
4

09:41

6

Ground ball pickup by MU Josie Kropp.

Turnover by MU Faith Chmielewski (caused by Negai Nakazawa).

Green card on MU Kaitlyn Huber.

Foul on MU Faith Chmielewski.

Free position attempt for UL.

Shot by UL Kokoro Nakazawa, SAVE Brynna Nixon {free position shot}.

Turnover by MU Brynna Nixon (caused by Kokoro Nakazawa).
5

08:40

6

Draw control by MU Hanna Bodner.

Shot by MU Hanna Bodner HIGH.
5

07:50

7

Timeout by UL.

Draw control by MU Josie Kropp.

Yellow card on UL Sydney Kirchenheiter.

Draw control by MU Josie Kropp.

Yellow card on UL Olivia Toll.

Free position attempt for MU.

Shot by MU Riley Schultz, SAVE Sara Addeche {free position shot}.

Clear attempt by UL good.

Turnover by UL Allegra Catalano.

Shot by MU Tess Osburn, SAVE Sara Addeche.

Yellow card on UL Rian Adkins.

Free position attempt for MU.

Turnover by MU Riley Schultz (caused by Nicole Perroni).

Ground ball pickup by UL Nicole Perroni.

Clear attempt by UL good.

Foul on MU Faith Chmielewski.

Foul on MU Audrey Brett.
6

03:38

7

Draw control by MU Leigh Steiner.

Turnover by MU Hannah Greving (caused by Olivia Toll).

Clear attempt by UL good.

Shot by UL Kylea Dobson WIDE.
7

02:13

7

Draw control by UL Nicole Perroni.

Foul on MU Kaitlyn Huber.
8

01:28

7

Draw control by UL Izzy Seikel.

Shot by UL Kokoro Nakazawa, SAVE Brynna Nixon.

Shot by UL Allegra Catalano HIGH.

Shot by UL Izzy Seikel WIDE.
00:00
End of PeriodLouisville


Marquette


Draw control by UL Nicole Perroni.

Shot by UL Kokoro Nakazawa HIGH.

Foul on MU Faith Chmielewski.

Free position attempt for UL.
9

13:44

7

Draw control by MU Hanna Bodner.

Foul on UL Ashley Osborne.

Free position attempt for MU.

Shot by MU Leigh Steiner, SAVE Sara Addeche.

Shot by MU Adrianna Commodari, SAVE Sara Addeche.

Foul on MU Tess Osburn.

Clear attempt by UL good.

Turnover by UL Negai Nakazawa (caused by Hanna Bodner).

Ground ball pickup by MU Hanna Bodner.

Turnover by MU Leigh Steiner (caused by Rian Adkins).

Ground ball pickup by UL Rian Adkins.
10

10:30

7

Draw control by MU Josie Kropp.

Yellow card on UL Ava Peers.

Shot by MU Leigh Steiner, SAVE Sara Addeche.

Ground ball pickup by UL Olivia Toll.

Yellow card on MU Samantha Galvin.

Free position attempt for UL.

Shot by UL Nicole Perroni, SAVE Brynna Nixon {free position shot}.

Ground ball pickup by MU Audrey Brett.

Foul on MU Audrey Brett.

Foul on MU Samantha Galvin.
11

08:18

7

Draw control by UL Cali Bishop.

Shot by UL Nicole Perroni, SAVE Brynna Nixon.
12

05:44

7

Draw control by MU Josie Kropp.
12

05:04

8

Draw control by UL Nicole Perroni.

Foul on MU Jasmine Marval.

Yellow card on MU Molly Powers.

Free position attempt for UL.

Foul on MU Faith Chmielewski.

Yellow card on MU Kaitlyn Huber.
13

02:56

8

Draw control by UL Nicole Perroni.
14

01:49

8

Draw control by UL Cali Bishop.

Turnover by UL Ava Coyle.

Ground ball pickup by MU Hannah Greving.

Shot by MU Meg Bireley HIGH.

Shot by MU Leigh Steiner HIGH.
14

00:52

9

Draw control by MU Lorelai VanGuilder.

Yellow card on UL Rian Adkins.

Free position attempt for MU.

Shot by MU Samantha Galvin, SAVE Sara Addeche {free position shot}.

Ground ball pickup by MU Leigh Steiner.

Foul on UL Lauren Figas.

Free position attempt for MU.

Shot by MU Tess Osburn, SAVE Sara Addeche {free position shot}.

Shot by MU Meg Bireley, SAVE Sara Addeche.

Shot by MU Meg Bireley, SAVE Sara Addeche.
00:00
End of Period
Louisville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | M | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 2 | 1 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0-1 | 0 |
| 9 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 3 | 1 | 4 | 9 | 5 | 0 | 0 | 1 | 0 | 1-2 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | ![]() | A | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | ![]() | A | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 0-2 | 0 |
| 22 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 1-1 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 45 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 51 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 1 |
| 88 | ![]() | A | 4 | 0 | 4 | 7 | 7 | 3 | 2 | 4 | 5 | 3-4 | 1 |
| 99 | ![]() | M | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 14 | 5 | 19 | 37 | 24 | 12 | 11 | 11 | 12 | 10 | 9 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tess Osburn | A | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0-1 | 1 |
| 2 | Hanna Bodner | M | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 0-0 | 0 |
| 3 | Leigh Steiner | M | 1 | 1 | 2 | 6 | 5 | 3 | 3 | 0 | 2 | 0-0 | 2 |
| 4 | Lorelai VanGuilder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Hannah Greving | A | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Isabelle Casucci | - | 4 | 0 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Josie Kropp | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0-0 | 0 |
| 12 | Campbell Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Riley Schultz | - | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 1 |
| 20 | Riley Jenkins | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 1 |
| 22 | Samantha Galvin | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 2 |
| 24 | Sofia Santana | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Jasmine Marval | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 31 | Brynna Nixon | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Meg Bireley | A | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 39 | Faith Chmielewski | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 |
| 42 | Molly Powers | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 43 | Kaitlyn Huber | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 44 | Adrianna Commodari | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | Audrey Brett | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| Â | Totals | Â | 9 | 7 | 16 | 35 | 27 | 14 | 15 | 3 | 13 | 5 | 17 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 60:00 | 9 | 18 | W |
| Â | Totals | Â | 9 | 18 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Brynna Nixon | 60:00 | 14 | 10 | L |
| Â | Totals | Â | 14 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 6 | 13 | 9 | 37 |
![]() | 7 | 11 | 6 | 11 | 35 |
Shots on Goal | |||||
![]() | 4 | 4 | 8 | 8 | 24 |
![]() | 4 | 9 | 5 | 9 | 27 |
Saves | |||||
![]() | 3 | 5 | 3 | 7 | 18 |
![]() | 3 | 1 | 4 | 2 | 10 |
Turnovers | |||||
![]() | 5 | 3 | 1 | 2 | 11 |
![]() | 6 | 4 | 4 | 1 | 15 |
Clears | |||||
![]() | 3-4 | 2-2 | 5-5 | 1-1 | 11-12 |
![]() | 6-6 | 2-2 | 2-2 | 0-0 | 10-10 |
Ground Balls | |||||
![]() | 3 | 5 | 2 | 2 | 12 |
![]() | 2 | 5 | 3 | 4 | 14 |
Draw Controls | |||||
![]() | 3 | 2 | 2 | 5 | 12 |
![]() | 0 | 5 | 4 | 4 | 13 |
Free Position Shots | |||||
![]() | 0-1 | 2-3 | 2-4 | 1-2 | 5-10 |
![]() | 0-0 | 0-2 | 0-1 | 0-2 | 0-5 |


























