Louisville vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 2 | 16 |
![]() | 2 | 2 | 1 | 1 | 6 |
UL: Kylea Dobson (1), Allegra Catalano (1), Nicole Perroni (1), Kokoro Nakazawa (1), Hannah Morris (1), Izzy Seikel (1)
OSU: Ferrara, Nicole (5), Hargraves, Annie (3), Roberts, Casey (3), O'Brien, Caly (2), Lasda, Jamie (2), Coleman, Zoe (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | UL |
|---|---|---|---|---|---|---|
![]() | 1 | 12:43 | O'Brien, Caly | Roberts, Casey | 1 | 0 |
![]() | 1 | 12:05 | Ferrara, Nicole | Lasda, Jamie | 2 | 0 |
![]() | 1 | 10:19 | Lasda, Jamie | Unassisted | 3 | 0 |
![]() | 1 | 06:02 | Coleman, Zoe | Johnson, Chloe | 4 | 0 |
![]() | 1 | 04:14 | Hargraves, Annie | Unassisted | 5 | 0 |
![]() | 1 | 01:43 | Kylea Dobson | Tiffany Natoli | 5 | 1 |
![]() | 1 | 00:42 | Allegra Catalano | Tiffany Natoli | 5 | 2 |
![]() | 2 | 12:50 | Ferrara, Nicole | Lasda, Jamie | 6 | 2 |
![]() | 2 | 12:35 | Nicole Perroni | Unassisted | 6 | 3 |
![]() | 2 | 03:18 | Lasda, Jamie | Unassisted | 7 | 3 |
![]() | 2 | 00:51 | Kokoro Nakazawa | Unassisted | 7 | 4 |
![]() | 3 | 14:21 | Roberts, Casey | Unassisted | 8 | 4 |
![]() | 3 | 12:15 | Roberts, Casey | Lasda, Jamie | 9 | 4 |
![]() | 3 | 11:15 | Ferrara, Nicole | Lasda, Jamie | 10 | 4 |
![]() | 3 | 10:23 | Ferrara, Nicole | Lasda, Jamie | 11 | 4 |
![]() | 3 | 08:38 | Hargraves, Annie | Unassisted | 12 | 4 |
![]() | 3 | 07:47 | Hannah Morris | Rachel Lifson | 12 | 5 |
![]() | 3 | 04:55 | Roberts, Casey | Unassisted | 13 | 5 |
![]() | 3 | 02:08 | O'Brien, Caly | Unassisted | 14 | 5 |
![]() | 4 | 09:13 | Ferrara, Nicole | Roberts, Casey | 15 | 5 |
![]() | 4 | 05:19 | Hargraves, Annie | Unassisted | 16 | 5 |
![]() | 4 | 03:15 | Izzy Seikel | Rachel Lifson | 16 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:28 | Nicole Perroni | YELLOW CARD |
![]() | 3 | 00:04 | O'Brien, Caly | YELLOW CARD |
![]() | 4 | 11:50 | Lasda, Jamie | GREEN CARD |
Ohio State


Louisville

Sara Addeche at goalie for UL.

Alexander, Regan at goalie for OSU.

Draw control by UL Nicole Perroni.

Turnover by UL Allegra Catalano (caused by Pfundstein, Bryce).

Ground ball pickup by OSU Pfundstein, Bryce.

Clear attempt by OSU failed.

Turnover by OSU Pfundstein, Bryce (caused by Nicole Perroni).

Ground ball pickup by UL Kylea Dobson.

Turnover by UL Hannah Morris (caused by Alexander, Regan).

Ground ball pickup by OSU Keethler, Ava.

Clear attempt by UL good.
1

12:43

0

Draw control by OSU Johnson, Chloe.
2

12:05

0

Draw control by UL Nicole Perroni.

Shot by UL Negai Nakazawa, SAVE Alexander, Regan.

Ground ball pickup by OSU Magalotti, Emily.

Clear attempt by OSU good.

Foul on UL Marley Scott.
3

10:19

0

Draw control by UL Nicole Perroni.

Shot by UL Nicole Perroni, SAVE Alexander, Regan.

Foul on UL Hannah Morris.

Clear attempt by OSU good.

Shot by OSU Lasda, Jamie, SAVE Sara Addeche.

Clear attempt by UL good.

Shot by UL Hannah Morris HIT POST.

Ground ball pickup by OSU Johnson, Sarah.

Foul on UL Kylea Dobson.

Foul on UL Ava Coyle.

Clear attempt by OSU good.

Shot by OSU Barhorst, Maddie, SAVE Sara Addeche.

Clear attempt by UL good.

Turnover by UL Allegra Catalano (caused by Magalotti, Emily).

Ground ball pickup by OSU Magalotti, Emily.

Foul on UL Nicole Perroni.

Yellow card on UL Nicole Perroni.

Clear attempt by OSU good.
4

06:02

0

Draw control by UL Nicole Perroni.

Shot by UL Hannah Morris, SAVE Alexander, Regan.

Clear attempt by OSU good.

Foul on UL Maggie Foster.

Free position attempt for OSU.
5

04:14

0

Timeout by UL.

Draw control by OSU Kaucheck, Katie.

Foul on UL Nicole Perroni.

Shot by OSU Barhorst, Maddie WIDE {free position shot}.

Shot by OSU Hargraves, Annie HIGH.

Foul on UL Marley Scott.

Shot by OSU Lasda, Jamie HIGH {free position shot}.

Shot clock violation by OSU.

Foul on OSU O'Brien, Caly.

Clear attempt by UL good.
5

01:43

1

Draw control by UL Nicole Perroni.
5

00:42

2

Draw control by OSU O'Brien, Caly.

Clear attempt by OSU failed.

Turnover by OSU Pfundstein, Bryce.

Ground ball pickup by UL Negai Nakazawa.

Clear attempt by UL good.

Turnover by UL Kylea Dobson (caused by Kaucheck, Katie).

Ground ball pickup by OSU Keethler, Ava.
00:00
End of PeriodOhio State


Louisville


Draw control by UL Nicole Perroni.

Turnover by UL Hannah Morris.

Ground ball pickup by OSU Magalotti, Emily.

Clear attempt by OSU good.

Shot by OSU Coleman, Zoe, SAVE Sara Addeche.

Ground ball pickup by OSU Barhorst, Maddie.
6

12:50

2

Draw control by UL Madi McKee.
6

12:35

3

Draw control by UL Madi McKee.

Clear attempt by UL good.

Turnover by UL Tiffany Natoli (caused by Keethler, Ava).

Clear attempt by OSU failed.

Turnover by OSU Roberts, Casey (caused by Nicole Perroni).

Foul on OSU Kaucheck, Katie.

Shot by UL Tiffany Natoli HIT POST {free position shot}.

Shot by UL Kokoro Nakazawa, SAVE Alexander, Regan.

Ground ball pickup by UL Tiffany Natoli.

Shot by UL Hannah Morris WIDE.

Foul on OSU Keethler, Ava.

Free position attempt for UL.

Shot by UL Nicole Perroni, SAVE Alexander, Regan.

Clear attempt by OSU good.

Turnover by OSU Roberts, Casey (caused by Sydney Kirchenheiter).

Ground ball pickup by UL Olivia Toll.

Foul on OSU Lasda, Jamie.

Clear attempt by UL good.

Shot by UL Hannah Morris, SAVE Alexander, Regan.

Ground ball pickup by OSU Alexander, Regan.

Clear attempt by OSU good.

Shot by OSU Kimball-Mckavish, Am, SAVE Sara Addeche.

Clear attempt by UL good.

Shot by UL Izzy Seikel, SAVE Alexander, Regan.

Clear attempt by OSU good.

Turnover by OSU Ferrara, Nicole (caused by Maggie Foster).

Ground ball pickup by UL Sara Addeche.

Clear attempt by UL good.

Turnover by UL Kylea Dobson (caused by Kaucheck, Katie).

Ground ball pickup by OSU Kimball-Mckavish, Am.

Clear attempt by OSU good.

Foul on UL Ava Coyle.

Shot by OSU Coleman, Zoe WIDE {free position shot}.
7

03:18

3

Draw control by OSU O'Brien, Caly.

Clear attempt by OSU good.

Foul on UL Ava Coyle.

Shot by OSU Hargraves, Annie HIGH.

Shot by OSU Barhorst, Maddie, SAVE Sara Addeche.

Ground ball pickup by OSU Ferrara, Nicole.

Turnover by OSU Ferrara, Nicole (caused by Olivia Toll).

Clear attempt by UL good.

Foul on OSU Kaucheck, Katie.
7

00:51

4

Draw control by OSU O'Brien, Caly.

Shot by OSU Lasda, Jamie, SAVE Sara Addeche.

Ground ball pickup by UL Sara Addeche.
00:00
End of PeriodOhio State


Louisville


Draw control by OSU Lasda, Jamie.
8

14:21

4

Draw control by UL Madi McKee.

Clear attempt by UL good.

Shot by UL Kokoro Nakazawa, SAVE Alexander, Regan.

Ground ball pickup by OSU O'Brien, Caly.

Foul on UL Tiffany Natoli.
9

12:15

4

Draw control by OSU Roberts, Casey.

Clear attempt by OSU good.
10

11:15

4

Timeout by UL.

Draw control by OSU Johnson, Chloe.

Clear attempt by OSU good.

Foul on UL Maggie Foster.

Shot by OSU O'Brien, Caly WIDE.
11

10:23

4

Draw control by UL Negai Nakazawa.

Foul on OSU Ferrara, Nicole.

Turnover by UL Negai Nakazawa (caused by Pfundstein, Bryce).

Ground ball pickup by OSU Magalotti, Emily.

Shot by OSU Lasda, Jamie, SAVE Sara Addeche.

Shot by OSU Hargraves, Annie HIGH.

Foul on UL Izzy Seikel.
12

08:38

4

Draw control by UL Madi McKee.

Foul on OSU Lasda, Jamie.
12

07:47

5

Draw control by OSU Lasda, Jamie.

Turnover by OSU Coleman, Zoe.

Ground ball pickup by UL Ava Coyle.

Clear attempt by UL good.

Foul on OSU Pfundstein, Bryce.

Shot by UL Allegra Catalano, SAVE Alexander, Regan {free position shot}.

Ground ball pickup by OSU Johnson, Sarah.

Clear attempt by OSU good.

Foul on UL Maggie Foster.
13

04:55

5

Draw control by OSU O'Brien, Caly.

Turnover by OSU Roberts, Casey.

Ground ball pickup by UL Sara Addeche.

Clear attempt by UL failed.

Turnover by UL Izzy Seikel.

Ground ball pickup by OSU Pfundstein, Bryce.

Shot by OSU Coleman, Zoe WIDE.

Foul on UL Sydney Kirchenheiter.

Shot by OSU Roberts, Casey, SAVE Sara Addeche {free position shot}.

Clear attempt by UL failed.

Turnover by UL Nicole Perroni.

Ground ball pickup by OSU Magalotti, Emily.

Clear attempt by OSU good.
14

02:08

5

Draw control by OSU Lasda, Jamie.

Turnover by OSU Ferrara, Nicole (caused by Maggie Foster).

Ground ball pickup by UL Lauren Figas.

Foul on OSU Lasda, Jamie.

Foul on OSU Barhorst, Maddie.

Shot by UL Allegra Catalano BLOCKED.

Ground ball pickup by UL Hannah Morris.

Foul on OSU O'Brien, Caly.

Yellow card on OSU O'Brien, Caly.

Shot by UL Hannah Morris WIDE.
00:00
End of PeriodOhio State


Louisville


J Pleck at goalie for UL.

Draw control by OSU Johnson, Chloe.

Foul on UL Allegra Catalano.

Clear attempt by OSU good.

Foul on UL Maggie Foster.

Turnover by OSU Lasda, Jamie.

Ground ball pickup by UL Maggie Foster.

Clear attempt by UL good.

Turnover by UL Allegra Catalano (caused by Johnson, Sarah).

Ground ball pickup by OSU Johnson, Sarah.

Foul on UL Tiffany Natoli.

Clear attempt by OSU good.

Foul on UL Olivia Toll.

Shot by OSU Barhorst, Maddie HIGH {free position shot}.

Turnover by OSU Lasda, Jamie (caused by Nicole Perroni).

Foul on OSU Lasda, Jamie.

Green card on OSU Lasda, Jamie.

Clear attempt by UL failed.

Turnover by UL Rachel Lifson.

Ground ball pickup by OSU Johnson, Sarah.

Clear attempt by OSU good.

Timeout by OSU.

Shot by UL J Pleck, SAVE Alexander, Regan.
15

09:13

5

Draw control by UL Nicole Perroni.

Turnover by UL Izzy Holmes (caused by Keethler, Ava).

Ground ball pickup by OSU Magalotti, Emily.

Foul on UL Nicole Perroni.

Clear attempt by OSU good.

Shot by OSU Kimball-Mckavish, Am WIDE.
16

05:19

5

Aubrey Bagenstose at goalie for UL.

Draw control by UL Rachel Lifson.
16

03:15

6

Draw control by UL Rachel Lifson.

Foul on OSU O'Neil, Erin.

Turnover by UL Rachel Lifson.

Ground ball pickup by OSU Alexander, Regan.

Clear attempt by OSU good.
00:00
End of Period
Ohio State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexander, Regan | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | Magalotti, Emily | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | Hargraves, Annie | - | 3 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 4 | Kaucheck, Katie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 2 |
| 5 | Turner, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Lasda, Jamie | A | 2 | 5 | 7 | 6 | 5 | 0 | 2 | 0 | 3 | 0-1 | 4 |
| 8 | Vinson, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Ammerman, Brynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Ferrara, Nicole | A | 5 | 0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0-0 | 1 |
| 13 | Johnson, Chloe | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 15 | Wineman, Stella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | O'Brien, Caly | M | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 18 | Kimball-Mckavish, Am | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | O'Neil, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Johnson, Sarah | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | Roberts, Casey | M | 3 | 2 | 5 | 4 | 4 | 0 | 3 | 0 | 1 | 1-2 | 0 |
| 28 | Keethler, Ava | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 31 | Barhorst, Maddie | - | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0-2 | 1 |
| 34 | Pfundstein, Bryce | M | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 1 |
| 44 | Klein, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Coleman, Zoe | A | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 16 | 8 | 24 | 34 | 24 | 20 | 12 | 9 | 12 | 7 | 13 |

Louisville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adkins, Rian | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Addeche, Sara | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Steffens, Alexa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Morris, Hannah | A | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 5 | Scott, Marley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 8 | Dobson, Kylea | - | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 11 | Nakazawa, Kokoro | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 12 | Bishop, Cali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Natoli, Tiffany | A | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0-1 | 2 |
| 15 | Coyle, Ava | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 17 | Figas, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Kirchenheiter, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 20 | Catalano, Allegra | A | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0-1 | 1 |
| 21 | Reeck, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Foster, Maggie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 4 |
| 24 | Harnischfeger, Karli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Holmes, Izzy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Lifson, Rachel | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 31 | Pleck, J | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | McKee, Madi | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 42 | Kennedy, Liz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Bagenstose, Aubrey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Toll, Olivia | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 55 | Howell, Peyton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Nakazawa, Negai | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 88 | Perroni, Nicole | M | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 7 | 0-0 | 3 |
| 99 | Seikel, Izzy | M | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| Â | Totals | Â | 6 | 4 | 10 | 21 | 16 | 11 | 14 | 7 | 14 | 3 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Alexander, Regan | 60:00 | 6 | 10 | W |
| Â | Totals | Â | 6 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | 45:00 | 14 | 8 | L | |
| 31 | 9:41 | 2 | 0 | - | |
| 44 | ![]() | 5:19 | 0 | 0 | - |
| Â | Totals | Â | 16 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 8 | 12 | 4 | 34 |
![]() | 6 | 8 | 5 | 2 | 21 |
Shots on Goal | |||||
![]() | 7 | 6 | 9 | 2 | 24 |
![]() | 5 | 6 | 3 | 2 | 16 |
Saves | |||||
![]() | 3 | 4 | 2 | 1 | 10 |
![]() | 2 | 4 | 2 | 0 | 8 |
Turnovers | |||||
![]() | 3 | 4 | 3 | 2 | 12 |
![]() | 4 | 3 | 3 | 4 | 14 |
Clears | |||||
![]() | 5-7 | 6-7 | 4-4 | 5-5 | 20-23 |
![]() | 5-5 | 5-5 | 2-4 | 1-2 | 13-16 |
Ground Balls | |||||
![]() | 6 | 5 | 5 | 4 | 20 |
![]() | 2 | 4 | 4 | 1 | 11 |
Draw Controls | |||||
![]() | 3 | 2 | 6 | 1 | 12 |
![]() | 5 | 3 | 3 | 3 | 14 |
Free Position Shots | |||||
![]() | 0-2 | 0-1 | 2-3 | 0-1 | 2-7 |
![]() | 0-0 | 1-2 | 0-1 | 0-0 | 1-3 |








