Louisville vs Clemson
4/1/2023
Historic Riggs Field
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 8 | 5 | 3 | 19 | |
2 | 4 | 0 | 2 | 8 |
UL: Negai Nakazawa (2), Allegra Catalano (1), Rian Adkins (1), Hannah Morris (1), Nicole Perroni (1), Tiffany Natoli (1), Alexa Steffens (1)
CU: Hanna Hilcoff (4), Jalyn Jimerson (3), Sofia Chepenik (2), Gianna New (2), Miya Scanlan (2), Maddy Moloney (2), Emma Tilson (1), Marina Miller (1), Chloe Willard (1), Belle Martire (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CU | UL |
---|---|---|---|---|---|---|
1 | 13:14 | Sofia Chepenik | Unassisted | 1 | 0 | |
1 | 11:31 | Hanna Hilcoff | Unassisted | 2 | 0 | |
1 | 10:08 | Allegra Catalano | Nicole Perroni | 2 | 1 | |
1 | 07:38 | Hanna Hilcoff | Unassisted | 3 | 1 | |
1 | 05:31 | Negai Nakazawa | Nicole Perroni | 3 | 2 | |
2 | 13:40 | Jalyn Jimerson | Unassisted | 4 | 2 | |
2 | 12:49 | Negai Nakazawa | Tiffany Natoli | 4 | 3 | |
2 | 11:51 | Gianna New | Belle Martire | 5 | 3 | |
2 | 11:05 | Rian Adkins | Unassisted | 5 | 4 | |
2 | 07:06 | Miya Scanlan | Maddy Moloney | 6 | 4 | |
2 | 06:14 | Emma Tilson | Unassisted | 7 | 4 | |
2 | 05:28 | Hannah Morris | Kylea Dobson | 7 | 5 | |
2 | 04:38 | Nicole Perroni | Unassisted | 7 | 6 | |
2 | 03:03 | Jalyn Jimerson | Unassisted | 8 | 6 | |
2 | 02:16 | Hanna Hilcoff | Unassisted | 9 | 6 | |
2 | 00:23 | Sofia Chepenik | Unassisted | 10 | 6 | |
2 | 00:03 | Marina Miller | Unassisted | 11 | 6 | |
3 | 13:30 | Maddy Moloney | Belle Martire | 12 | 6 | |
3 | 12:41 | Miya Scanlan | Maddy Moloney | 13 | 6 | |
3 | 09:26 | Chloe Willard | Unassisted | 14 | 6 | |
3 | 08:50 | Hanna Hilcoff | Unassisted | 15 | 6 | |
3 | 08:34 | Jalyn Jimerson | Unassisted | 16 | 6 | |
4 | 09:57 | Tiffany Natoli | Unassisted | 16 | 7 | |
4 | 08:20 | Alexa Steffens | Unassisted | 16 | 8 | |
4 | 05:45 | Belle Martire | Unassisted | 17 | 8 | |
4 | 04:37 | Gianna New | Chloe Willard | 18 | 8 | |
4 | 03:45 | Maddy Moloney | Jalyn Jimerson | 19 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:27 | Allegra Catalano | YELLOW CARD | |
2 | 13:22 | Jalyn Jimerson | YELLOW CARD | |
2 | 09:00 | Nicole Perroni | YELLOW CARD | |
3 | 13:17 | Madi McKee | YELLOW CARD | |
3 | 10:38 | Hannah Morris | YELLOW CARD | |
3 | 02:31 | Hanna Hilcoff | YELLOW CARD | |
4 | 05:47 | Marley Scott | YELLOW CARD | |
4 | 04:37 | Nicole Perroni | RED CARD | |
4 | 01:40 | Peyton Howell | YELLOW CARD | |
4 | 00:02 | Gianna New | YELLOW CARD |