Louisville vs Boston College
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 3 | 7 | 19 |
![]() | 5 | 3 | 0 | 0 | 8 |
UL: Nicole Perroni (3), Kokoro Nakazawa (2), Kylea Dobson (2), Hannah Morris (1)
BC: Belle Smith (6), Jenn Medjid (5), Shea Baker (2), Kayla Martello (1), Andrea Reynolds (1), Mckenna Davis (1), Ryan Smith (1), Cassidy Weeks (1), Hunter Roman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | UL |
|---|---|---|---|---|---|---|
![]() | 1 | 11:03 | Kokoro Nakazawa | Unassisted | 0 | 1 |
![]() | 1 | 09:13 | Hannah Morris | Unassisted | 0 | 2 |
![]() | 1 | 07:57 | Kokoro Nakazawa | Negai Nakazawa | 0 | 3 |
![]() | 1 | 07:42 | Jenn Medjid | Mckenna Davis | 1 | 3 |
![]() | 1 | 04:29 | Kylea Dobson | Kokoro Nakazawa | 1 | 4 |
![]() | 1 | 02:35 | Nicole Perroni | Unassisted | 1 | 5 |
![]() | 1 | 01:59 | Belle Smith | Jenn Medjid | 2 | 5 |
![]() | 1 | 00:41 | Jenn Medjid | Unassisted | 3 | 5 |
![]() | 2 | 14:01 | Nicole Perroni | Kokoro Nakazawa | 3 | 6 |
![]() | 2 | 13:19 | Jenn Medjid | Courtney Weeks | 4 | 6 |
![]() | 2 | 12:47 | Kayla Martello | Unassisted | 5 | 6 |
![]() | 2 | 11:03 | Belle Smith | Jenn Medjid | 6 | 6 |
![]() | 2 | 10:04 | Nicole Perroni | Unassisted | 6 | 7 |
![]() | 2 | 09:26 | Andrea Reynolds | Unassisted | 7 | 7 |
![]() | 2 | 07:45 | Kylea Dobson | Unassisted | 7 | 8 |
![]() | 2 | 06:35 | Jenn Medjid | Unassisted | 8 | 8 |
![]() | 2 | 04:55 | Mckenna Davis | Unassisted | 9 | 8 |
![]() | 3 | 10:11 | Belle Smith | Unassisted | 10 | 8 |
![]() | 3 | 03:09 | Jenn Medjid | Unassisted | 11 | 8 |
![]() | 3 | 00:32 | Belle Smith | Mckenna Davis | 12 | 8 |
![]() | 4 | 13:40 | Ryan Smith | Jenn Medjid | 13 | 8 |
![]() | 4 | 12:57 | Cassidy Weeks | Unassisted | 14 | 8 |
![]() | 4 | 11:29 | Hunter Roman | Unassisted | 15 | 8 |
![]() | 4 | 10:37 | Belle Smith | Unassisted | 16 | 8 |
![]() | 4 | 07:24 | Belle Smith | Jenn Medjid | 17 | 8 |
![]() | 4 | 05:01 | Shea Baker | Unassisted | 18 | 8 |
![]() | 4 | 03:30 | Shea Baker | Kayla Martello | 19 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Boston College


Louisville

Sara Addeche at goalie for UL.

Rachel Hall at goalie for BC.

Draw control by BC Andrea Reynolds.

Shot by BC Jenn Medjid WIDE.

Shot by BC Cassidy Weeks, SAVE Sara Addeche.

Foul on BC Cassidy Weeks.

Foul on BC Sydney Scales.

Clear attempt by UL good.

Turnover by UL Kokoro Nakazawa (caused by Courtney Weeks).

Ground ball pickup by BC Melanie Welch.

Clear attempt by BC good.

Shot by BC Cassidy Weeks WIDE.

Foul on UL Maggie Foster.

Free position attempt for BC.

Turnover by BC Belle Smith.

Clear attempt by UL good.

Shot by UL Negai Nakazawa WIDE.
0

11:03

1

Draw control by BC Ryan Smith.

Shot by BC Mckenna Davis, SAVE Sara Addeche.

Clear attempt by UL good.
0

09:13

2

Draw control by UL Madi McKee.

Foul on BC Andrea Reynolds.
0

07:57

3

Draw control by BC Andrea Reynolds.

Turnover by BC Andrea Reynolds (caused by Nicole Perroni).

Ground ball pickup by UL Marley Scott.

Turnover by UL Marley Scott (caused by Andrea Reynolds).

Clear attempt by UL failed.

Ground ball pickup by BC Mckenna Davis.
1

07:42

3

Draw control by BC Ryan Smith.

Foul on UL Negai Nakazawa.

Turnover by BC Mckenna Davis.

Ground ball pickup by UL Sara Addeche.

Clear attempt by UL good.

Turnover by UL Hannah Morris (caused by Annabelle Hasselbeck).

Clear attempt by BC good.

Turnover by BC Andrea Reynolds (caused by Negai Nakazawa).

Ground ball pickup by UL Negai Nakazawa.

Clear attempt by UL good.

Shot by UL Izzy Seikel WIDE.
1

04:29

4

Draw control by UL Madi McKee.

Turnover by UL Sydney Kirchenheiter (caused by Kayla Martello).

Turnover by BC Belle Smith.

Clear attempt by UL good.
1

02:35

5

Draw control by BC Ryan Smith.
2

01:59

5

Draw control by BC Andrea Reynolds.
3

00:41

5

Draw control by UL Madi McKee.

Foul on BC Ryan Smith.

Turnover by UL Rachel Lifson (caused by Cassidy Weeks).

Ground ball pickup by BC Sydney Scales.

Shot by BC Jenn Medjid WIDE.
00:00
End of PeriodBoston College


Louisville


Draw control by UL Madi McKee.



Shot by UL Kylea Dobson WIDE.
3

14:01

6

Draw control by BC Cassidy Weeks.
4

13:19

6

Draw control by BC Andrea Reynolds.
5

12:47

6

Draw control by UL Negai Nakazawa.

Turnover by UL Hannah Morris (caused by Melanie Welch).

Ground ball pickup by BC Sydney Scales.

Clear attempt by BC good.

Foul on UL Maggie Foster.

Free position attempt for BC.

Shot by BC Belle Smith BLOCKED {free position shot}.
0

11:03

1

Timeout by UL.

Draw control by UL Negai Nakazawa.

Foul on BC Ryan Smith.

Foul on BC Andrea Reynolds.

Free position attempt for UL.

Shot by UL Tiffany Natoli, SAVE Rachel Hall {free position shot}.
6

10:04

7

Draw control by BC Andrea Reynolds.
7

09:26

7

Draw control by UL Rian Adkins.

Shot by UL Izzy Seikel WIDE.

Foul on BC Sophia Taglich.

Free position attempt for UL.
7

07:45

8

Shea Dolce at goalie for BC.

Draw control by BC Andrea Reynolds.

Foul on UL Olivia Toll.

Free position attempt for BC.

Shot by BC Courtney Weeks WIDE {free position shot}.
8

06:35

8

Draw control by UL Madi McKee.

Turnover by UL Kylea Dobson.

Clear attempt by BC good.
9

04:55

8

Draw control by UL Madi McKee.

Turnover by UL Kokoro Nakazawa (caused by Hunter Roman).

Ground ball pickup by BC Hunter Roman.

Foul on UL Kylea Dobson.

Clear attempt by BC good.

Turnover by BC Kayla Martello.

Clear attempt by UL failed.

Turnover by UL Kokoro Nakazawa (caused by Jenn Medjid).

Ground ball pickup by BC Jenn Medjid.

Shot by BC Mallory Hasselbeck WIDE.

Turnover by BC Mallory Hasselbeck.

Ground ball pickup by UL Ava Coyle.

Clear attempt by UL good.

Turnover by UL Abby Scully.

Ground ball pickup by BC Annabelle Hasselbeck.

Clear attempt by BC good.

Shot by BC Cassidy Weeks, SAVE Sara Addeche.
00:00
End of PeriodBoston College


Louisville


Draw control by BC Ryan Smith.

Shot by BC Jenn Medjid, SAVE Sara Addeche.

Ground ball pickup by BC Belle Smith.

Shot by BC Belle Smith WIDE.

Turnover by BC Kayla Martello.

Ground ball pickup by UL Negai Nakazawa.

Turnover by UL Sara Addeche (caused by Belle Smith).

Ground ball pickup by BC Belle Smith.

Shot by BC Mckenna Davis WIDE.

Clear attempt by UL failed.

Turnover by UL Kokoro Nakazawa (caused by Hunter Roman).

Ground ball pickup by BC Hunter Roman.

Clear attempt by BC good.

Turnover by BC Courtney Weeks.

Clear attempt by UL good.

Shot by UL Hannah Morris, SAVE Shea Dolce.

Clear attempt by BC good.

Foul on UL Negai Nakazawa.

Free position attempt for BC.

Shot by BC Kayla Martello, SAVE Sara Addeche {free position shot}.

Ground ball pickup by BC Belle Smith.
10

10:11

8

Draw control by BC Andrea Reynolds.

Foul on UL Madi McKee.

Shot by BC Jenn Medjid, SAVE Sara Addeche.

Turnover by UL Abby Scully.

Ground ball pickup by BC Jenn Medjid.

Clear attempt by UL failed.

Shot by BC Belle Smith, SAVE Sara Addeche.

Turnover by BC Kayla Martello.

Clear attempt by UL good.

Turnover by UL Kylea Dobson (caused by Hunter Roman).

Ground ball pickup by BC Belle Smith.

Foul on UL Negai Nakazawa.

Clear attempt by BC good.

Shot by BC Kayla Martello WIDE.

Shot clock violation by BC.

Clear attempt by UL good.

Turnover by UL Negai Nakazawa (caused by Sydney Scales).

Clear attempt by BC good.
11

03:09

8

Draw control by BC Andrea Reynolds.

Shot by BC Kayla Martello WIDE.

Shot by BC Cassidy Weeks, SAVE Sara Addeche.

Clear attempt by UL good.

Shot by UL Kokoro Nakazawa, SAVE Shea Dolce.

Ground ball pickup by BC Shea Dolce.

Clear attempt by BC good.
12

00:32

8

Draw control by UL Rian Adkins.

Turnover by UL Rian Adkins (caused by Cassidy Weeks).

Turnover by BC Cassidy Weeks (caused by Maggie Foster).

Clear attempt by BC good.

Ground ball pickup by UL Maggie Foster.
00:00
End of PeriodBoston College


Louisville


Draw control by UL Madi McKee.

Shot by UL Negai Nakazawa, SAVE Shea Dolce.

Ground ball pickup by BC Cassidy Weeks.

Clear attempt by BC good.

Foul on UL Marley Scott.

Free position attempt for BC.
13

13:40

8

Draw control by BC Andrea Reynolds.
14

12:57

8

Draw control by BC Andrea Reynolds.

Foul on UL Ava Coyle.

Free position attempt for BC.

Shot by BC Cassidy Weeks WIDE.

Foul on UL Sydney Kirchenheiter.

Free position attempt for BC.

Shot by BC Kayla Martello, SAVE Sara Addeche.

Turnover by UL Sara Addeche (caused by Hunter Roman).

Ground ball pickup by BC Hunter Roman.
15

11:29

8

J Pleck at goalie for UL.

Draw control by BC Ryan Smith.

Foul on UL Nicole Perroni.
16

10:37

8

Media timeout.

Draw control by BC Belle Smith.

Shot by BC Kayla Martello HIT POST.

Ground ball pickup by BC Andrea Reynolds.

Shot by BC Ava Besson, SAVE J Pleck.

Clear attempt by UL good.

Foul on BC Annabelle Hasselbeck.

Foul on BC Sydney Scales.

Shot by UL Rian Adkins, SAVE Shea Dolce.

Clear attempt by BC good.
17

07:24

8

Draw control by UL Madi McKee.

Foul on BC Melanie Welch.

Shot by UL Lauren Figas WIDE.

Foul on BC Sydney Scales.

Free position attempt for UL.

Shot by UL Lauren Figas, SAVE Shea Dolce {free position shot}.

Clear attempt by BC good.

Foul on UL Marley Scott.
18

05:01

8

Draw control by BC Ryan Smith.
19

03:30

8

Draw control by UL Rian Adkins.

Foul on BC Shea Baker.

Turnover by UL Rian Adkins (caused by Sydney Scales).

Ground ball pickup by BC Sydney Scales.

Clear attempt by BC good.

Shot by BC Andrea Reynolds WIDE.

Shot by BC Mallory Hasselbeck WIDE.

Shot by BC Brooke McLoy, SAVE J Pleck.

Ground ball pickup by UL Ava Coyle.

Turnover by UL Sydney Kirchenheiter (caused by Annabelle Hasselbeck).

Ground ball pickup by BC Brooke McLoy.

Clear attempt by UL failed.

Turnover by BC Mallory Hasselbeck.
00:00
End of Period
Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Hall | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Mallory Hasselbeck | - | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | Mckenna Davis | A | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Annabelle Hasselbeck | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 5 | Belle Smith | M | 6 | 0 | 6 | 9 | 7 | 4 | 2 | 1 | 1 | 0-1 | 0 |
| 6 | Courtney Weeks | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 |
| 7 | Brooke McLoy | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Ava Besson | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Cassidy Weeks | M | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 2 | 1 | 0-0 | 1 |
| 13 | Melanie Welch | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 14 | Shea Baker | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 16 | Andrea Reynolds | M | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 10 | 0-0 | 2 |
| 18 | Ryan Smith | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0-0 | 2 |
| 24 | Kit Arrix | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Sophia Taglich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | Jenn Medjid | A | 5 | 4 | 9 | 9 | 7 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | Lizzie O'Neill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Kayla Martello | A | 1 | 1 | 2 | 6 | 3 | 0 | 3 | 1 | 0 | 0-1 | 0 |
| 42 | Hunter Roman | D | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 0-0 | 0 |
| 45 | Sydney Scales | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 3 |
| 88 | Shea Dolce | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 8 | 27 | 44 | 30 | 19 | 13 | 16 | 18 | 4 | 12 |

Louisville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adkins, Rian | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0-0 | 0 |
| 1 | Addeche, Sara | GK | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 2 | Steffens, Alexa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Morris, Hannah | - | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Scott, Marley | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 7 | Scully, Abby | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | Dobson, Kylea | A | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1-1 | 1 |
| 11 | Nakazawa, Kokoro | - | 2 | 2 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 12 | Bishop, Cali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Natoli, Tiffany | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | Coyle, Ava | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Figas, Lauren | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 18 | Kirchenheiter, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 20 | Catalano, Allegra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Reeck, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Foster, Maggie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 24 | Harnischfeger, Karli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Lifson, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Pleck, J | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | McKee, Madi | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 | 1 |
| 51 | Toll, Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 55 | Howell, Peyton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Nakazawa, Negai | A | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0-0 | 3 |
| 88 | Perroni, Nicole | M | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 99 | Seikel, Izzy | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 8 | 3 | 11 | 19 | 14 | 7 | 19 | 3 | 13 | 3 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | Rachel Hall | 22:15 | 8 | 1 | - |
| 88 | Shea Dolce | 37:45 | 0 | 5 | W |
| Â | Totals | Â | 8 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | 48:35 | 15 | 9 | L | |
| 31 | 11:25 | 4 | 2 | - | |
| Â | Totals | Â | 19 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 10 | 12 | 14 | 44 |
![]() | 7 | 6 | 2 | 4 | 19 |
Shots on Goal | |||||
![]() | 5 | 7 | 8 | 10 | 30 |
![]() | 5 | 4 | 2 | 3 | 14 |
Saves | |||||
![]() | 0 | 1 | 2 | 3 | 6 |
![]() | 2 | 1 | 5 | 3 | 11 |
Turnovers | |||||
![]() | 5 | 2 | 5 | 1 | 13 |
![]() | 5 | 5 | 6 | 3 | 19 |
Clears | |||||
![]() | 2-2 | 4-4 | 6-6 | 4-4 | 16-16 |
![]() | 6-7 | 1-2 | 4-6 | 1-2 | 12-17 |
Ground Balls | |||||
![]() | 3 | 4 | 7 | 5 | 19 |
![]() | 3 | 1 | 2 | 1 | 7 |
Draw Controls | |||||
![]() | 6 | 4 | 3 | 5 | 18 |
![]() | 3 | 6 | 1 | 3 | 13 |
Free Position Shots | |||||
![]() | 0-0 | 0-2 | 0-1 | 1-1 | 1-4 |
![]() | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |






