Louisville vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 6 | 12 | 3 | 23 |
![]() | 2 | 5 | 3 | 3 | 13 |
LOU: Hannah Morris (6), Nicole Perroni (5), Paige Richbourg (1), Caroline Blalock (1)
SU: Meaghan Tyrrell (5), Emily Hawryschuk (5), Jenny Markey (3), Savannah Sweitzer (3), Olivia Adamson (3), Maddy Baxter (1), Natalie Smith (1), Sam Swart (1), Payton Rowley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | LOU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:56 | Jenny Markey | Unassisted | 1 | 0 |
![]() | 1 | 11:35 | Hannah Morris | Unassisted | 1 | 1 |
![]() | 1 | 06:32 | Nicole Perroni | Unassisted | 1 | 2 |
![]() | 1 | 01:38 | Meaghan Tyrrell | Natalie Smith | 2 | 2 |
![]() | 2 | 12:38 | Hannah Morris | Caroline Blalock | 2 | 3 |
![]() | 2 | 11:38 | Nicole Perroni | Unassisted | 2 | 4 |
![]() | 2 | 11:12 | Savannah Sweitzer | Meaghan Tyrrell | 3 | 4 |
![]() | 2 | 10:22 | Meaghan Tyrrell | Unassisted | 4 | 4 |
![]() | 2 | 07:40 | Nicole Perroni | Unassisted | 4 | 5 |
![]() | 2 | 06:56 | Meaghan Tyrrell | Unassisted | 5 | 5 |
![]() | 2 | 06:25 | Meaghan Tyrrell | Olivia Adamson | 6 | 5 |
![]() | 2 | 05:29 | Jenny Markey | Unassisted | 7 | 5 |
![]() | 2 | 04:44 | Hannah Morris | Nicole Perroni | 7 | 6 |
![]() | 2 | 03:40 | Nicole Perroni | Unassisted | 7 | 7 |
![]() | 2 | 01:06 | Meaghan Tyrrell | Unassisted | 8 | 7 |
![]() | 3 | 13:16 | Nicole Perroni | Unassisted | 8 | 8 |
![]() | 3 | 13:00 | Emily Hawryschuk | Unassisted | 9 | 8 |
![]() | 3 | 11:52 | Emily Hawryschuk | Unassisted | 10 | 8 |
![]() | 3 | 11:19 | Olivia Adamson | Jenny Markey | 11 | 8 |
![]() | 3 | 10:48 | Maddy Baxter | Unassisted | 12 | 8 |
![]() | 3 | 10:03 | Hannah Morris | Unassisted | 12 | 9 |
![]() | 3 | 09:55 | Jenny Markey | Unassisted | 13 | 9 |
![]() | 3 | 06:34 | Hannah Morris | Unassisted | 13 | 10 |
![]() | 3 | 06:24 | Emily Hawryschuk | Savannah Sweitzer | 14 | 10 |
![]() | 3 | 05:24 | Emily Hawryschuk | Meaghan Tyrrell | 15 | 10 |
![]() | 3 | 04:27 | Olivia Adamson | Unassisted | 16 | 10 |
![]() | 3 | 01:54 | Natalie Smith | Unassisted | 17 | 10 |
![]() | 3 | 01:12 | Sam Swart | Unassisted | 18 | 10 |
![]() | 3 | 00:43 | Olivia Adamson | Unassisted | 19 | 10 |
![]() | 3 | 00:19 | Savannah Sweitzer | Unassisted | 20 | 10 |
![]() | 4 | 12:02 | Paige Richbourg | Unassisted | 20 | 11 |
![]() | 4 | 11:00 | Payton Rowley | Sam Swart | 21 | 11 |
![]() | 4 | 06:31 | Caroline Blalock | Unassisted | 21 | 12 |
![]() | 4 | 05:36 | Savannah Sweitzer | Katie Goodale | 22 | 12 |
![]() | 4 | 02:59 | Hannah Morris | Unassisted | 22 | 13 |
![]() | 4 | 01:50 | Emily Hawryschuk | Unassisted | 23 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 12:12 | Kate Mashewske | GREEN CARD |
![]() | 2 | 06:44 | Sarah Blalock | YELLOW CARD |
![]() | 3 | 13:00 | TEAM | YELLOW CARD |
![]() | 3 | 11:35 | Nicole Perroni | YELLOW CARD |
![]() | 3 | 08:05 | Ashley Osborne | YELLOW CARD |
![]() | 3 | 07:11 | Sam Swart | YELLOW CARD |
![]() | 4 | 00:04 | Payton Rowley | YELLOW CARD |
Syracuse


Louisville

Sara Addeche at goalie for LOU.

Kimber Hower at goalie for SU.

Draw control by SU Kate Mashewske.

Foul on LOU Tiffany Natoli.

Foul on LOU Paige Richbourg.

Free position attempt for SU.
1

13:56

0

Draw control by SU Kate Mashewske.

Turnover by SU Sam Swart.

Ground ball pickup by LOU Nicole Perroni.

Clear attempt by LOU good.

Shot by LOU Nicole Perroni, SAVE Kimber Hower.

Ground ball pickup by SU Kimber Hower.

Clear attempt by SU failed.

Turnover by SU Hallie Simkins.

Ground ball pickup by LOU Allegra Catalano.

Foul on SU Katie Goodale.
1

11:35

1

Draw control by LOU Madi McKee.

Shot by LOU Nicole Perroni, SAVE Kimber Hower.

Turnover by LOU Caroline Blalock (caused by Bianca Chevarie).

Ground ball pickup by SU Bianca Chevarie.

Foul on LOU Hannah Morris.

Foul on LOU Paige Richbourg.

Clear attempt by SU good.

Foul on LOU Hannah Morris.

Foul on LOU Nicole Perroni.

Free position attempt for SU.

Foul on LOU Sarah Blalock.

Free position attempt for SU.

Shot by SU Natalie Smith, SAVE Sara Addeche {free position shot}.

Clear attempt by LOU good.

Shot by LOU Caroline Blalock, SAVE Kimber Hower.

Clear attempt by SU good.

Foul on LOU Caroline Blalock.

Turnover by SU Sam Swart.

Ground ball pickup by LOU Ava Coyle.

Foul on SU Sam Swart.

Foul on SU Jenny Markey.

Clear attempt by LOU good.

Shot by LOU Hannah Morris WIDE.
1

06:32

2

Media timeout.

Draw control by SU Sarah Cooper.

Turnover by SU Sarah Cooper (caused by Nicole Perroni).

Ground ball pickup by LOU Nicole Perroni.

Foul on SU Sam Swart.

Foul on SU Tessa Queri.

Free position attempt for LOU.

Shot by LOU Allegra Catalano, SAVE Kimber Hower {free position shot}.

Clear attempt by SU good.

Foul on LOU.

Shot by SU Sam Swart HIGH.

Foul on SU Savannah Sweitzer.

Clear attempt by LOU good.

Turnover by LOU Caroline Blalock (caused by Bianca Chevarie).

Ground ball pickup by SU Kimber Hower.

Clear attempt by SU good.

Shot by SU Meaghan Tyrrell HIGH.

Foul on LOU Sara Addeche.
2

01:38

2

Draw control by SU Sarah Cooper.

Foul on LOU Tiffany Natoli.

Shot by SU Savannah Sweitzer, SAVE Sara Addeche.

Ground ball pickup by LOU Ava Coyle.
00:00
End of PeriodSyracuse


Louisville


Draw control by LOU Madi McKee.

Foul on SU Bianca Chevarie.

Shot by LOU Allegra Catalano, SAVE Kimber Hower.

Clear attempt by SU failed.

Turnover by SU Sam Swart.

Ground ball pickup by LOU Caroline Blalock.

Foul on SU Sam Swart.

Shot by LOU Caroline Blalock, SAVE Kimber Hower.

Ground ball pickup by LOU Caroline Blalock.

Shot by LOU Hannah Morris HIGH.
2

12:38

3

Draw control by LOU Madi McKee.

Green card on SU Kate Mashewske.
2

11:38

4

Draw control by SU Natalie Smith.

Foul on LOU.
3

11:12

4

Draw control by SU Kate Mashewske.
4

10:22

4

Draw control by SU Kate Mashewske.

Shot by SU Sam Swart HIGH.

Shot by SU Jenny Markey WIDE.

Shot by SU Emily Hawryschuk WIDE.

Turnover by SU Olivia Adamson.

Ground ball pickup by LOU Olivia Toll.

Clear attempt by LOU good.

Shot by LOU Caroline Blalock HIGH.
4

07:40

5

Media timeout.

Draw control by SU Kate Mashewske.

Foul on LOU.
5

06:56

5

Draw control by SU Kate Mashewske.

Foul on LOU Nicole Perroni.

Yellow card on LOU Sarah Blalock.
6

06:25

5

Draw control by SU Kate Mashewske.

Foul on LOU.
7

05:29

5

Timeout by LOU.

Draw control by LOU Caroline Blalock.

Foul on SU Sarah Cooper.
7

04:44

6

Draw control by LOU Paige Richbourg.

Foul on SU Katie Goodale.

Foul on SU Katie Goodale.

Free position attempt for LOU.

Shot by LOU Tiffany Natoli WIDE {free position shot}.

Foul on SU Tessa Queri.

Free position attempt for LOU.
7

03:40

7

Draw control by SU Kate Mashewske.

Turnover by SU Meaghan Tyrrell.

Ground ball pickup by LOU Sara Addeche.

Clear attempt by LOU good.

Turnover by LOU Hannah Morris.

Ground ball pickup by SU Bianca Chevarie.

Foul on LOU.

Foul on LOU Kylea Dobson.

Clear attempt by SU good.
8

01:06

7

Draw control by SU Kate Mashewske.

Foul on LOU Caroline Blalock.

Shot by SU Savannah Sweitzer WIDE.

Foul on LOU Maggie Foster.

Free position attempt for SU.

Shot by SU Olivia Adamson WIDE.

Clear attempt by LOU failed.

Turnover by LOU Allegra Catalano.

Ground ball pickup by SU Sarah Cooper.
00:00
End of PeriodSyracuse


Louisville


Draw control by SU Kate Mashewske.

Foul on LOU Olivia Toll.

Turnover by SU Natalie Smith.

Ground ball pickup by LOU Sara Addeche.

Foul on SU Emily Hawryschuk.

Clear attempt by LOU good.
8

13:16

8

Draw control by SU Kate Mashewske.
9

13:00

8

Yellow card on LOU TEAM.

Shot by SU Savannah Sweitzer HIGH.
10

11:52

8

Draw control by SU Kate Mashewske.

Yellow card on LOU Nicole Perroni.
11

11:19

8

Draw control by SU Kate Mashewske.
12

10:48

8

Draw control by LOU Nicole Perroni.

Foul on SU Hallie Simkins.

Free position attempt for LOU.
12

10:03

9

Draw control by SU Jenny Markey.
13

09:55

9

Draw control by LOU Paige Richbourg.

Foul on SU Katie Goodale.

Foul on SU Bianca Chevarie.

Turnover by LOU Caroline Blalock.

Ground ball pickup by SU Sarah Cooper.

Foul on LOU.

Yellow card on LOU Ashley Osborne.

Clear attempt by SU good.

Turnover by SU Emily Hawryschuk.

Foul on SU Savannah Sweitzer.

Clear attempt by LOU good.

Yellow card on SU Sam Swart.
13

06:34

10

Media timeout.

Draw control by SU Kate Mashewske.
14

06:24

10

Draw control by SU Kate Mashewske.

Foul on LOU Nicole Perroni.
15

05:24

10

Draw control by SU Kate Mashewske.
16

04:27

10

Timeout by LOU.

Juliana Pleck at goalie for LOU.

Draw control by SU Sarah Cooper.

Shot by SU Payton Rowley, SAVE Juliana Pleck.

Ground ball pickup by LOU Allegra Catalano.

Clear attempt by LOU good.

Shot by LOU Nicole Perroni HIGH.

Clear attempt by SU good.
17

01:54

10

Draw control by SU Kate Mashewske.
18

01:12

10

Draw control by SU Kate Mashewske.
19

00:43

10

Draw control by SU Jenny Markey.

Foul on LOU Nicole Perroni.
20

00:19

10
00:00
End of PeriodSyracuse


Louisville


Draw control by LOU Ashley Osborne.

Foul on SU Maddy Baxter.

Foul on SU Tessa Queri.

Free position attempt for LOU.

Shot by LOU Hannah Morris, SAVE Kimber Hower {free position shot}.

Clear attempt by SU good.

Shot by SU Natalie Smith, SAVE Juliana Pleck.

Ground ball pickup by LOU Ava Coyle.

Foul on SU Maddy Baxter.

Clear attempt by LOU good.

Foul on SU Maddy Baxter.

Free position attempt for LOU.
20

12:02

11

Draw control by LOU Nicole Perroni.

Turnover by LOU Nicole Perroni (caused by Jenny Markey).

Clear attempt by SU good.
21

11:00

11

Draw control by SU Sarah Cooper.

Foul on LOU Hannah Morris.

Shot by SU Olivia Adamson, SAVE Juliana Pleck.

Ground ball pickup by LOU Nicole Perroni.

Clear attempt by LOU good.

Shot by LOU Hannah Morris, SAVE Kimber Hower.

Clear attempt by SU good.

Shot by SU Olivia Adamson WIDE.

Shot by SU Jenny Markey, SAVE Juliana Pleck.

Ground ball pickup by LOU Paige Richbourg.

Clear attempt by LOU good.
21

06:31

12

Media timeout.

Delaney Sweitzer at goalie for SU.

Draw control by LOU Nicole Perroni.

Turnover by LOU Allegra Catalano.

Ground ball pickup by SU Delaney Sweitzer.

Clear attempt by SU good.
22

05:36

12

Draw control by SU Kate Mashewske.

Turnover by SU Kate Mashewske.

Ground ball pickup by LOU Caroline Blalock.

Foul on SU.

Foul on SU Lauren Call.
22

02:59

13

Draw control by SU Sam Swart.

Shot by SU Jenny Markey HIT POST.

Ground ball pickup by SU Emily Hawryschuk.

Foul on LOU Izzy Seikel.

Free position attempt for SU.
23

01:50

13

Draw control by SU Julia Basciano.

Foul on LOU.

Yellow card on SU Payton Rowley.
00:00
End of Period
Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Adamson | - | 3 | 1 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Delaney Sweitzer | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Sam Swart | M | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0-0 | 3 |
| 6 | Payton Rowley | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Ana Horvit | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Kate Mashewske | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0-0 | 0 |
| 9 | Julia Basciano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Kimber Hower | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Katie Goodale | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 14 | Sam McKenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Natalie Smith | - | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 18 | Meaghan Tyrrell | A | 5 | 2 | 7 | 6 | 5 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Tessa Queri | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 26 | Sarah Cooper | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0-0 | 1 |
| 31 | Hallie Simkins | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 34 | Kara Gray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Savannah Sweitzer | M | 3 | 1 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 36 | Evan Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Bianca Chevarie | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 49 | Maddy Baxter | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 51 | Emily Hawryschuk | A | 5 | 0 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 1-1 | 1 |
| 55 | Jenny Markey | M | 3 | 1 | 4 | 6 | 4 | 0 | 0 | 1 | 2 | 1-1 | 1 |
| 77 | Lauren Call | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 23 | 8 | 31 | 39 | 29 | 8 | 10 | 3 | 28 | 3 | 23 |

Louisville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addeche, Sara | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Morris, Hannah | - | 6 | 0 | 6 | 10 | 8 | 0 | 1 | 0 | 0 | 1-2 | 3 |
| 6 | Blalock, Caroline | M | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 0 | 1 | 0-0 | 2 |
| 8 | Dobson, Kylea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Nakazawa, Kokoro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Richbourg, Paige | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1-1 | 2 |
| 14 | Natoli, Tiffany | A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2 |
| 15 | Coyle, Ava | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Figas, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Kirchenheiter, Sydney | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Catalano, Allegra | A | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0-1 | 0 |
| 22 | Foster, Maggie | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Blalock, Sarah | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Lifson, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Pleck, J | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | McKee, Madi | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 45 | Osborne, Ashley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 51 | Toll, Olivia | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 55 | Jenny, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Perroni, Nicole | M | 5 | 1 | 6 | 8 | 7 | 3 | 1 | 1 | 3 | 1-1 | 4 |
| 99 | Seikel, Izzy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | |
| Â | Totals | Â | 13 | 2 | 15 | 26 | 21 | 15 | 7 | 1 | 10 | 6 | 26 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 2 | Delaney Sweitzer | 6:31 | 1 | 0 | - |
| 11 | Kimber Hower | 53:29 | 12 | 8 | W |
| Â | Totals | Â | 13 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 40:33 | 16 | 2 | L |
| 31 | ![]() | 19:27 | 7 | 4 | - |
| Â | Totals | Â | 23 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 11 | 14 | 8 | 39 |
![]() | 7 | 10 | 4 | 5 | 26 |
Shots on Goal | |||||
![]() | 4 | 6 | 13 | 6 | 29 |
![]() | 6 | 7 | 3 | 5 | 21 |
Saves | |||||
![]() | 4 | 2 | 0 | 2 | 8 |
![]() | 2 | 0 | 1 | 3 | 6 |
Turnovers | |||||
![]() | 4 | 3 | 2 | 1 | 10 |
![]() | 2 | 2 | 1 | 2 | 7 |
Clears | |||||
![]() | 4-5 | 1-2 | 2-2 | 4-4 | 11-13 |
![]() | 4-4 | 2-3 | 3-3 | 3-3 | 12-13 |
Ground Balls | |||||
![]() | 3 | 2 | 1 | 2 | 8 |
![]() | 5 | 4 | 2 | 4 | 15 |
Draw Controls | |||||
![]() | 4 | 8 | 12 | 4 | 28 |
![]() | 1 | 4 | 2 | 3 | 10 |
Free Position Shots | |||||
![]() | 1-2 | 0-0 | 0-0 | 1-1 | 2-3 |
![]() | 0-1 | 1-2 | 1-1 | 1-2 | 3-6 |









