Louisville vs Pittsburgh
4/27/2022
Arlotta Stadium
2:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 2 | 4 | 13 | |
3 | 0 | 3 | 4 | 10 |
LOU: Nicole Perroni (5), Allegra Catalano (2), Caroline Blalock (2), Kylea Dobson (1)
PITT: Madisyn Kittell (3), Carlie Leach (2), Paige Petty (2), Ava Washington (2), Julia Foster (1), K.Ratliff-Kailbourne (1), Chloe Jones (1), Maureen McNierney (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PITT | LOU |
---|---|---|---|---|---|---|
1 | 13:51 | Carlie Leach | Madisyn Kittell | 1 | 0 | |
1 | 09:37 | Paige Petty | Unassisted | 2 | 0 | |
1 | 07:34 | Nicole Perroni | Unassisted | 2 | 1 | |
1 | 06:17 | Nicole Perroni | Unassisted | 2 | 2 | |
1 | 05:01 | Nicole Perroni | Unassisted | 2 | 3 | |
1 | 03:11 | Carlie Leach | Unassisted | 3 | 3 | |
2 | 12:45 | Ava Washington | Paige Petty | 4 | 3 | |
2 | 08:48 | Julia Foster | Unassisted | 5 | 3 | |
2 | 08:21 | Ava Washington | Unassisted | 6 | 3 | |
2 | 07:14 | Madisyn Kittell | Carlie Leach | 7 | 3 | |
3 | 10:38 | K.Ratliff-Kailbourne | Madisyn Kittell | 8 | 3 | |
3 | 08:15 | Allegra Catalano | Caroline Blalock | 8 | 4 | |
3 | 02:42 | Madisyn Kittell | Unassisted | 9 | 4 | |
3 | 00:26 | Nicole Perroni | Unassisted | 9 | 5 | |
3 | 00:02 | Kylea Dobson | Hannah Morris | 9 | 6 | |
4 | 12:31 | Paige Petty | Unassisted | 10 | 6 | |
4 | 11:13 | Nicole Perroni | Unassisted | 10 | 7 | |
4 | 09:33 | Chloe Jones | Unassisted | 11 | 7 | |
4 | 08:26 | Caroline Blalock | Nicole Perroni | 11 | 8 | |
4 | 05:58 | Madisyn Kittell | Paige Petty | 12 | 8 | |
4 | 05:24 | Maureen McNierney | Unassisted | 13 | 8 | |
4 | 04:48 | Allegra Catalano | Unassisted | 13 | 9 | |
4 | 02:39 | Caroline Blalock | Nicole Perroni | 13 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:27 | Madisyn Kittell | YELLOW CARD | |
3 | 12:36 | Ava Washington | YELLOW CARD | |
3 | 02:02 | Brittney Villhauer | YELLOW CARD | |
4 | 01:53 | Nicole Perroni | YELLOW CARD |