Louisville vs Niagara
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 2 | 3 | 2 | 10 |
![]() | 3 | 5 | 5 | 6 | 19 |
LOU: Caroline Blalock (7), Nicole Perroni (4), Hannah Morris (2), Allegra Catalano (1), Paige Richbourg (1), Kylea Dobson (1), Maggie Foster (1), Alexa Steffens (1), Megan Dunn (1)
NIA: Latray, Riley (2), Savage, Andra (2), Schneider, Kendall (2), Crane, Rachel (1), Garlow, Lois (1), Rugaber, Lucy (1), McCormick, Allison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NIA | LOU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:19 | Crane, Rachel | Unassisted | 1 | 0 |
![]() | 1 | 10:14 | Caroline Blalock | Unassisted | 1 | 1 |
![]() | 1 | 08:23 | Allegra Catalano | Hannah Morris | 1 | 2 |
![]() | 1 | 07:16 | Garlow, Lois | Unassisted | 2 | 2 |
![]() | 1 | 02:54 | Caroline Blalock | Lauren Figas | 2 | 3 |
![]() | 1 | 00:49 | Rugaber, Lucy | Unassisted | 3 | 3 |
![]() | 2 | 10:50 | Caroline Blalock | Unassisted | 3 | 4 |
![]() | 2 | 08:55 | McCormick, Allison | Duffy, Brenna | 4 | 4 |
![]() | 2 | 08:07 | Latray, Riley | Unassisted | 5 | 4 |
![]() | 2 | 06:06 | Caroline Blalock | Unassisted | 5 | 5 |
![]() | 2 | 05:13 | Caroline Blalock | Unassisted | 5 | 6 |
![]() | 2 | 02:52 | Paige Richbourg | Hannah Morris | 5 | 7 |
![]() | 2 | 01:46 | Nicole Perroni | Unassisted | 5 | 8 |
![]() | 3 | 14:23 | Nicole Perroni | Unassisted | 5 | 9 |
![]() | 3 | 13:03 | Nicole Perroni | Hannah Morris | 5 | 10 |
![]() | 3 | 10:00 | Hannah Morris | Izzy Seikel | 5 | 11 |
![]() | 3 | 09:23 | Kylea Dobson | Maggie Foster | 5 | 12 |
![]() | 3 | 08:36 | Caroline Blalock | Unassisted | 5 | 13 |
![]() | 3 | 08:07 | Savage, Andra | Unassisted | 6 | 13 |
![]() | 3 | 00:32 | Schneider, Kendall | Unassisted | 7 | 13 |
![]() | 3 | 00:09 | Savage, Andra | Unassisted | 8 | 13 |
![]() | 4 | 14:25 | Hannah Morris | Isabella Rulapaugh | 8 | 14 |
![]() | 4 | 14:02 | Latray, Riley | Unassisted | 9 | 14 |
![]() | 4 | 13:18 | Nicole Perroni | Isabella Rulapaugh | 9 | 15 |
![]() | 4 | 12:46 | Caroline Blalock | Unassisted | 9 | 16 |
![]() | 4 | 08:34 | Maggie Foster | Unassisted | 9 | 17 |
![]() | 4 | 07:51 | Alexa Steffens | Unassisted | 9 | 18 |
![]() | 4 | 06:58 | Schneider, Kendall | Unassisted | 10 | 18 |
![]() | 4 | 05:15 | Megan Dunn | Izzy Holmes | 10 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:23 | Hannah Morris | YELLOW CARD |
![]() | 2 | 09:32 | Paige Richbourg | YELLOW CARD |
![]() | 2 | 00:16 | Daley, Amber | YELLOW CARD |
Niagara


Louisville

Sara Addeche at goalie for LOU.

Messenger, Michelle at goalie for NIA.

Draw control by LOU Madi McKee.

Shot by LOU Allegra Catalano, SAVE Messenger, Michelle.

Ground ball pickup by NIA Cunningham, TaNia.

Clear attempt by NIA good.
1

13:19

0

Draw control by LOU Nicole Perroni.

Shot by LOU Hannah Morris, SAVE Messenger, Michelle.

Ground ball pickup by NIA Cunningham, TaNia.

Clear attempt by NIA good.

Turnover by NIA McCormick, Allison (caused by Sarah Blalock).

Ground ball pickup by LOU Sara Addeche.

Clear attempt by LOU good.

Turnover by LOU Hannah Morris.

Ground ball pickup by NIA Messenger, Michelle.

Clear attempt by NIA failed.

Turnover by NIA Cunningham, TaNia (caused by Allegra Catalano).

Ground ball pickup by LOU Hannah Morris.
1

10:14

1

Draw control by LOU Madi McKee.

Turnover by LOU Madi McKee.

Shot by NIA Garlow, Lois, SAVE Sara Addeche.

Ground ball pickup by LOU Paige Richbourg.

Clear attempt by LOU good.
1

08:23

2

Draw control by NIA Cunningham, TaNia.

Shot by NIA Garlow, Lois WIDE.

Foul on LOU Ashley Osborne.

Free position attempt for NIA.
2

07:16

2

Draw control by NIA Crane, Rachel.

Turnover by NIA Crane, Rachel (caused by Nicole Perroni).

Ground ball pickup by LOU Paige Richbourg.

Shot by LOU Nicole Perroni, SAVE Messenger, Michelle.

Clear attempt by NIA good.

Turnover by NIA McCormick, Allison (caused by Sydney Kirchenheiter).

Ground ball pickup by LOU Caroline Blalock.

Clear attempt by LOU good.

Shot by LOU Hannah Morris, SAVE Messenger, Michelle.

Clear attempt by NIA good.

Turnover by NIA Garlow, Lois.

Ground ball pickup by LOU Sarah Blalock.
2

02:54

3

Draw control by NIA Braniecki, Lexi.

Turnover by NIA Braniecki, Lexi.

Ground ball pickup by LOU Sarah Blalock.

Clear attempt by LOU good.

Shot by LOU Izzy Seikel WIDE.

Shot by LOU Hannah Morris BLOCKED.

Yellow card on LOU Hannah Morris.

Clear attempt by NIA good.

Foul on LOU.

Free position attempt for NIA.

Foul on LOU Ashley Osborne.

Free position attempt for NIA.
3

00:49

3

Draw control by LOU Nicole Perroni.

Shot by LOU Caroline Blalock, SAVE Messenger, Michelle.
00:00
End of PeriodNiagara


Louisville


Draw control by LOU Nicole Perroni.

Geiger, Maren at goalie for NIA.

Shot by LOU Nicole Perroni, SAVE Geiger, Maren.

Clear attempt by NIA failed.

Turnover by NIA.

Ground ball pickup by LOU Caroline Blalock.

Foul on NIA.

Free position attempt for LOU.

Timeout by LOU.

Media timeout.

Shot by LOU Maggie Foster WIDE {free position shot}.

Ground ball pickup by NIA Bushnell, Mackenzie.

Clear attempt by NIA good.

Foul on LOU Paige Richbourg.

Free position attempt for NIA.

Shot by NIA Braniecki, Lexi WIDE {free position shot}.

Shot by NIA Brill, Jenna WIDE.

Ground ball pickup by LOU Tiffany Natoli.

Clear attempt by LOU good.

Shot by LOU Nicole Perroni WIDE.
3

10:50

4

Draw control by NIA Crane, Rachel.

Yellow card on LOU Paige Richbourg.

Shot by NIA McCormick, Allison WIDE.
4

08:55

4

Draw control by NIA Knapp, Mickey.
5

08:07

4

Juliana Pleck at goalie for LOU.

Draw control by NIA Knapp, Mickey.

Turnover by NIA Braniecki, Lexi.

Ground ball pickup by LOU Ashley Osborne.

Clear attempt by LOU good.

Foul on NIA Daley, Amber.

Free position attempt for LOU.
5

06:06

5

Draw control by LOU Nicole Perroni.

Turnover by LOU Caroline Blalock (caused by Geiger, Maren).

Ground ball pickup by NIA Geiger, Maren.

Turnover by NIA Geiger, Maren (caused by Caroline Blalock).

Ground ball pickup by LOU Caroline Blalock.
5

05:13

6

Draw control by LOU Nicole Perroni.

Foul on NIA.

Free position attempt for LOU.

Foul on NIA Tambroni, Gabriella.

Free position attempt for LOU.

Shot by LOU Hannah Morris, SAVE Geiger, Maren {free position shot}.

Clear attempt by NIA good.

Shot by NIA Crane, Rachel HIT POST.

Ground ball pickup by LOU Juliana Pleck.

Clear attempt by LOU good.
5

02:52

7

Draw control by LOU Nicole Perroni.

Foul on NIA Daley, Amber.

Free position attempt for LOU.

Shot by LOU Caroline Blalock, SAVE Geiger, Maren.

Foul on NIA Tambroni, Gabriella.

Free position attempt for LOU.

Roy, Jordan at goalie for NIA.

Shot by LOU Allegra Catalano WIDE {free position shot}.

Foul on NIA.

Free position attempt for LOU.
5

01:46

8

Draw control by NIA Savage, Andra.

Foul on LOU.

Free position attempt for NIA.

Shot by NIA Garlow, Lois, SAVE Juliana Pleck {free position shot}.

Ground ball pickup by LOU Sarah Blalock.

Clear attempt by LOU good.

Yellow card on NIA Daley, Amber.

Free position attempt for LOU.

Shot by LOU Hannah Morris HIT POST {free position shot}.

Shot by LOU Tiffany Natoli WIDE.
00:00
End of PeriodNiagara


Louisville


Draw control by LOU Nicole Perroni.

Foul on NIA Smith, Maddie.

Free position attempt for LOU.
5

14:23

9

Draw control by LOU Nicole Perroni.

Shot by LOU Caroline Blalock, SAVE Roy, Jordan.
5

13:03

10

Draw control by NIA Schneider, Kendall.

Turnover by NIA Rugaber, Lucy (caused by Kylea Dobson).

Ground ball pickup by LOU Allegra Catalano.

Turnover by LOU Allegra Catalano (caused by Smith, Maddie).

Ground ball pickup by NIA Foley, Jess.

Turnover by NIA Brill, Jenna.

Clear attempt by LOU good.
5

10:00

11

Draw control by NIA Braniecki, Lexi.

Turnover by NIA Dera, Reese.

Ground ball pickup by LOU Ashley Osborne.

Clear attempt by LOU good.
5

09:23

12

Draw control by LOU Caroline Blalock.
5

08:36

13

Draw control by NIA Braniecki, Lexi.

Foul on LOU Ava Coyle.

Free position attempt for NIA.
5

08:07

4

Draw control by LOU Paige Richbourg.

Shot by LOU Allegra Catalano, SAVE Roy, Jordan.

Ground ball pickup by NIA Crane, Rachel.

Shot by NIA Braniecki, Lexi WIDE.

Shot by NIA Savage, Andra, SAVE Juliana Pleck.

Ground ball pickup by LOU Sarah Blalock.

Clear attempt by LOU failed.

Turnover by LOU Juliana Pleck.

Ground ball pickup by NIA Owen, Sammy.

Shot by NIA Latray, Riley WIDE.

Shot by NIA Brill, Jenna, SAVE Juliana Pleck.

Clear attempt by LOU good.

Turnover by LOU Allegra Catalano.

Ground ball pickup by NIA Roy, Jordan.

Turnover by NIA deRoo, Leah.

Ground ball pickup by LOU Allegra Catalano.

Turnover by LOU Haley Reeck (caused by Knapp, Mickey).

Ground ball pickup by NIA Knapp, Mickey.

Clear attempt by NIA failed.

Turnover by NIA Knapp, Mickey.

Ground ball pickup by LOU Caroline Blalock.

Shot by LOU Caroline Blalock WIDE.

Shot by LOU Hannah Morris, SAVE Roy, Jordan.

Ground ball pickup by NIA Daley, Amber.

Clear attempt by NIA good.

Foul on LOU Kristen Pezzullo.

Free position attempt for NIA.

Free position attempt for NIA.
7

00:32

13

Draw control by NIA Schneider, Kendall.
8

00:09

13

Draw control by NIA Knapp, Mickey.
00:00
End of PeriodNiagara


Louisville


Draw control by LOU Nicole Perroni.

Geiger, Maren at goalie for NIA.
8

14:25

14

Draw control by NIA Crane, Rachel.

Foul on LOU.

Free position attempt for NIA.
9

14:02

14

Draw control by NIA Schneider, Kendall.

Turnover by NIA Schneider, Kendall.

Ground ball pickup by LOU Paige Richbourg.

Clear attempt by LOU good.
9

13:18

15

Draw control by LOU Rachel Lifson.

Shot by LOU Alexa Steffens WIDE.

Foul on NIA Wolff, Greta.

Free position attempt for LOU.
9

12:46

16

Draw control by LOU Izzy Seikel.

Free position attempt for LOU.

Shot by LOU Izzy Seikel, SAVE Geiger, Maren {free position shot}.

Shot by LOU Izzy Seikel, SAVE Geiger, Maren.

Ground ball pickup by NIA Owen, Sammy.

Clear attempt by NIA good.

Shot by NIA Savage, Andra, SAVE Juliana Pleck.

Turnover by LOU Sydney Kirchenheiter.

Ground ball pickup by NIA Hathaway, Mara.

Turnover by NIA Latray, Riley (caused by Ashley Osborne).

Ground ball pickup by LOU Ashley Osborne.

Foul on NIA Wolff, Greta.

Free position attempt for LOU.

Shot by LOU Alexa Steffens WIDE {free position shot}.

Ground ball pickup by NIA Hotchkiss, Winnie.

Turnover by NIA Latray, Riley (caused by Maggie Foster).

Ground ball pickup by LOU Maggie Foster.
9

08:34

17

Draw control by NIA Crane, Rachel.

Turnover by NIA Schneider, Kendall.

Clear attempt by LOU good.
9

07:51

18

Draw control by NIA Crane, Rachel.
10

06:58

18

Draw control by NIA Brill, Jenna.

Shot by NIA Brill, Jenna, SAVE Juliana Pleck.

Clear attempt by LOU failed.

Turnover by LOU Juliana Pleck.

Ground ball pickup by NIA Tambroni, Gabriella.

Turnover by NIA Wolff, Greta.

Ground ball pickup by LOU Kirsten Parker.
10

05:15

19

Draw control by LOU Rachel Lifson.

Shot by LOU Izzy Seikel, SAVE Geiger, Maren.

Ground ball pickup by NIA Owen, Sammy.

Clear attempt by NIA good.

Shot by NIA deRoo, Leah WIDE.

Turnover by NIA.

Ground ball pickup by LOU Izzy Seikel.

Shot by LOU Izzy Holmes WIDE.

Shot by LOU Isabella Rulapaugh, SAVE Geiger, Maren.

Foul on NIA Tambroni, Gabriella.

Free position attempt for LOU.

Shot by LOU Lauren Figas, SAVE Geiger, Maren {free position shot}.

Ground ball pickup by NIA Geiger, Maren.

Turnover by NIA Geiger, Maren.

Ground ball pickup by LOU Grace Jenny.

Shot by LOU Isabella Rulapaugh HIT POST.

Ground ball pickup by NIA Tambroni, Gabriella.

Shot by NIA Schneider, Kendall WIDE.

Foul on LOU.

Free position attempt for NIA.

Shot by NIA Schneider, Kendall, SAVE Juliana Pleck {free position shot}.

Ground ball pickup by LOU Kristen Pezzullo.

Clear attempt by LOU good.

Shot by LOU Izzy Holmes, SAVE Geiger, Maren.

Ground ball pickup by NIA Owen, Sammy.
00:00
End of Period
Niagara

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Garlow, Lois | A | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 3 | Braniecki, Lexi | A | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0-1 | 0 |
| 5 | Knapp, Mickey | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 |
| 6 | Wolff, Greta | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 7 | Tambroni, Gabriella | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 3 |
| 8 | Rugaber, Lucy | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 9 | deRoo, Leah | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | McCormick, Allison | M | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Savage, Andra | - | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 12 | Wild, Eliza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Messenger, Michelle | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Anthony, Maddi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | DiRenno, Victoria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Larrow, Catherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Hotchkiss, Winnie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Duffy, Brenna | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Latray, Riley | - | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 20 | Hathaway, Mara | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Crane, Rachel | M | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 0-0 | 0 |
| 22 | Foley, Jess | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Smith, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 24 | Roy, Jordan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Brill, Jenna | M | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 26 | D'Angelo, Lia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Bushnell, Mackenzie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Knight, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Dera, Reese | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Schneider, Kendall | - | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 3 | 1-2 | 0 |
| 32 | Geiger, Maren | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 33 | Daley, Amber | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 35 | Wehner, Teaghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Owen, Sammy | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Cunningham, TaNia | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | |
| Â | Totals | Â | 10 | 1 | 11 | 26 | 17 | 19 | 21 | 3 | 17 | 8 | 11 |

Louisville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addeche, Sara | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Steffens, Alexa | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 3 | Rulapaugh, Isabella | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Morris, Hannah | A | 2 | 3 | 5 | 8 | 6 | 1 | 1 | 0 | 0 | 0-2 | 0 |
| 5 | Scott, Marley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Blalock, Caroline | M | 7 | 0 | 7 | 11 | 10 | 4 | 1 | 1 | 1 | 2-2 | 0 |
| 7 | Scully, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Dobson, Kylea | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | Pezzullo, Kristen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Lang, Bri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Richbourg, Paige | M | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0-0 | 1 |
| 14 | Natoli, Tiffany | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Coyle, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Figas, Lauren | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 18 | Kirchenheiter, Sydney | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 20 | Catalano, Allegra | A | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0-1 | 0 |
| 21 | Reeck, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Foster, Maggie | D | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 24 | Blalock, Sarah | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | Holmes, Izzy | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Lifson, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | Parker, Kirsten | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Dunn, Megan | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Pleck, J | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 36 | McKee, Madi | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 45 | Osborne, Ashley | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 2 |
| 51 | Toll, Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Jenny, Grace | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Perroni, Nicole | D | 4 | 0 | 4 | 7 | 6 | 0 | 0 | 1 | 9 | 2-2 | 0 |
| 99 | Seikel, Izzy | - | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Â | Totals | Â | 19 | 9 | 28 | 48 | 36 | 25 | 9 | 8 | 16 | 11 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | Messenger, Michelle | 15:00 | 3 | 5 | - |
| 24 | Roy, Jordan | 17:26 | 6 | 3 | - |
| 32 | Geiger, Maren | 27:34 | 10 | 9 | - |
| Â | Totals | Â | 19 | 17 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 21:53 | 5 | 1 | - |
| 31 | ![]() | 38:07 | 5 | 6 | - |
| Â | Totals | Â | 10 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 7 | 7 | 7 | 26 |
![]() | 10 | 13 | 9 | 16 | 48 |
Shots on Goal | |||||
![]() | 4 | 3 | 5 | 5 | 17 |
![]() | 8 | 8 | 8 | 12 | 36 |
Saves | |||||
![]() | 5 | 3 | 3 | 6 | 17 |
![]() | 1 | 1 | 2 | 3 | 7 |
Turnovers | |||||
![]() | 6 | 3 | 5 | 7 | 21 |
![]() | 2 | 1 | 4 | 2 | 9 |
Clears | |||||
![]() | 5-6 | 2-3 | 1-2 | 2-2 | 10-13 |
![]() | 4-4 | 4-4 | 3-4 | 3-4 | 14-16 |
Ground Balls | |||||
![]() | 3 | 2 | 6 | 8 | 19 |
![]() | 7 | 6 | 5 | 7 | 25 |
Draw Controls | |||||
![]() | 3 | 4 | 5 | 5 | 17 |
![]() | 4 | 4 | 4 | 4 | 16 |
Free Position Shots | |||||
![]() | 2-2 | 0-2 | 2-2 | 1-2 | 5-8 |
![]() | 0-0 | 2-6 | 1-1 | 1-4 | 4-11 |









