Louisville vs Denver
2/13/2022
Peter Barton LS
11:05 am
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 2 | 4 | 3 | 19 | |
2 | 2 | 2 | 3 | 9 |
LOU: Caroline Blalock (2), Nicole Perroni (2), Hannah Morris (2), Madi McKee (2), Bella Karstien (1)
DEN: GILBERT, Julia (6), BEHRINS, Bea (4), BLACK, Lauren (3), CURRY, Ellie (2), BOOTE, Charlotte (1), COLIMORE, Caroline (1), LAMMERS, Kailee (1), COLIMORE, Ella (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | LOU |
---|---|---|---|---|---|---|
1 | 13:26 | GILBERT, Julia | Unassisted | 1 | 0 | |
1 | 12:01 | GILBERT, Julia | DEROSE, Kayla | 2 | 0 | |
1 | 11:30 | BOOTE, Charlotte | MARINO, Alex | 3 | 0 | |
1 | 10:29 | BEHRINS, Bea | Unassisted | 4 | 0 | |
1 | 09:35 | BLACK, Lauren | Unassisted | 5 | 0 | |
1 | 08:11 | CURRY, Ellie | DEROSE, Kayla | 6 | 0 | |
1 | 07:14 | Caroline Blalock | Unassisted | 6 | 1 | |
1 | 06:08 | COLIMORE, Caroline | Unassisted | 7 | 1 | |
1 | 04:17 | GILBERT, Julia | Unassisted | 8 | 1 | |
1 | 03:35 | Bella Karstien | Unassisted | 8 | 2 | |
1 | 02:06 | GILBERT, Julia | Unassisted | 9 | 2 | |
1 | 00:27 | BEHRINS, Bea | Unassisted | 10 | 2 | |
2 | 12:41 | Nicole Perroni | Unassisted | 10 | 3 | |
2 | 11:12 | Hannah Morris | Kylea Dobson | 10 | 4 | |
2 | 09:20 | LAMMERS, Kailee | Unassisted | 11 | 4 | |
2 | 03:00 | GILBERT, Julia | Unassisted | 12 | 4 | |
3 | 12:58 | CURRY, Ellie | Unassisted | 13 | 4 | |
3 | 12:23 | Madi McKee | Nia Scott | 13 | 5 | |
3 | 06:14 | BEHRINS, Bea | Unassisted | 14 | 5 | |
3 | 03:34 | Caroline Blalock | Madi McKee | 14 | 6 | |
3 | 02:43 | BLACK, Lauren | CURRY, Ellie | 15 | 6 | |
3 | 02:20 | BEHRINS, Bea | Unassisted | 16 | 6 | |
4 | 13:12 | Madi McKee | Unassisted | 16 | 7 | |
4 | 12:34 | Nicole Perroni | Unassisted | 16 | 8 | |
4 | 07:27 | BLACK, Lauren | Unassisted | 17 | 8 | |
4 | 06:35 | GILBERT, Julia | Unassisted | 18 | 8 | |
4 | 03:57 | Hannah Morris | Unassisted | 18 | 9 | |
4 | 00:31 | COLIMORE, Ella | Unassisted | 19 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:01 | MORTON, Alex | YELLOW CARD | |
1 | 07:27 | LAMMERS, Kailee | GREEN CARD | |
1 | 06:11 | Olivia Toll | YELLOW CARD | |
1 | 00:03 | Nicole Perroni | GREEN CARD | |
2 | 03:22 | Nicole Perroni | YELLOW CARD | |
3 | 08:45 | DEROSE, Kayla | YELLOW CARD | |
3 | 00:07 | ESTEPP, Mollie | YELLOW CARD | |
4 | 12:34 | LAMMERS, Kailee | YELLOW CARD | |
4 | 10:44 | Paige Richbourg | YELLOW CARD |