Longwood vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 9 | 8 | 17 |
![]() | 3 | 4 | 7 |
LWU: JOHNSON, Emma (2), LUCCARELLI, Kaitlin (2), KARNES, Kaylen (1), BARKMAN, Molly (1), JOSS, Dana (1)
LOU: Hannah Morris (4), Belle Dora (3), Caroline Blalock (2), Ally Hall (1), Paige Richbourg (1), Sarah Blalock (1), Kirsten Parker (1), Maddie Birch (1), Nicole Perroni (1), Allegra Catalano (1), Brenna Shanahan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOU | LWU |
|---|---|---|---|---|---|---|
![]() | 1 | 28:57 | Caroline Blalock | Shayla Scanlan | 1 | 0 |
![]() | 1 | 28:41 | Ally Hall | Shayla Scanlan | 2 | 0 |
![]() | 1 | 25:10 | Paige Richbourg | Unassisted | 3 | 0 |
![]() | 1 | 22:44 | Sarah Blalock | Ally Hall | 4 | 0 |
![]() | 1 | 22:05 | Kirsten Parker | Unassisted | 5 | 0 |
![]() | 1 | 19:14 | Belle Dora | Unassisted | 6 | 0 |
![]() | 1 | 13:51 | Hannah Morris | Sarah Blalock | 7 | 0 |
![]() | 1 | 10:55 | JOHNSON, Emma | Unassisted | 7 | 1 |
![]() | 1 | 08:12 | KARNES, Kaylen | DAVIS, Lexi | 7 | 2 |
![]() | 1 | 07:20 | LUCCARELLI, Kaitlin | BARKMAN, Molly | 7 | 3 |
![]() | 1 | 03:51 | Maddie Birch | Unassisted | 8 | 3 |
![]() | 1 | 02:44 | Hannah Morris | Paige Richbourg | 9 | 3 |
![]() | 2 | 23:11 | Nicole Perroni | Unassisted | 10 | 3 |
![]() | 2 | 22:17 | BARKMAN, Molly | Unassisted | 10 | 4 |
![]() | 2 | 19:10 | JOHNSON, Emma | FORDYCE, Nicole | 10 | 5 |
![]() | 2 | 17:21 | Caroline Blalock | Unassisted | 11 | 5 |
![]() | 2 | 15:28 | Allegra Catalano | Caroline Blalock | 12 | 5 |
![]() | 2 | 14:39 | Brenna Shanahan | Unassisted | 13 | 5 |
![]() | 2 | 10:03 | LUCCARELLI, Kaitlin | FORDYCE, Nicole | 13 | 6 |
![]() | 2 | 08:45 | Hannah Morris | Unassisted | 14 | 6 |
![]() | 2 | 08:06 | Hannah Morris | Unassisted | 15 | 6 |
![]() | 2 | 02:14 | JOSS, Dana | Unassisted | 15 | 7 |
![]() | 2 | 01:24 | Belle Dora | Unassisted | 16 | 7 |
![]() | 2 | 00:15 | Belle Dora | Unassisted | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Louisville


Longwood

BURKE, Danielle at goalie for LWU.

Rachel Florek at goalie for LOU.

Draw control by LOU Alex McNicholas.
1

28:57

0

Draw control by LOU Alex McNicholas.

Foul on LWU LIBBY, Claire.

Free position attempt for LOU.
2

28:41

0

Draw control by LWU JOSS, Dana.

Foul on LOU Brenna Shanahan.

Turnover by LWU ZUBILLAGA, Olivia.

Turnover by LOU Shayla Scanlan (caused by JOSS, Dana).

Ground ball pickup by LWU BURKE, Danielle.

Clear attempt by LWU good.

Foul on LOU Grace Jenny.

Turnover by LWU DAVIS, Lexi.
3

25:10

0

Draw control by LWU JOSS, Dana.

Foul on LOU Alexa Steffens.

Turnover by LWU ZUBILLAGA, Olivia.
4

22:44

0

Timeout by LWU.

Draw control by LOU Megan Mangines.
5

22:05

0

Draw control by LOU Alex McNicholas.

Turnover by LOU Caroline Blalock (caused by JOSS, Dana).

Ground ball pickup by LWU JOSS, Dana.

Clear attempt by LWU good.

Foul on LOU Ashley Osborne.

Free position attempt for LWU.

Shot by LWU KARNES, Kaylen, SAVE Rachel Florek {free position shot}.

Clear attempt by LOU good.

Foul on LWU LIBBY, Claire.

Free position attempt for LOU.
6

19:14

0

Draw control by LWU JOSS, Dana.

Foul on LOU Paige Richbourg.

Foul on LOU Hannah Morris.

Turnover by LWU JOSS, Dana (caused by Brenna Shanahan).

Ground ball pickup by LOU Kiely Howe.

Clear attempt by LOU good.

Shot by LOU Paige Richbourg, SAVE BURKE, Danielle.

Shot by LOU Kelly Coughlan, SAVE BURKE, Danielle.

Clear attempt by LWU good.

Turnover by LWU DAVIS, Lexi (caused by Sydney Kirchenheiter).

Ground ball pickup by LOU Maddie Birch.

Turnover by LOU Maddie Birch (caused by JOSS, Dana).

Ground ball pickup by LWU JOSS, Dana.

Turnover by LWU JOHNSON, Emma (caused by Hannah Morris).

Ground ball pickup by LOU Hannah Morris.
7

13:51

0

Draw control by LOU Sarah Blalock.

Shot by LOU Ally Hall, SAVE BURKE, Danielle.

Clear attempt by LWU failed.

Turnover by LWU JOSS, Dana (caused by Alexa Steffens).

Ground ball pickup by LOU Alexa Steffens.

Turnover by LOU Kirsten Parker (caused by JOSS, Dana).

Ground ball pickup by LWU JOSS, Dana.

Clear attempt by LWU good.

Foul on LOU Grace Jenny.

Free position attempt for LWU.
7

10:55

1

Draw control by LWU LUCCARELLI, Kaitlin.

Foul on LOU Caroline Blalock.

Turnover by LWU BARKMAN, Molly.

Clear attempt by LOU good.

Shot by LOU Caroline Blalock WIDE.

Turnover by LOU Ally Hall (caused by JOSS, Dana).

Ground ball pickup by LWU JOSS, Dana.

Clear attempt by LWU good.
7

08:12

2

Draw control by LOU Alex McNicholas.

Turnover by LOU Caroline Blalock.
7

07:20

3

Timeout by LOU.

Draw control by LWU HOWARD, Jordan.

Turnover by LWU FORDYCE, Nicole (caused by Kiely Howe).

Ground ball pickup by LOU Kiely Howe.

Clear attempt by LOU good.

Shot by LOU Hannah Morris, SAVE BURKE, Danielle.

Ground ball pickup by LWU JOHNSON, Emma.

Clear attempt by LWU good.

Foul on LOU Allie Arcidiacono.

Turnover by LWU JOSS, Dana (caused by Rachel Florek).

Ground ball pickup by LOU Rachel Florek.

Clear attempt by LOU good.

Foul on LWU TIRRELL, Hannah.

Free position attempt for LOU.
8

03:51

3

Draw control by LWU LUCCARELLI, Kaitlin.

Foul on LOU Allie Arcidiacono.

Turnover by LWU BARKMAN, Molly.

Ground ball pickup by LOU Kiely Howe.

Clear attempt by LOU good.
9

02:44

3

Draw control by LOU Megan Mangines.

Shot by LOU Belle Dora, SAVE BURKE, Danielle.

Ground ball pickup by LWU LUCCARELLI, Kaitlin.

Clear attempt by LWU good.

Shot by LWU JOSS, Dana, SAVE Rachel Florek.

Clear attempt by LOU good.

Shot by LOU Belle Dora, SAVE BURKE, Danielle.

Ground ball pickup by LWU CALANDRA, Corri.
00:00
End of Period
Jen Schaaf at goalie for LOU.

O'TOOLE, Laura at goalie for LWU.
Louisville


Longwood


Draw control by LOU Alex McNicholas.

Foul on LWU HOWARD, Jordan.

Shot by LOU Caroline Blalock, SAVE O'TOOLE, Laura.

Ground ball pickup by LOU Allegra Catalano.

Shot by LOU Rachel Lifson, SAVE O'TOOLE, Laura.

Clear attempt by LWU good.

Turnover by LWU JOSS, Dana (caused by Caroline Blalock).

Ground ball pickup by LOU Caroline Blalock.

Clear attempt by LOU good.

Shot by LOU Allegra Catalano, SAVE O'TOOLE, Laura.

Ground ball pickup by LOU Ally Hall.

Shot by LOU Rachel Lifson, SAVE O'TOOLE, Laura.

Foul on LOU Allegra Catalano.

Clear attempt by LWU good.

Foul on LOU Abby Roskovich.

Free position attempt for LWU.

Shot by LWU JOSS, Dana WIDE {free position shot}.

Ground ball pickup by LWU JOSS, Dana.

Foul on LOU Alex McNicholas.

Turnover by LWU.

Clear attempt by LOU good.

Shot by LOU Allegra Catalano HIGH.

Clear attempt by LWU good.

Turnover by LWU JOSS, Dana.

Ground ball pickup by LOU Abby Roskovich.

Clear attempt by LOU good.
10

23:11

3

Draw control by LWU JOSS, Dana.
10

22:17

4

Draw control by LWU LUCCARELLI, Kaitlin.

Foul on LOU Ashley Osborne.

Turnover by LWU KARNES, Kaylen (caused by Maddie Birch).

Ground ball pickup by LOU Maddie Birch.

Foul on LWU DAVIS, Lexi.

Clear attempt by LOU failed.

Turnover by LOU Maddie Birch (caused by JOSS, Dana).

Turnover by LWU LUCCARELLI, Kaitlin.

Ground ball pickup by LOU Maddie Birch.

Clear attempt by LOU good.

Shot by LOU Maddie Birch, SAVE O'TOOLE, Laura.

Clear attempt by LWU good.
10

19:10

5

Draw control by LWU HOWARD, Jordan.

Turnover by LWU MOOMAU, Haley (caused by Alex McNicholas).

Ground ball pickup by LOU Alex McNicholas.

Clear attempt by LOU good.
11

17:21

5

Draw control by LWU LIBBY, Claire.

Shot by LWU JOSS, Dana BLOCKED.

Ground ball pickup by LOU Maggie Foster.

Clear attempt by LOU good.

Foul on LWU.

Turnover by LOU Shayla Scanlan.

Turnover by LWU CALANDRA, Corri (caused by Caroline Blalock).

Ground ball pickup by LOU Caroline Blalock.
12

15:28

5

Timeout by LWU.

Draw control by LOU Paige Richbourg.

Foul on LWU LIBBY, Claire.

Shot by LOU Ally Hall WIDE.
13

14:39

5

Draw control by LOU Sarah Blalock.

Turnover by LOU Hannah Morris.

Ground ball pickup by LWU MELTON, Harper.

Ground ball pickup by LOU Megan Mangines.

Foul on LWU CALANDRA, Corri.

Foul on LWU JOHNSON, Emma.

Free position attempt for LOU.

Shot by LOU Maddie McDonough HIGH {free position shot}.

Turnover by LWU CALANDRA, Corri.

Clear attempt by LOU good.

Shot by LOU Belle Dora HIT POST.

Ground ball pickup by LOU Sarah Blalock.

Turnover by LOU Kirsten Parker.
13

10:03

6

Draw control by LOU Caroline Blalock.

Shot by LOU Caroline Blalock, SAVE O'TOOLE, Laura.

Ground ball pickup by LWU HOWARD, Jordan.

Foul on LOU Hannah Morris.

Ground ball pickup by LOU Caroline Blalock.

Turnover by LWU HOWARD, Jordan (caused by Caroline Blalock).

Foul on LWU ABRAHAM, Rachel.

Free position attempt for LOU.
14

08:45

6

Draw control by LOU Alex McNicholas.
15

08:06

6

Foul on LOU Shayla Scanlan.

Draw control by LWU JOSS, Dana.

Turnover by LWU DAVIS, Lexi (caused by Paige Richbourg).

Ground ball pickup by LOU Jen Schaaf.

Turnover by LOU Jen Schaaf.

Ground ball pickup by LWU HOWARD, Jordan.

Clear attempt by LOU failed.

Turnover by LWU BARKMAN, Molly (caused by Paige Richbourg).

Ground ball pickup by LOU Brenna Shanahan.

Clear attempt by LOU good.

Shot by LOU Alexa Steffens, SAVE O'TOOLE, Laura.

Clear attempt by LWU good.

Shot by LWU LIBBY, Claire, SAVE Jen Schaaf.

Clear attempt by LOU good.

Turnover by LOU Paige Richbourg (caused by JOSS, Dana).

Ground ball pickup by LWU DAVIS, Lexi.

Timeout by LOU.
15

02:14

7

Draw control by LOU Rachel Lifson.

Foul on LWU TIRRELL, Hannah.

Free position attempt for LOU.
16

01:24

7

Draw control by LWU HOWARD, Jordan.

Shot by LWU LUCCARELLI, Kaitlin, SAVE Jen Schaaf.

Ground ball pickup by LOU Malley McFarlane.

Clear attempt by LOU good.
17

00:15

7
00:00
End of Period
Louisville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | A | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 4 | ![]() | - | 4 | 0 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 1-1 | 2 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | M | 2 | 1 | 3 | 5 | 4 | 3 | 2 | 3 | 1 | 0-0 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 3 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 13 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0-0 | 1 |
| 14 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 15 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 1-1 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0-0 | 1 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | ![]() | A | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | ![]() | A | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 34 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 55 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 66 | ![]() | A | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 88 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 17 | 6 | 23 | 35 | 30 | 22 | 12 | 13 | 13 | 5 | 16 |

Longwood

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVIS, Lexi | A | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1 |
| 2 | ROWLISON, Ainsley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ABRAHAM, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | JOHNSON, Emma | A | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1-1 | 1 |
| 8 | HAARHOFF, Keelyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | JOSS, Dana | M | 1 | 0 | 1 | 4 | 2 | 5 | 5 | 7 | 5 | 0-1 | 0 |
| 13 | BURKE, Danielle | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | FORDYCE, Nicole | A | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | LUCCARELLI, Kaitlin | A | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 17 | TIRRELL, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | LIBBY, Claire | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 3 |
| 21 | BARKMAN, Molly | M | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 22 | ZUBILLAGA, Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | MELTON, Harper | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | HOWARD, Jordan | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 | 1 |
| 27 | CALANDRA, Corri | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 29 | KARNES, Kaylen | M | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 30 | O'TOOLE, Laura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | MOOMAU, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 7 | 4 | 11 | 13 | 11 | 13 | 22 | 7 | 12 | 3 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | ![]() | 30:00 | 3 | 2 | W |
| 44 | ![]() | 30:00 | 4 | 2 | - |
| Â | Totals | Â | 7 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | BURKE, Danielle | 0:00 | 9 | 6 | L |
| 30 | O'TOOLE, Laura | 60:00 | 8 | 7 | - |
| Â | Totals | Â | 17 | 13 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 16 | 19 | 35 |
![]() | 5 | 8 | 13 |
Shots on Goal | |||
![]() | 15 | 15 | 30 |
![]() | 5 | 6 | 11 |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 7 | 13 |
Turnovers | |||
![]() | 6 | 6 | 12 |
![]() | 11 | 11 | 22 |
Clears | |||
![]() | 7-7 | 10-12 | 17-19 |
![]() | 7-8 | 5-5 | 12-13 |
Ground Balls | |||
![]() | 7 | 15 | 22 |
![]() | 8 | 5 | 13 |
Draw Controls | |||
![]() | 7 | 6 | 13 |
![]() | 6 | 6 | 12 |
Free Position Shots | |||
![]() | 2-2 | 2-3 | 4-5 |
![]() | 1-2 | 0-1 | 1-3 |




































