Longwood vs Louisville
3/3/2020
UofL Lacrosse Stad
1 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
9 | 8 | 17 | |
3 | 4 | 7 |
LWU: JOHNSON, Emma (2), LUCCARELLI, Kaitlin (2), KARNES, Kaylen (1), BARKMAN, Molly (1), JOSS, Dana (1)
LOU: Hannah Morris (4), Belle Dora (3), Caroline Blalock (2), Ally Hall (1), Paige Richbourg (1), Sarah Blalock (1), Kirsten Parker (1), Maddie Birch (1), Nicole Perroni (1), Allegra Catalano (1), Brenna Shanahan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOU | LWU |
---|---|---|---|---|---|---|
1 | 28:57 | Caroline Blalock | Shayla Scanlan | 1 | 0 | |
1 | 28:41 | Ally Hall | Shayla Scanlan | 2 | 0 | |
1 | 25:10 | Paige Richbourg | Unassisted | 3 | 0 | |
1 | 22:44 | Sarah Blalock | Ally Hall | 4 | 0 | |
1 | 22:05 | Kirsten Parker | Unassisted | 5 | 0 | |
1 | 19:14 | Belle Dora | Unassisted | 6 | 0 | |
1 | 13:51 | Hannah Morris | Sarah Blalock | 7 | 0 | |
1 | 10:55 | JOHNSON, Emma | Unassisted | 7 | 1 | |
1 | 08:12 | KARNES, Kaylen | DAVIS, Lexi | 7 | 2 | |
1 | 07:20 | LUCCARELLI, Kaitlin | BARKMAN, Molly | 7 | 3 | |
1 | 03:51 | Maddie Birch | Unassisted | 8 | 3 | |
1 | 02:44 | Hannah Morris | Paige Richbourg | 9 | 3 | |
2 | 23:11 | Nicole Perroni | Unassisted | 10 | 3 | |
2 | 22:17 | BARKMAN, Molly | Unassisted | 10 | 4 | |
2 | 19:10 | JOHNSON, Emma | FORDYCE, Nicole | 10 | 5 | |
2 | 17:21 | Caroline Blalock | Unassisted | 11 | 5 | |
2 | 15:28 | Allegra Catalano | Caroline Blalock | 12 | 5 | |
2 | 14:39 | Brenna Shanahan | Unassisted | 13 | 5 | |
2 | 10:03 | LUCCARELLI, Kaitlin | FORDYCE, Nicole | 13 | 6 | |
2 | 08:45 | Hannah Morris | Unassisted | 14 | 6 | |
2 | 08:06 | Hannah Morris | Unassisted | 15 | 6 | |
2 | 02:14 | JOSS, Dana | Unassisted | 15 | 7 | |
2 | 01:24 | Belle Dora | Unassisted | 16 | 7 | |
2 | 00:15 | Belle Dora | Unassisted | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|