Louisville vs Duquesne
3/12/2019
Rooney Field
12:02 PM
Team | 1 | 2 | Total |
---|---|---|---|
6 | 7 | 13 | |
11 | 12 | 23 |
UL: Tessa Chad (9), Alex McNicholas (3), Kirsten Parker (2), Kayla Marshall (2), Ally Hall (2), Brenna Shanahan (1), Caroline Blalock (1), Shayla Scanlan (1), Lexi Arens (1), Sarah Blalock (1)
DUQ: BRADSHAW, Rilee (3), ST. CLAIR, Tina (3), BATTLES, Courtney (2), MATTHAI, Haley (2), CONNOLLY, Michaela (1), KOLLHOFF, Sarah (1), HART, Maddie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUQ | UL |
---|---|---|---|---|---|---|
1 | 28:02 | BRADSHAW, Rilee | CONNOLLY, Michaela | 1 | 0 | |
1 | 27:42 | Alex McNicholas | Tessa Chad | 1 | 1 | |
1 | 27:15 | Tessa Chad | Unassisted | 1 | 2 | |
1 | 25:55 | Brenna Shanahan | Kayla Marshall | 1 | 3 | |
1 | 24:02 | Kirsten Parker | Ally Hall | 1 | 4 | |
1 | 21:17 | Tessa Chad | Ally Hall | 1 | 5 | |
1 | 19:53 | BRADSHAW, Rilee | CONNOLLY, Michaela | 2 | 5 | |
1 | 18:26 | Alex McNicholas | Unassisted | 2 | 6 | |
1 | 16:17 | Tessa Chad | Ally Hall | 2 | 7 | |
1 | 11:03 | Caroline Blalock | Alex McNicholas | 2 | 8 | |
1 | 10:49 | BATTLES, Courtney | Unassisted | 3 | 8 | |
1 | 09:24 | BATTLES, Courtney | BRAVERMAN, Carlee | 4 | 8 | |
1 | 09:13 | Tessa Chad | Unassisted | 4 | 9 | |
1 | 07:20 | Tessa Chad | Shayla Scanlan | 4 | 10 | |
1 | 04:42 | CONNOLLY, Michaela | Unassisted | 5 | 10 | |
1 | 00:58 | ST. CLAIR, Tina | Unassisted | 6 | 10 | |
1 | 00:01 | Tessa Chad | Unassisted | 6 | 11 | |
2 | 28:39 | Alex McNicholas | Unassisted | 6 | 12 | |
2 | 28:28 | KOLLHOFF, Sarah | Unassisted | 7 | 12 | |
2 | 28:11 | MATTHAI, Haley | BUETTNER, Megan | 8 | 12 | |
2 | 27:32 | Tessa Chad | Unassisted | 8 | 13 | |
2 | 24:42 | HART, Maddie | Unassisted | 9 | 13 | |
2 | 24:09 | Shayla Scanlan | Unassisted | 9 | 14 | |
2 | 23:17 | Kayla Marshall | Brenna Shanahan | 9 | 15 | |
2 | 23:09 | Tessa Chad | Alex McNicholas | 9 | 16 | |
2 | 21:18 | Lexi Arens | Caroline Blalock | 9 | 17 | |
2 | 20:20 | MATTHAI, Haley | BARNES, Kirsten | 10 | 17 | |
2 | 20:01 | ST. CLAIR, Tina | Unassisted | 11 | 17 | |
2 | 18:17 | Ally Hall | Unassisted | 11 | 18 | |
2 | 18:02 | Tessa Chad | Unassisted | 11 | 19 | |
2 | 16:24 | ST. CLAIR, Tina | Unassisted | 12 | 19 | |
2 | 13:51 | BRADSHAW, Rilee | Unassisted | 13 | 19 | |
2 | 13:04 | Ally Hall | Lexi Arens | 13 | 20 | |
2 | 10:28 | Kayla Marshall | Brenna Shanahan | 13 | 21 | |
2 | 07:50 | Sarah Blalock | Unassisted | 13 | 22 | |
2 | 06:15 | Kirsten Parker | Unassisted | 13 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:12 | BARNES, Kirsten | YELLOW CARD | |
1 | 12:24 | Tessa Chad | GREEN CARD | |
1 | 06:02 | Caroline Blalock | YELLOW CARD | |
1 | 04:51 | Abby Roskovich | YELLOW CARD | |
1 | 00:45 | BRADSHAW, Rilee | GREEN CARD | |
2 | 27:33 | PIANO, Alana | YELLOW CARD | |
2 | 13:07 | REED, Sydney | YELLOW CARD |