Cincinnati vs Louisville
3/14/2019
UofL Lacrosse Stad
10 a.m.
Team | 1 | 2 | Total |
---|---|---|---|
9 | 9 | 18 | |
4 | 8 | 12 |
CIN: GYSIN, Taylor (5), NAUSE, Kylie (3), DONOVAN, Amanda (1), ADAMS, Alyssa (1), MLKVY, Sam (1), NAPOLETANO, Gianna (1)
UL: Shayla Scanlan (4), Kayla Marshall (4), Ally Hall (3), Tessa Chad (3), Brenna Shanahan (1), Paige Richbourg (1), Kirsten Parker (1), Alex McNicholas (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UL | CIN |
---|---|---|---|---|---|---|
1 | 29:21 | Shayla Scanlan | Unassisted | 1 | 0 | |
1 | 26:33 | Brenna Shanahan | Unassisted | 2 | 0 | |
1 | 24:51 | Ally Hall | Unassisted | 3 | 0 | |
1 | 24:40 | Tessa Chad | Unassisted | 4 | 0 | |
1 | 23:40 | Tessa Chad | Kirsten Parker | 5 | 0 | |
1 | 22:01 | GYSIN, Taylor | BORZILLO, Monica | 5 | 1 | |
1 | 21:22 | GYSIN, Taylor | Unassisted | 5 | 2 | |
1 | 20:14 | NAUSE, Kylie | Unassisted | 5 | 3 | |
1 | 19:37 | GYSIN, Taylor | MLKVY, Sam | 5 | 4 | |
1 | 18:34 | Paige Richbourg | Brenna Shanahan | 6 | 4 | |
1 | 13:09 | Ally Hall | Unassisted | 7 | 4 | |
1 | 12:32 | Tessa Chad | Unassisted | 8 | 4 | |
1 | 01:53 | Shayla Scanlan | Unassisted | 9 | 4 | |
2 | 26:49 | DONOVAN, Amanda | SAINS, Jayde | 9 | 5 | |
2 | 23:04 | Shayla Scanlan | Unassisted | 10 | 5 | |
2 | 21:31 | Kayla Marshall | Unassisted | 11 | 5 | |
2 | 20:50 | Kayla Marshall | Unassisted | 12 | 5 | |
2 | 19:52 | Kayla Marshall | Unassisted | 13 | 5 | |
2 | 18:13 | Kirsten Parker | Shayla Scanlan | 14 | 5 | |
2 | 16:23 | Alex McNicholas | Shayla Scanlan | 15 | 5 | |
2 | 15:22 | ADAMS, Alyssa | Unassisted | 15 | 6 | |
2 | 14:03 | Kayla Marshall | Unassisted | 16 | 6 | |
2 | 12:36 | NAUSE, Kylie | GYSIN, Taylor | 16 | 7 | |
2 | 10:11 | MLKVY, Sam | DONOVAN, Amanda | 16 | 8 | |
2 | 08:46 | GYSIN, Taylor | BORZILLO, Monica | 16 | 9 | |
2 | 07:38 | NAUSE, Kylie | BORZILLO, Monica | 16 | 10 | |
2 | 07:00 | NAPOLETANO, Gianna | MLKVY, Sam | 16 | 11 | |
2 | 02:40 | Shayla Scanlan | Unassisted | 17 | 11 | |
2 | 02:22 | GYSIN, Taylor | MLKVY, Sam | 17 | 12 | |
2 | 01:12 | Ally Hall | Unassisted | 18 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 17:22 | FESS, Adrianna | YELLOW CARD | |
2 | 05:13 | Tessa Chad | YELLOW CARD |