Louisville vs Butler
3/6/2019
Varsity Field
1PM
Team | 1 | 2 | Total |
---|---|---|---|
3 | 2 | 5 | |
10 | 5 | 15 |
UL: Alex McNicholas (4), Tessa Chad (3), Caroline Blalock (2), Sarah Blalock (2), Ally Hall (1), Kayla Marshall (1), Hannah Morris (1), Shayla Scanlan (1)
BU: TATTERSFIELD, Layla (2), GUERRA, Ashley (1), HALLENBECK, Haley (1), LATSKO, Karina (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | UL |
---|---|---|---|---|---|---|
1 | 29:15 | Ally Hall | Unassisted | 0 | 1 | |
1 | 27:41 | Tessa Chad | Unassisted | 0 | 2 | |
1 | 26:29 | Kayla Marshall | Unassisted | 0 | 3 | |
1 | 25:22 | Alex McNicholas | Brenna Shanahan | 0 | 4 | |
1 | 21:39 | TATTERSFIELD, Layla | HOOKS, Madeline | 1 | 4 | |
1 | 20:57 | Caroline Blalock | Unassisted | 1 | 5 | |
1 | 14:47 | Alex McNicholas | Unassisted | 1 | 6 | |
1 | 09:55 | Tessa Chad | Unassisted | 1 | 7 | |
1 | 09:13 | Tessa Chad | Shayla Scanlan | 1 | 8 | |
1 | 08:37 | Hannah Morris | Unassisted | 1 | 9 | |
1 | 03:25 | GUERRA, Ashley | Unassisted | 2 | 9 | |
1 | 00:58 | TATTERSFIELD, Layla | STEFFES, Ashley | 3 | 9 | |
1 | 00:04 | Caroline Blalock | Tessa Chad | 3 | 10 | |
2 | 29:23 | Sarah Blalock | Kayla Marshall | 3 | 11 | |
2 | 13:16 | Alex McNicholas | Unassisted | 3 | 12 | |
2 | 12:07 | Sarah Blalock | Caroline Blalock | 3 | 13 | |
2 | 05:02 | HALLENBECK, Haley | Unassisted | 4 | 13 | |
2 | 03:56 | LATSKO, Karina | Unassisted | 5 | 13 | |
2 | 02:12 | Alex McNicholas | Brenna Shanahan | 5 | 14 | |
2 | 00:11 | Shayla Scanlan | Unassisted | 5 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:01 | Brenna Shanahan | GREEN CARD | |
1 | 04:45 | Hannah Morris | YELLOW CARD | |
2 | 20:02 | Shay Clevenger | YELLOW CARD |