Louisville vs VANDY
2/27/2018
VU Lacrosse Complex
3:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 8 | 15 | |
| 10 | 7 | 17 |
UL: HALL, Ally (4), HOOVER, Madison (4), BLALOCK, Caroline (3), CHAD, Tessa (3), BALOG, Jillian (2), WOOD, Julia (1)
VANDY: PETERSON, Kayla (8), FURLONG, Sophie (3), BLAZE, Julie (2), MATHEWSON, Emily (1), FORNIA, Gabrielle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VANDY | UL |
|---|---|---|---|---|---|---|
| 1 | 27:57 | HALL, Ally | Unassisted | 0 | 1 | |
| 1 | 25:04 | BLAZE, Julie | Unassisted | 1 | 1 | |
| 1 | 24:43 | BLALOCK, Caroline | Unassisted | 1 | 2 | |
| 1 | 23:18 | HOOVER, Madison | HOWELL, Emily | 1 | 3 | |
| 1 | 22:46 | BALOG, Jillian | HOOVER, Madison | 1 | 4 | |
| 1 | 20:50 | HOOVER, Madison | Unassisted | 1 | 5 | |
| 1 | 18:04 | CHAD, Tessa | HOWELL, Emily | 1 | 6 | |
| 1 | 15:07 | MATHEWSON, Emily | Unassisted | 2 | 6 | |
| 1 | 11:36 | CHAD, Tessa | Unassisted | 2 | 7 | |
| 1 | 11:14 | FURLONG, Sophie | PRUITT, Kayla | 3 | 7 | |
| 1 | 09:35 | WOOD, Julia | HOWELL, Emily | 3 | 8 | |
| 1 | 09:18 | PETERSON, Kayla | MATHEWSON, Emily | 4 | 8 | |
| 1 | 08:27 | PETERSON, Kayla | Unassisted | 5 | 8 | |
| 1 | 05:12 | HALL, Ally | HOOVER, Madison | 5 | 9 | |
| 1 | 04:38 | FURLONG, Sophie | Unassisted | 6 | 9 | |
| 1 | 03:24 | BLALOCK, Caroline | Unassisted | 6 | 10 | |
| 1 | 00:16 | PETERSON, Kayla | BLAZE, Julie | 7 | 10 | |
| 2 | 29:26 | PETERSON, Kayla | Unassisted | 8 | 10 | |
| 2 | 25:53 | PETERSON, Kayla | MATHEWSON, Emily | 9 | 10 | |
| 2 | 25:32 | HALL, Ally | Unassisted | 9 | 11 | |
| 2 | 21:30 | BALOG, Jillian | HOWELL, Emily | 9 | 12 | |
| 2 | 20:22 | PETERSON, Kayla | BLAZE, Julie | 10 | 12 | |
| 2 | 15:32 | CHAD, Tessa | Unassisted | 10 | 13 | |
| 2 | 14:54 | PETERSON, Kayla | MATHEWSON, Emily | 11 | 13 | |
| 2 | 13:00 | HOOVER, Madison | Unassisted | 11 | 14 | |
| 2 | 11:39 | BLALOCK, Caroline | Unassisted | 11 | 15 | |
| 2 | 09:01 | HOOVER, Madison | CHAD, Tessa | 11 | 16 | |
| 2 | 07:37 | HALL, Ally | Unassisted | 11 | 17 | |
| 2 | 07:14 | BLAZE, Julie | Unassisted | 12 | 17 | |
| 2 | 04:41 | FORNIA, Gabrielle | Unassisted | 13 | 17 | |
| 2 | 02:51 | FURLONG, Sophie | Unassisted | 14 | 17 | |
| 2 | 01:58 | PETERSON, Kayla | FORNIA, Gabrielle | 15 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 26:42 | MARSHALL, Molly | YELLOW CARD | |
| 2 | 18:15 | HALL, Ally | GREEN CARD | |
| 2 | 01:22 | BLALOCK, Sarah | YELLOW CARD |













