Louisville vs Robert Morris
3/24/2018
Joe Walton Stadium
1:00pm
Team | 1 | 2 | Total |
---|---|---|---|
7 | 6 | 13 | |
6 | 6 | 12 |
UL: BLALOCK, Caroline (5), CHAD, Tessa (4), HALL, Ally (1), CHEETHAM, Lexi (1), HOWELL, Emily (1)
RMU: DAVIS, Dana (4), SAYRAFE, Kerri (2), LYNCH, Shannon (2), GANDY, Melanie (1), KERR, Clio (1), FLYNN, Kelley (1), EUREKA, Sophia (1), CROUSE, Meghan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMU | UL |
---|---|---|---|---|---|---|
1 | 28:29 | DAVIS, Dana | Unassisted | 1 | 0 | |
1 | 25:59 | HALL, Ally | WOOD, Julia | 1 | 1 | |
1 | 25:17 | SAYRAFE, Kerri | Unassisted | 2 | 1 | |
1 | 23:26 | CHAD, Tessa | Unassisted | 2 | 2 | |
1 | 20:37 | GANDY, Melanie | GRILLON, Niki | 3 | 2 | |
1 | 16:05 | KERR, Clio | Unassisted | 4 | 2 | |
1 | 14:42 | BLALOCK, Caroline | Unassisted | 4 | 3 | |
1 | 14:09 | DAVIS, Dana | Unassisted | 5 | 3 | |
1 | 13:57 | CHAD, Tessa | HOWELL, Emily | 5 | 4 | |
1 | 13:43 | CHEETHAM, Lexi | CHAD, Tessa | 5 | 5 | |
1 | 10:01 | FLYNN, Kelley | GRILLON, Niki | 6 | 5 | |
1 | 02:39 | BLALOCK, Caroline | Unassisted | 6 | 6 | |
1 | 02:03 | LYNCH, Shannon | DAVIS, Dana | 7 | 6 | |
2 | 28:05 | LYNCH, Shannon | GANDY, Melanie | 8 | 6 | |
2 | 26:03 | CHAD, Tessa | Unassisted | 8 | 7 | |
2 | 24:49 | EUREKA, Sophia | Unassisted | 9 | 7 | |
2 | 17:00 | BLALOCK, Caroline | Unassisted | 9 | 8 | |
2 | 15:33 | DAVIS, Dana | GANDY, Melanie | 10 | 8 | |
2 | 13:18 | SAYRAFE, Kerri | Unassisted | 11 | 8 | |
2 | 10:54 | DAVIS, Dana | LYNCH, Shannon | 12 | 8 | |
2 | 09:45 | CROUSE, Meghan | EUREKA, Sophia | 13 | 8 | |
2 | 08:51 | CHAD, Tessa | Unassisted | 13 | 9 | |
2 | 08:00 | HOWELL, Emily | Unassisted | 13 | 10 | |
2 | 05:05 | BLALOCK, Caroline | WOOD, Julia | 13 | 11 | |
2 | 04:42 | BLALOCK, Caroline | Unassisted | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 26:21 | TEAM | YELLOW CARD | |
1 | 24:17 | KERR, Clio | YELLOW CARD | |
1 | 21:44 | HOOVER, Madison | YELLOW CARD | |
2 | 18:39 | HERLINE, Hope | YELLOW CARD |