Northern Ky. vs Louisville
03/03/2026
Ulmer Stadium
6:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | |
| 2 | 0 | 3 | 0 | 2 | 3 | X | 10 | 11 | 0 |
Win: Wise, Anna (5-3)Loss: Chapman, Makaree (2-4)
Scoring Summary
Team | NKU | LOU |
|---|---|---|
1st Mack,Chelsea reached on a fielder's choice hit to the pitcher's mound, RBI (1-0 B); Lotus,Easton scored. | 0 | 1 |
1st Monroe,Taylor reached on a fielder's choice hit to third base, RBI (1-2 KFB); Mack,Chelsea scored; Lookadoo,Camryn out at third base, 3b unassisted; Pickens,Madison advanced to second base. | 0 | 2 |
3rd DiMemmo,Brielle singled to center field, 2RBI (1-1 BK); Morris,Lexy scored; Gulley,Kenzie scored from second base; Rhoads,Jena advanced from first base to third base on the throw; DiMemmo,Brielle advanced to second base on the throw. | 2 | 2 |
3rd Ginn,Emma singled to center field, 2RBI (1-2 BKF); Rhoads,Jena scored; DiMemmo,Brielle scored from second base; Ginn,Emma advanced to second base on the throw. | 4 | 2 |
3rd Chapman,Makaree doubled down the left field line, RBI (2-1 BBK); Flores,Victoria scored from second base. | 5 | 2 |
3rd Gearld,Marley singled to center field, RBI (0-0); Chapman,Makaree scored from second base. | 6 | 2 |
3rd Pickens,Madison doubled to deep center field, 2RBI (3-1 BBBK); Despines,Bri scored; Lookadoo,Camryn scored from second base. | 6 | 4 |
3rd Venturelli,Ava flied out to rf, RBI (2-1 BSB); Pickens,Madison advanced from second base, scored on play and a throwing error by Gulley,Kenzie (E9), unearned. | 6 | 5 |
5th Venturelli,Ava homered to deep left field, 2RBI (0-1 K); Monroe,Taylor scored. | 6 | 7 |
6th Monroe,Taylor homered to deep left field, 3RBI (2-1 BSB); Despines,Bri scored; Lookadoo,Camryn scored from second base. | 6 | 10 |
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brow, Mack | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gulley, Kenzie | RF/LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rhoads, Jena | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dimemmo, Brielle | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Ginn, Emma | DP/C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Mueller-stenz, Peyton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Heinecke, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chapman, Makaree | P/RF/PH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gearld, Marley | C/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Morris, Lexy | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Flores, Victoria | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Alicia | P | ||||||||
Byrd, Abigail | P | ||||||||
Totals | 31 | 6 | 10 | 6 | 2 | 0 | 9 | 6 |
Batting
2B: Chapman, Makaree (1)
Fielding
E: Gulley, Kenzie (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lotus, Easton | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mack, Chelsea | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Despines, Bri | DP/C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Lookadoo, Camryn | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Pickens, Madison | C/LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Monroe, Taylor | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Thatcher, Katie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Venturelli, Ava | PH/DP | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Janda, Riley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Williams, Jordan | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gray, Brooke | P | ||||||||
| Reeves, Madi | P | ||||||||
| Wise, Anna | P | ||||||||
Totals | 29 | 10 | 11 | 10 | 5 | 0 | 5 | 8 |
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, Makaree | 3.1 | 6 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | 21 | 5 | 2 | 85 |
Flores, Alicia | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 30 |
Byrd, Abigail | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 22 |
| Totals | 11 | 10 | 9 | 5 | 5 | 2 | 0 | 1 | 0 | 29 | 36 | 10 | 3 | 137 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Brooke | 2.1 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 49 |
| Reeves, Madi | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
| Wise, Anna | 4.1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 7 | 59 |
| Totals | 10 | 6 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 31 | 33 | 3 | 9 | 121 |






















